Aston Villa vs. Man City standings
Last trending 16 d agoOriginal phrases: aston villa vs man city standings, thứ hạng của aston villa gặp man city, ลำดับของ แอสตันวิลลา พบ แมนซิตี้, poziții aston villa vs man city, класиране на фк астън вила срещу ман сити, aston villa v. man city tabuľky, kedudukan aston villa lwn man city
"Aston Villa vs. Man City standings" was last among the trending Google searches on Oct 25, 2026 (16 d ago), in 59 countries in total. See when, where and how much it was searched.
Search history
When, where and how strongly this phrase made it into the trending Google searches.
"Aston Villa vs. Man City standings" first appeared among the trending Google searches on Oct 24, 2026 in United Kingdom. Since then it has trended 62 times in 59 countries, most recently on Oct 25, 2026. Most searches were recorded in Kenya (200K+).
- First trending
- Oct 24, 2026
- Last trending
- Oct 25, 2026
- Countries
- 59
- Times trending
- 62
- Most searches
- 200K+
- Highest growth
- +1 000 %
- Best rank
- #1
- Total time trending
- 25 h
Countries where it was trending, by day
Timeline by country
Where it was searched
A stronger colour means more searches while it was trending.
Click a country to open its trending searches. When zoomed in, drag to move the map.
By country
| Country | Period | Times | Duration | Searches | Growth | Rank |
|---|---|---|---|---|---|---|
|
|
Oct 24, 2026 | 1 | 24 h | 200K+ | +1000 % | #1 |
|
|
Oct 24, 2026 | 1 | 17 h | 200K+ | +1000 % | #3 |
|
|
Oct 24, 2026 | 1 | 24 h | 100K+ | +1000 % | #2 |
|
|
Oct 24, 2026 | 2 | 24 h | 100K+ | +1000 % | #1 |
|
|
Oct 24, 2026 | 1 | 24 h | 100K+ | +1000 % | #1 |
|
|
Oct 24, 2026 | 1 | 24 h | 50K+ | +1000 % | #2 |
|
|
Oct 24, 2026 | 1 | 24 h | 50K+ | +1000 % | #2 |
|
|
Oct 24, 2026 | 1 | 24 h | 50K+ | +1000 % | #2 |
|
|
Oct 24, 2026 | 2 | 18 h | 50K+ | +1000 % | #1 |
|
|
Oct 24, 2026 | 1 | 17 h | 50K+ | +1000 % | #1 |
|
|
Oct 24, 2026 | 1 | 24 h | 20K+ | +1000 % | #2 |
|
|
Oct 24, 2026 | 1 | 24 h | 20K+ | +1000 % | #2 |
|
|
Oct 24, 2026 | 1 | 15 h | 20K+ | +1000 % | #1 |
|
|
Oct 24, 2026 | 1 | 15 h | 20K+ | +1000 % | #5 |
|
|
Oct 24, 2026 | 1 | 15 h | 20K+ | +1000 % | #1 |
|
|
Oct 24, 2026 | 1 | 14 h | 20K+ | +1000 % | #1 |
|
|
Oct 24, 2026 | 1 | 13 h | 20K+ | +1000 % | #4 |
|
|
Oct 24, 2026 | 1 | 12 h | 20K+ | +1000 % | #11 |
|
|
Oct 24, 2026 | 1 | 11 h | 20K+ | +1000 % | #1 |
|
|
Oct 24, 2026 | 1 | 11 h | 20K+ | +1000 % | #3 |
|
|
Oct 24, 2026 | 1 | 22 h | 10K+ | +1000 % | #2 |
|
|
Oct 24, 2026 | 2 | 16 h | 10K+ | +1000 % | #1 |
|
|
Oct 24, 2026 | 1 | 14 h | 10K+ | +1000 % | #3 |
|
|
Oct 24, 2026 | 1 | 14 h | 10K+ | +1000 % | #1 |
|
|
Oct 24, 2026 | 1 | 7 h | 10K+ | +1000 % | #11 |
|
|
Oct 24, 2026 | 1 | 5 h | 10K+ | +1000 % | #1 |
|
|
Oct 24, 2026 | 1 | 1 h | 10K+ | +1000 % | #31 |
|
|
Oct 24, 2026 | 1 | 14 h | 5K+ | +1000 % | #2 |
|
|
Oct 24, 2026 | 1 | 6 h | 5K+ | +1000 % | #6 |
|
|
Oct 24, 2026 | 1 | 5 h | 5K+ | +1000 % | #21 |
|
|
Oct 24, 2026 | 1 | 4 h | 5K+ | +1000 % | #2 |
|
|
Oct 24, 2026 | 1 | 9 h | 2K+ | +1000 % | #2 |
|
|
Oct 24, 2026 | 1 | 5 h | 2K+ | +1000 % | #1 |
|
|
Oct 24, 2026 | 1 | 4 h | 2K+ | +1000 % | #1 |
|
|
Oct 24, 2026 | 1 | 4 h | 2K+ | +1000 % | #14 |
|
|
Oct 24, 2026 | 1 | 4 h | 2K+ | +1000 % | #1 |
|
|
Oct 24, 2026 | 1 | 4 h | 2K+ | +1000 % | #5 |
|
|
Oct 24, 2026 | 1 | 3 h | 2K+ | +1000 % | #1 |
|
|
Oct 24, 2026 | 1 | 3 h | 2K+ | +1000 % | #26 |
|
|
Oct 24, 2026 | 1 | 3 h | 2K+ | +1000 % | #2 |
|
|
Oct 24, 2026 | 1 | 2 h | 2K+ | +1000 % | #9 |
|
|
Oct 24, 2026 | 1 | 2 h | 2K+ | +1000 % | #5 |
|
|
Oct 24, 2026 | 1 | 2 h | 2K+ | +500 % | #14 |
|
|
Oct 24, 2026 | 1 | 2 h | 2K+ | +1000 % | #1 |
|
|
Oct 24, 2026 | 1 | 2 h | 2K+ | +1000 % | #8 |
|
|
Oct 24, 2026 | 1 | 1 h | 2K+ | +200 % | #37 |
|
|
Oct 24, 2026 | 1 | 51 min | 2K+ | +1000 % | #8 |
|
|
Oct 24, 2026 | 1 | 5 h | 1K+ | +1000 % | #11 |
|
|
Oct 24, 2026 | 1 | 3 h | 1K+ | +1000 % | #1 |
|
|
Oct 24, 2026 | 1 | 40 min | 1K+ | +600 % | #1 |
|
|
Oct 24, 2026 | 1 | 1 h | 1K+ | +1000 % | #2 |
|
|
Oct 24, 2026 | 1 | 1 h | 1K+ | +600 % | #10 |
|
|
Oct 24, 2026 | 1 | 4 h | 500+ | +1000 % | #9 |
|
|
Oct 24, 2026 | 1 | 3 h | 500+ | +1000 % | #17 |
|
|
Oct 24, 2026 | 1 | 2 h | 500+ | +1000 % | #31 |
|
|
Oct 24, 2026 | 1 | 2 h | 200+ | +1000 % | #19 |
|
|
Oct 24, 2026 | 1 | 1 h | 200+ | +1000 % | #53 |
|
|
Oct 24, 2026 | 1 | 50 min | 200+ | +1000 % | #17 |
|
|
Oct 24, 2026 | 1 | 1 h | 100+ | +1000 % | #21 |
Every time it was trending
| Country | Start | End | Duration | Searches | Growth | Categories |
|---|---|---|---|---|---|---|
| Oct 24, 2026, 3:40 PM | Oct 24, 2026, 8:40 PM | 5 h | 1K+ | +1000 % | Sports | |
| Oct 24, 2026, 2:50 PM | Oct 24, 2026, 3:50 PM | 1 h | 100+ | +1000 % | Sports | |
| Oct 24, 2026, 2:50 PM | Oct 24, 2026, 3:30 PM | 40 min | 1K+ | +600 % | Sports | |
| Oct 24, 2026, 2:30 PM | Oct 24, 2026, 3:40 PM | 1 h | 200+ | +1000 % | Sports | |
| Oct 24, 2026, 2:20 PM | Oct 24, 2026, 3:10 PM | 50 min | 200+ | +1000 % | Sports | |
| Oct 24, 2026, 2:20 PM | Oct 24, 2026, 3:30 PM | 1 h | 1K+ | +600 % | Sports | |
| Oct 24, 2026, 2:10 PM | Oct 24, 2026, 4:10 PM | 2 h | 200+ | +1000 % | Sports | |
| Oct 24, 2026, 2:10 PM | Oct 24, 2026, 3:01 PM | 51 min | 2K+ | +1000 % | Sports | |
| Oct 24, 2026, 2:10 PM | Oct 24, 2026, 3:30 PM | 1 h | 1K+ | +1000 % | Sports | |
| Oct 24, 2026, 2:10 PM | Oct 24, 2026, 3:50 PM | 2 h | 500+ | +1000 % | Sports | |
| Oct 24, 2026, 2:10 PM | Oct 24, 2026, 4:40 PM | 3 h | 1K+ | +1000 % | Sports | |
| Oct 24, 2026, 2:00 PM | Oct 24, 2026, 4:10 PM | 2 h | 2K+ | +1000 % | Sports | |
| Oct 24, 2026, 2:00 PM | Oct 24, 2026, 3:32 PM | 2 h | 2K+ | +1000 % | Sports | |
| Oct 24, 2026, 2:00 PM | Oct 24, 2026, 4:00 PM | 2 h | 2K+ | +1000 % | Sports | |
| Oct 24, 2026, 2:00 PM | Oct 24, 2026, 4:40 PM | 3 h | 2K+ | +1000 % | Sports | |
| Oct 24, 2026, 2:00 PM | Oct 24, 2026, 11:00 PM | 9 h | 2K+ | +1000 % | Sports | |
| Oct 24, 2026, 1:50 PM | Oct 24, 2026, 6:30 PM | 5 h | 2K+ | +1000 % | Sports | |
| Oct 24, 2026, 1:50 PM | Oct 24, 2026, 4:10 PM | 2 h | 2K+ | +1000 % | Sports | |
| Oct 24, 2026, 1:50 PM | Oct 24, 2026, 2:02 PM | 12 min | 200+ | +1000 % | Sports | |
| Oct 24, 2026, 1:50 PM | Oct 24, 2026, 4:50 PM | 3 h | 2K+ | +1000 % | Sports | |
| Oct 24, 2026, 1:50 PM | Oct 24, 2026, 4:40 PM | 3 h | 2K+ | +1000 % | Sports | |
| Oct 24, 2026, 1:50 PM | Oct 24, 2026, 5:50 PM | 4 h | 2K+ | +1000 % | Sports | |
| Oct 24, 2026, 1:50 PM | Oct 24, 2026, 5:30 PM | 4 h | 2K+ | +1000 % | Sports | |
| Oct 24, 2026, 1:50 PM | Oct 24, 2026, 5:20 PM | 4 h | 500+ | +1000 % | Sports | |
| Oct 24, 2026, 1:50 PM | Oct 24, 2026, 5:20 PM | 4 h | 2K+ | +1000 % | Sports | |
| Oct 24, 2026, 1:50 PM | Oct 24, 2026, 5:40 PM | 4 h | 2K+ | +1000 % | Sports | |
| Oct 24, 2026, 1:50 PM | Oct 24, 2026, 4:40 PM | 3 h | 500+ | +1000 % | Sports | |
| Oct 24, 2026, 1:40 PM | Oct 25, 2026, 6:40 AM | 17 h | 50K+ | +1000 % | Sports | |
| Oct 24, 2026, 1:40 PM | Oct 24, 2026, 7:40 PM | 6 h | 5K+ | +1000 % | Sports | |
| Oct 24, 2026, 1:40 PM | Oct 25, 2026, 3:40 AM | 14 h | 5K+ | +1000 % | Sports |
Show all (62)
| Oct 24, 2026, 1:40 PM | Oct 24, 2026, 5:00 PM | 3 h | 5K+ | +1000 % | Sports | |
| Oct 24, 2026, 1:40 PM | Oct 25, 2026, 3:40 AM | 14 h | 20K+ | +1000 % | Sports | |
| Oct 24, 2026, 1:40 PM | Oct 25, 2026, 12:40 AM | 11 h | 20K+ | +1000 % | Sports | |
| Oct 24, 2026, 1:40 PM | Oct 25, 2026, 5:50 AM | 16 h | 10K+ | +1000 % | Sports | |
| Oct 24, 2026, 1:40 PM | Oct 24, 2026, 6:30 PM | 5 h | 10K+ | +1000 % | Sports | |
| Oct 24, 2026, 1:40 PM | Oct 25, 2026, 3:20 AM | 14 h | 10K+ | +1000 % | Sports | |
| Oct 24, 2026, 1:40 PM | Oct 24, 2026, 4:02 PM | 2 h | 2K+ | +500 % | Sports | |
| Oct 24, 2026, 1:40 PM | Oct 25, 2026, 4:10 AM | 15 h | 20K+ | +1000 % | Sports | |
| Oct 24, 2026, 1:40 PM | Oct 25, 2026, 3:10 AM | 14 h | 10K+ | +1000 % | Sports | |
| Oct 24, 2026, 1:40 PM | Oct 24, 2026, 3:01 PM | 1 h | 2K+ | +200 % | Sports | |
| Oct 24, 2026, 1:40 PM | Oct 25, 2026, 11:40 AM | 22 h | 10K+ | +1000 % | Sports | |
| Oct 24, 2026, 1:40 PM | Oct 24, 2026, 6:20 PM | 5 h | 5K+ | +1000 % | Sports | |
| Oct 24, 2026, 1:40 PM | Oct 25, 2026, 2:10 AM | 13 h | 20K+ | +1000 % | Sports | |
| Oct 24, 2026, 1:40 PM | Oct 25, 2026, 1:31 PM | 24 h | 20K+ | +1000 % | Sports | |
| Oct 24, 2026, 1:40 PM | Oct 25, 2026, 4:20 AM | 15 h | 20K+ | +1000 % | Sports | |
| Oct 24, 2026, 1:40 PM | Oct 24, 2026, 8:30 PM | 7 h | 10K+ | +1000 % | Sports | |
| Oct 24, 2026, 1:40 PM | Oct 24, 2026, 6:00 PM | 4 h | 5K+ | +1000 % | Sports | |
| Oct 24, 2026, 1:30 PM | Oct 25, 2026, 1:20 PM | 24 h | 100K+ | +1000 % | Sports | |
| Oct 24, 2026, 1:30 PM | Oct 24, 2026, 2:33 PM | 1 h | 10K+ | +1000 % | Sports | |
| Oct 24, 2026, 1:30 PM | Oct 25, 2026, 7:10 AM | 18 h | 50K+ | +1000 % | Sports, Entertainment | |
| Oct 24, 2026, 1:30 PM | Oct 24, 2026, 2:32 PM | 1 h | 1K+ | +1000 % | Sports | |
| Oct 24, 2026, 1:30 PM | Oct 25, 2026, 1:00 PM | 24 h | 50K+ | +1000 % | Sports, Entertainment | |
| Oct 24, 2026, 1:30 PM | Oct 25, 2026, 12:30 AM | 11 h | 20K+ | +1000 % | Sports, Entertainment | |
| Oct 24, 2026, 1:30 PM | Oct 25, 2026, 4:50 AM | 15 h | 20K+ | +1000 % | Sports | |
| Oct 24, 2026, 1:20 PM | Oct 25, 2026, 1:31 AM | 12 h | 20K+ | +1000 % | Sports | |
| Oct 24, 2026, 1:10 PM | Oct 25, 2026, 1:03 PM | 24 h | 50K+ | +1000 % | Sports, Entertainment | |
| Oct 24, 2026, 1:10 PM | Oct 25, 2026, 1:03 PM | 24 h | 50K+ | +1000 % | Sports, Entertainment | |
| Oct 24, 2026, 1:10 PM | Oct 25, 2026, 1:02 PM | 24 h | 100K+ | +1000 % | Sports | |
| Oct 24, 2026, 1:10 PM | Oct 25, 2026, 1:01 PM | 24 h | 20K+ | +1000 % | Sports | |
| Oct 24, 2026, 12:40 PM | Oct 25, 2026, 12:31 PM | 24 h | 200K+ | +1000 % | Sports, Entertainment | |
| Oct 24, 2026, 12:20 PM | Oct 25, 2026, 12:02 PM | 24 h | 100K+ | +1000 % | Sports | |
| Oct 24, 2026, 12:20 PM | Oct 25, 2026, 5:00 AM | 17 h | 200K+ | +1000 % | Sports |
Times are shown in: UTC. Search volumes are rounded Google Trends estimates.
Related searches
In the news
-
Aston Villa 2-1 Man City: Gianluigi Donnarumma and Marc Guehi under spotlight
BBC · Oct 24, 2026 · Slovakia
-
Citizens prvýkrát prehrali. Súperovi stačili dve strely na bránu
Flashscore.sk · Oct 24, 2026 · Slovakia
-
"Вила" първи удари "Сити" и изравни постижение на "Ливърпул" от 2016-а
www.24chasa.bg · Oct 24, 2026 · Bulgaria
-
ONLINE Aston Villa FC - Manchester City / Premier League
Šport.sk · Oct 24, 2026 · Slovakia
-
VIDEO: Haalandov gól nepriniesol žiadne body. Manchester City prvýkrát v sezóne prehral
Sportnet · Oct 24, 2026 · Slovakia
-
Manchester City players given hostile reception by home fans at Villa Park
East Renfrewshire News · Oct 24, 2026 · Romania
-
Nicolas Jackson FPL GW9: 13-Point Haul vs Man City, Fulham Next
The False 9 · Oct 24, 2026 · Romania
-
Aston Villa 2-1 Manchester City: Nicolas Jackson double ends City's 100% start
BBC · Oct 24, 2026 · Romania
-
Проблеми за Манчестър Сити в Бирмингам до почивката
ФОКУС · Oct 24, 2026 · Bulgaria
-
Астън Вила нанесе първо поражение на Манчестър Сити във Висшата лига
Gong.bg · Oct 24, 2026 · Bulgaria
Related topics
Topics that trended in the same countries at the same time.