Atlético
Last trending 1 d agoOriginal phrases: atletico, atlético, 아틀레티코, اتلتیکو
"Atlético" was last among the trending Google searches on Oct 31, 2026 (1 d ago), in 20 countries in total. See when, where and how much it was searched.
Search history
When, where and how strongly this phrase made it into the trending Google searches.
"Atlético" first appeared among the trending Google searches on Oct 11, 2026 in Colombia. Since then it has trended 59 times in 20 countries, most recently on Oct 31, 2026. Most searches were recorded in Spain (20K+).
- First trending
- Oct 11, 2026
- Last trending
- Oct 31, 2026
- Countries
- 20
- Times trending
- 59
- Most searches
- 20K+
- Highest growth
- +1 000 %
- Best rank
- #11
- Total time trending
- 2 d 19 h
Countries where it was trending, by day
Timeline by country
Where it was searched
A stronger colour means more searches while it was trending.
Click a country to open its trending searches. When zoomed in, drag to move the map.
By country
| Country | Period | Times | Duration | Searches | Growth | Rank |
|---|---|---|---|---|---|---|
|
|
Oct 13, 2026 | 1 | 13 h | 20K+ | +1000 % | #53 |
|
|
Oct 13, 2026 – Oct 31, 2026 | 4 | 10 h | 10K+ | +1000 % | #19 |
|
|
Oct 11, 2026 – Oct 24, 2026 | 5 | 42 h | 5K+ | +1000 % | #23 |
|
|
Oct 11, 2026 – Oct 31, 2026 | 4 | 28 h | 2K+ | +1000 % | #20 |
|
|
Oct 26, 2026 | 1 | 2 h | 2K+ | +800 % | #53 |
|
|
Oct 11, 2026 – Oct 24, 2026 | 6 | 42 h | 2K+ | +1000 % | #26 |
|
|
Oct 11, 2026 – Oct 31, 2026 | 7 | 43 h | 1K+ | +1000 % | #14 |
|
|
Oct 13, 2026 – Oct 31, 2026 | 6 | 31 h | 1K+ | +1000 % | #28 |
|
|
Oct 20, 2026 – Oct 31, 2026 | 2 | 3 h | 1K+ | +700 % | #47 |
|
|
Oct 31, 2026 | 1 | 30 min | 500+ | +500 % | #18 |
|
|
Oct 11, 2026 – Oct 31, 2026 | 6 | 41 h | 500+ | +1000 % | #16 |
|
|
Oct 13, 2026 – Oct 24, 2026 | 3 | 15 h | 500+ | +1000 % | #11 |
|
|
Oct 20, 2026 – Oct 24, 2026 | 2 | 2 h | 500+ | +400 % | #22 |
|
|
Oct 17, 2026 | 1 | 2 h | 500+ | +500 % | #51 |
|
|
Oct 13, 2026 | 2 | 14 h | 500+ | +1000 % | #30 |
|
|
Oct 24, 2026 | 1 | 2 h | 200+ | +500 % | #39 |
|
|
Oct 24, 2026 | 1 | 3 h | 200+ | +500 % | #36 |
|
|
Oct 24, 2026 | 1 | 53 min | 200+ | +900 % | #47 |
|
|
Oct 17, 2026 | 1 | 50 min | 200+ | +1000 % | #53 |
|
|
Oct 13, 2026 – Oct 18, 2026 | 4 | 36 h | 100+ | +1000 % | #52 |
Every time it was trending
| Country | Start | End | Duration | Searches | Growth | Categories |
|---|---|---|---|---|---|---|
| Oct 31, 2026, 5:40 PM | Oct 31, 2026, 6:10 PM | 30 min | 500+ | +500 % | Sports | |
| Oct 31, 2026, 2:40 PM | Oct 31, 2026, 3:40 PM | 1 h | 200+ | +300 % | Sports | |
| Oct 31, 2026, 2:20 PM | Oct 31, 2026, 3:00 PM | 41 min | 200+ | +800 % | Sports | |
| Oct 31, 2026, 2:10 PM | Oct 31, 2026, 2:31 PM | 21 min | 500+ | +700 % | Sports | |
| Oct 31, 2026, 2:10 PM | Oct 31, 2026, 2:30 PM | 20 min | 500+ | +500 % | Sports | |
| Oct 31, 2026, 2:00 PM | Oct 31, 2026, 3:40 PM | 2 h | 500+ | +800 % | Sports | |
| Oct 31, 2026, 2:00 PM | Oct 31, 2026, 3:31 PM | 2 h | 1K+ | +300 % | Sports | |
| Oct 26, 2026, 11:30 PM | Oct 27, 2026, 1:00 AM | 2 h | 2K+ | +800 % | Sports, Entertainment | |
| Oct 24, 2026, 9:00 PM | Oct 24, 2026, 10:50 PM | 2 h | 200+ | +500 % | Sports | |
| Oct 24, 2026, 8:20 PM | Oct 24, 2026, 9:02 PM | 43 min | 100+ | +900 % | Sports | |
| Oct 24, 2026, 8:20 PM | Oct 24, 2026, 9:01 PM | 42 min | 100+ | +300 % | Sports | |
| Oct 24, 2026, 8:10 PM | Oct 24, 2026, 9:02 PM | 53 min | 200+ | +900 % | Sports | |
| Oct 24, 2026, 8:10 PM | Oct 24, 2026, 9:00 PM | 50 min | 2K+ | +1000 % | Sports | |
| Oct 24, 2026, 7:50 PM | Oct 24, 2026, 10:00 PM | 2 h | 500+ | +1000 % | Other | |
| Oct 24, 2026, 7:40 PM | Oct 24, 2026, 10:00 PM | 2 h | 1K+ | +1000 % | Sports | |
| Oct 24, 2026, 7:30 PM | Oct 24, 2026, 10:00 PM | 3 h | 1K+ | +1000 % | Other | |
| Oct 24, 2026, 7:20 PM | Oct 24, 2026, 10:00 PM | 3 h | 2K+ | +1000 % | Sports | |
| Oct 24, 2026, 7:00 PM | Oct 24, 2026, 10:20 PM | 3 h | 5K+ | +1000 % | Sports | |
| Oct 24, 2026, 6:40 PM | Oct 24, 2026, 9:31 PM | 3 h | 200+ | +500 % | Sports | |
| Oct 20, 2026, 8:40 PM | Oct 20, 2026, 9:31 PM | 51 min | 500+ | +400 % | Sports | |
| Oct 20, 2026, 8:30 PM | Oct 20, 2026, 9:50 PM | 1 h | 500+ | +900 % | Sports | |
| Oct 20, 2026, 8:20 PM | Oct 20, 2026, 10:00 PM | 2 h | 2K+ | +1000 % | Sports | |
| Oct 20, 2026, 8:20 PM | Oct 20, 2026, 10:00 PM | 2 h | 10K+ | +200 % | Sports | |
| Oct 20, 2026, 8:10 PM | Oct 20, 2026, 9:50 PM | 2 h | 1K+ | +1000 % | Sports | |
| Oct 20, 2026, 7:40 PM | Oct 20, 2026, 10:01 PM | 2 h | 1K+ | +600 % | Sports | |
| Oct 18, 2026 | during the day | – | – | +1000 % | ||
| Oct 17, 2026, 2:10 PM | Oct 17, 2026, 2:40 PM | 30 min | 100+ | +1000 % | Sports | |
| Oct 17, 2026, 2:00 PM | Oct 17, 2026, 2:50 PM | 50 min | 200+ | +1000 % | Sports | |
| Oct 17, 2026, 1:20 PM | Oct 17, 2026, 3:10 PM | 2 h | 200+ | +1000 % | Sports | |
| Oct 17, 2026, 1:10 PM | Oct 17, 2026, 3:00 PM | 2 h | 500+ | +1000 % | Sports |
Show all (59)
| Oct 17, 2026, 1:10 PM | Oct 17, 2026, 3:10 PM | 2 h | 500+ | +1000 % | Sports | |
| Oct 17, 2026, 12:50 PM | Oct 17, 2026, 2:32 PM | 2 h | 500+ | +500 % | Sports | |
| Oct 17, 2026, 12:30 PM | Oct 17, 2026, 3:20 PM | 3 h | 1K+ | +1000 % | Sports | |
| Oct 17, 2026, 12:30 PM | Oct 17, 2026, 2:30 PM | 2 h | 500+ | +1000 % | Sports | |
| Oct 17, 2026, 12:20 PM | Oct 17, 2026, 3:01 PM | 3 h | 2K+ | +1000 % | Sports | |
| Oct 14, 2026 | during the day | – | – | +900 % | ||
| Oct 14, 2026 | during the day | – | – | +1000 % | ||
| Oct 14, 2026 | during the day | – | – | +1000 % | ||
| Oct 14, 2026 | during the day | – | – | +1000 % | ||
| Oct 14, 2026 | during the day | – | – | +1000 % | ||
| Oct 14, 2026 | during the day | – | – | +1000 % | ||
| Oct 14, 2026 | during the day | – | – | +1000 % | ||
| Oct 14, 2026 | during the day | – | – | +1000 % | ||
| Oct 13, 2026, 7:50 PM | Oct 13, 2026, 10:00 PM | 2 h | 500+ | +1000 % | Sports | |
| Oct 13, 2026, 7:50 PM | Oct 13, 2026, 9:40 PM | 2 h | 500+ | +1000 % | Sports | |
| Oct 13, 2026, 7:00 PM | Oct 14, 2026, 2:10 AM | 7 h | 5K+ | +1000 % | Sports | |
| Oct 13, 2026, 6:00 PM | Oct 14, 2026, 7:00 AM | 13 h | 20K+ | +1000 % | Sports | |
| Oct 13, 2026 | during the day | – | – | +1000 % | ||
| Oct 13, 2026 | during the day | – | – | +1000 % | ||
| Oct 13, 2026 | during the day | – | – | +1000 % | ||
| Oct 13, 2026 | during the day | – | – | +1000 % | ||
| Oct 13, 2026 | during the day | – | – | +1000 % | ||
| Oct 13, 2026 | during the day | – | – | +1000 % | ||
| Oct 13, 2026 | during the day | – | – | +1000 % | ||
| Oct 11, 2026 | during the day | – | – | +900 % | ||
| Oct 11, 2026 | during the day | – | – | +1000 % | ||
| Oct 11, 2026 | during the day | – | – | +1000 % | ||
| Oct 11, 2026 | during the day | – | – | +900 % | ||
| Oct 11, 2026 | during the day | – | – | +1000 % |
Times are shown in: UTC. Search volumes are rounded Google Trends estimates.
Related searches
In the news
-
مصاف اتلتیکو مادرید- دپورتیوو لاکرونیا زنده از شبکه سه سیما
Tv3.ir · Oct 24, 2026 · Iran
-
گل اول اتلتیکومادرید به دپورتیوو با ضربه جولین آلوارز + فیلم
خبرگزاری دانشجو | SNN.IR · Oct 24, 2026 · Iran
-
مصاف اتلتیکو مادرید و دپورتیوو لاکرونیا در شبکه سه
ایلنا · Oct 24, 2026 · Iran
-
'이강인 부상 복귀하자마자 슈팅 폭발!' 전반에만 오른발·왼발 연속 시도...ATM, 데포르티보전 전반 0-0 마무리 - 머니투데이
머니투데이 · Oct 24, 2026 · South Korea
-
한 달 넘게 침묵 중인 이강인, 데포르티보전서 공격포인트 정조준
뉴시스 · Oct 24, 2026 · South Korea
-
이강인, 챔피언스리그 결장 후 라리가 선발 복귀…아틀레티코는 선두 추격 도전
제민일보 · Oct 24, 2026 · South Korea
-
'대반전' 부상이라던 이강인, UCL 결장→단 4일 만에 선발 복귀 확정...시메오네, 라리가 6연승 도전 - 머니투데이
머니투데이 · Oct 24, 2026 · South Korea
-
ترکیب دو تیم اشتوتگارت و اتلتیکو مادرید اعلام شد
ParsFootball · Oct 20, 2026 · Iran
-
"Lightning strike in the first 80 seconds" Lee Kang-in, tops chance creation + dazzling passes shine... 'Baena's precious winning goal' ATM, a narrow 1-0 win over aespa뇰
스타뉴스 · Oct 18, 2026 · Bolivia
-
LaLiga - Espanyol v Atletico Madrid
Reuters Connect · Oct 18, 2026 · Bolivia
Related topics
Topics that trended in the same countries at the same time.