Skip to content

Barcelona – Aston Villa

Last trending 4 d ago

Original phrases: barcelona - aston villa, barcelone – aston villa, барселона – астон вилла, barcellona - aston villa, barcelona – aston villa, barcelona aston villa, барселона – астон вілла, barcelona–aston villa, барселона – астон вила, barcellona aston villa, барселона астон вилла, 바르셀로나 대 애스턴 빌라

"Barcelona – Aston Villa" was last among the trending Google searches on Nov 4, 2026 (4 d ago), in 78 countries in total. See when, where and how much it was searched.

Search history

When, where and how strongly this phrase made it into the trending Google searches.

"Barcelona – Aston Villa" first appeared among the trending Google searches on Nov 3, 2026 in Russia. Since then it has trended 103 times in 78 countries, most recently on Nov 4, 2026. Most searches were recorded in Peru (200K+).

First trending
Nov 3, 2026
Last trending
Nov 4, 2026
Countries
78
Times trending
103
Most searches
200K+
Highest growth
+1 000 %
Best rank
#1
Total time trending
29 h

Countries where it was trending, by day

Countries Most searches (max 200K+)
Nov 3, 2026: 78 countries · 200K+ searches Nov 4, 2026: 70 countries · 200K+ searches

Timeline by country

Where it was searched

A stronger colour means more searches while it was trending.

Click a country to open its trending searches. When zoomed in, drag to move the map.

By country

Country Period Times Duration Searches Growth Rank
Peru Nov 3, 2026 – Nov 4, 2026 1 24 h 200K+ +1000 % #1
Mexico Nov 3, 2026 1 24 h 200K+ +1000 % #1
Guatemala Nov 3, 2026 – Nov 4, 2026 1 24 h 200K+ +1000 % #1
Spain Nov 3, 2026 – Nov 4, 2026 3 24 h 200K+ +1000 % #1
United States Nov 3, 2026 1 16 h 200K+ +1000 % #22
Venezuela Nov 3, 2026 1 24 h 100K+ +1000 % #1
Colombia Nov 3, 2026 1 24 h 100K+ +1000 % #1
Argentina Nov 3, 2026 – Nov 4, 2026 1 24 h 100K+ +1000 % #1
France Nov 3, 2026 1 23 h 100K+ +1000 % #2
Germany Nov 3, 2026 1 17 h 100K+ +1000 % #3
El Salvador Nov 3, 2026 1 24 h 50K+ +1000 % #1
Russia Nov 3, 2026 – Nov 4, 2026 3 29 h 50K+ +1000 % #1
Morocco Nov 3, 2026 2 24 h 50K+ +1000 % #1
Ecuador Nov 3, 2026 1 24 h 50K+ +1000 % #1
Algeria Nov 3, 2026 1 24 h 50K+ +1000 % #1
DR Congo Nov 3, 2026 – Nov 4, 2026 1 24 h 50K+ +1000 % #1
Nicaragua Nov 3, 2026 1 24 h 50K+ +1000 % #1
Chile Nov 3, 2026 2 23 h 50K+ +1000 % #1
Honduras Nov 3, 2026 1 22 h 50K+ +1000 % #1
Senegal Nov 3, 2026 – Nov 4, 2026 1 24 h 20K+ +1000 % #1
Mozambique Nov 3, 2026 1 24 h 20K+ +1000 % #1
Cameroon Nov 3, 2026 1 24 h 20K+ +1000 % #1
Ivory Coast Nov 3, 2026 1 24 h 20K+ +1000 % #1
Angola Nov 3, 2026 – Nov 4, 2026 2 24 h 20K+ +1000 % #1
Bolivia Nov 3, 2026 1 23 h 20K+ +1000 % #1
Netherlands Nov 3, 2026 2 22 h 20K+ +1000 % #2
Haiti Nov 3, 2026 1 21 h 20K+ +1000 % #1
Italy Nov 3, 2026 4 19 h 20K+ +1000 % #5
Panama Nov 3, 2026 1 18 h 20K+ +1000 % #1
Costa Rica Nov 3, 2026 1 18 h 20K+ +1000 % #1
Türkiye Nov 3, 2026 1 16 h 20K+ +1000 % #7
Kazakhstan Nov 3, 2026 1 16 h 20K+ +1000 % #1
Paraguay Nov 3, 2026 1 16 h 20K+ +1000 % #1
Romania Nov 3, 2026 3 14 h 20K+ +1000 % #1
Hungary Nov 3, 2026 2 14 h 20K+ +1000 % #1
Austria Nov 3, 2026 1 13 h 20K+ +1000 % #2
Mali Nov 3, 2026 1 24 h 10K+ +1000 % #1
Tunisia Nov 3, 2026 1 24 h 10K+ +1000 % #1
Benin Nov 3, 2026 1 21 h 10K+ +1000 % #1
Uzbekistan Nov 3, 2026 1 21 h 10K+ +1000 % #1
Burkina Faso Nov 3, 2026 1 20 h 10K+ +1000 % #1
Turkmenistan Nov 3, 2026 1 15 h 10K+ +1000 % #1
Portugal Nov 3, 2026 1 15 h 10K+ +1000 % #3
South Korea Nov 3, 2026 1 15 h 10K+ +1000 % #8
Ukraine Nov 3, 2026 1 14 h 10K+ +1000 % #2
Belgium Nov 3, 2026 2 13 h 10K+ +1000 % #2
Switzerland Nov 3, 2026 3 13 h 10K+ +1000 % #1
Dominican Republic Nov 3, 2026 2 10 h 10K+ +1000 % #1
Uruguay Nov 3, 2026 1 7 h 10K+ +1000 % #2
Canada Nov 3, 2026 2 7 h 10K+ +1000 % #12
Kyrgyzstan Nov 3, 2026 1 14 h 5K+ +1000 % #1
Belarus Nov 3, 2026 1 13 h 5K+ +1000 % #1
Poland Nov 3, 2026 3 13 h 5K+ +1000 % #17
Croatia Nov 3, 2026 1 12 h 5K+ +1000 % #1
Armenia Nov 3, 2026 1 12 h 5K+ +1000 % #1
Sweden Nov 3, 2026 1 10 h 5K+ +500 % #8
Denmark Nov 3, 2026 1 10 h 5K+ +1000 % #2
Cuba Nov 3, 2026 1 6 h 5K+ +1000 % #1
Czechia Nov 3, 2026 1 13 h 2K+ +1000 % #2
Slovakia Nov 3, 2026 1 12 h 2K+ +1000 % #1
Serbia Nov 3, 2026 1 12 h 2K+ +1000 % #4
Slovenia Nov 3, 2026 1 12 h 2K+ +1000 % #1
Finland Nov 3, 2026 1 11 h 2K+ +1000 % #2
Azerbaijan Nov 3, 2026 2 11 h 2K+ +1000 % #1
Puerto Rico Nov 3, 2026 1 5 h 2K+ +1000 % #2
United Kingdom Nov 3, 2026 1 2 h 2K+ +600 % #55
Moldova Nov 3, 2026 2 11 h 1K+ +1000 % #1
Bosnia & Herzegovina Nov 3, 2026 2 10 h 1K+ +1000 % #2
Georgia Nov 3, 2026 1 10 h 1K+ +1000 % #1
Israel Nov 3, 2026 1 10 h 500+ +1000 % #13
Vietnam Nov 3, 2026 1 4 h 500+ +500 % #32
Libya Nov 3, 2026 1 4 h 500+ +1000 % #8
Ghana Nov 3, 2026 1 3 h 500+ +1000 % #11
United Arab Emirates Nov 3, 2026 1 7 h 200+ +1000 % #27
Nigeria Nov 3, 2026 2 3 h 200+ +1000 % #40
Saudi Arabia Nov 3, 2026 1 2 h 200+ +1000 % #35
Latvia Nov 3, 2026 1 2 h 200+ +1000 % #1
Egypt Nov 3, 2026 1 2 h 100+ +300 % #34

Every time it was trending

Country Start End Duration Searches Growth Categories
Egypt Nov 3, 2026, 9:20 PM Nov 3, 2026, 11:01 PM 2 h 100+ +300 % Sports
Chile Nov 3, 2026, 9:10 PM Nov 3, 2026, 10:00 PM 51 min 100+ +500 % Sports
Sweden Nov 3, 2026, 8:30 PM Nov 4, 2026, 6:02 AM 10 h 5K+ +500 % Sports
Saudi Arabia Nov 3, 2026, 8:30 PM Nov 3, 2026, 10:32 PM 2 h 200+ +1000 % Sports
Russia Nov 3, 2026, 8:30 PM Nov 3, 2026, 10:32 PM 2 h 200+ +200 % Sports
Nigeria Nov 3, 2026, 8:30 PM Nov 3, 2026, 10:40 PM 2 h 200+ +1000 % Sports
Vietnam Nov 3, 2026, 8:20 PM Nov 4, 2026, 12:03 AM 4 h 500+ +500 % Other
Switzerland Nov 3, 2026, 8:20 PM Nov 3, 2026, 10:00 PM 2 h 200+ +1000 % Sports
Nigeria Nov 3, 2026, 8:10 PM Nov 3, 2026, 8:31 PM 22 min 100+ +500 % Sports
Azerbaijan Nov 3, 2026, 8:10 PM Nov 3, 2026, 10:30 PM 2 h 500+ +1000 % Sports
Angola Nov 3, 2026, 8:10 PM Nov 3, 2026, 10:30 PM 2 h 200+ +1000 % Sports
Netherlands Nov 3, 2026, 8:00 PM Nov 4, 2026, 8:02 AM 12 h 5K+ +700 % Sports
Latvia Nov 3, 2026, 8:00 PM Nov 3, 2026, 10:00 PM 2 h 200+ +1000 % Sports
Italy Nov 3, 2026, 8:00 PM Nov 3, 2026, 10:01 PM 2 h 1K+ +1000 % Sports
Hungary Nov 3, 2026, 8:00 PM Nov 4, 2026, 7:10 AM 11 h 1K+ +1000 % Sports
United Arab Emirates Nov 3, 2026, 8:00 PM Nov 4, 2026, 3:00 AM 7 h 200+ +1000 % Sports
Romania Nov 3, 2026, 7:50 PM Nov 4, 2026, 8:20 AM 13 h 10K+ +1000 % Sports
Poland Nov 3, 2026, 7:50 PM Nov 4, 2026, 4:02 AM 8 h 1K+ +500 % Sports
Israel Nov 3, 2026, 7:40 PM Nov 4, 2026, 6:00 AM 10 h 500+ +1000 % Sports
Ghana Nov 3, 2026, 7:40 PM Nov 3, 2026, 11:00 PM 3 h 500+ +1000 % Sports
Bosnia & Herzegovina Nov 3, 2026, 7:40 PM Nov 3, 2026, 9:10 PM 2 h 200+ +1000 % Sports
Türkiye Nov 3, 2026, 7:30 PM Nov 4, 2026, 11:50 AM 16 h 20K+ +1000 % Sports
Romania Nov 3, 2026, 7:30 PM Nov 4, 2026, 3:32 AM 8 h 1K+ +1000 % Sports
Poland Nov 3, 2026, 7:30 PM Nov 3, 2026, 9:02 PM 2 h 1K+ +1000 % Sports
Libya Nov 3, 2026, 7:30 PM Nov 3, 2026, 11:10 PM 4 h 500+ +1000 % Sports
Slovenia Nov 3, 2026, 7:20 PM Nov 4, 2026, 7:00 AM 12 h 2K+ +1000 % Law & government, Sports
Puerto Rico Nov 3, 2026, 7:20 PM Nov 3, 2026, 11:50 PM 5 h 2K+ +1000 % Sports
Poland Nov 3, 2026, 7:20 PM Nov 4, 2026, 7:50 AM 13 h 5K+ +1000 % Sports
Morocco Nov 3, 2026, 7:20 PM Nov 3, 2026, 11:40 PM 4 h 2K+ +1000 % Sports
Italy Nov 3, 2026, 7:20 PM Nov 3, 2026, 10:31 PM 3 h 1K+ +1000 % Sports
Show all (103)
Georgia Nov 3, 2026, 7:20 PM Nov 4, 2026, 5:20 AM 10 h 1K+ +1000 % Sports
Finland Nov 3, 2026, 7:20 PM Nov 4, 2026, 6:40 AM 11 h 2K+ +1000 % Sports
Denmark Nov 3, 2026, 7:20 PM Nov 4, 2026, 5:10 AM 10 h 5K+ +1000 % Sports
Canada Nov 3, 2026, 7:20 PM Nov 3, 2026, 7:30 PM 11 min 200+ +500 % Sports
Bosnia & Herzegovina Nov 3, 2026, 7:20 PM Nov 4, 2026, 5:30 AM 10 h 1K+ +1000 % Sports
Venezuela Nov 3, 2026, 7:10 PM Nov 4, 2026, 7:02 PM 24 h 100K+ +1000 % Sports
Uzbekistan Nov 3, 2026, 7:10 PM Nov 4, 2026, 4:20 PM 21 h 10K+ +1000 % Sports
Uruguay Nov 3, 2026, 7:10 PM Nov 4, 2026, 2:30 AM 7 h 10K+ +1000 % Sports
Ukraine Nov 3, 2026, 7:10 PM Nov 4, 2026, 9:30 AM 14 h 10K+ +1000 % Sports
Tunisia Nov 3, 2026, 7:10 PM Nov 4, 2026, 6:50 PM 24 h 10K+ +1000 % Sports
Turkmenistan Nov 3, 2026, 7:10 PM Nov 4, 2026, 10:10 AM 15 h 10K+ +1000 % Sports
El Salvador Nov 3, 2026, 7:10 PM Nov 4, 2026, 7:02 PM 24 h 50K+ +1000 % Sports
Slovakia Nov 3, 2026, 7:10 PM Nov 4, 2026, 7:10 AM 12 h 2K+ +1000 % Sports
Russia Nov 3, 2026, 7:10 PM Nov 4, 2026, 7:02 PM 24 h 50K+ +1000 % Sports
Serbia Nov 3, 2026, 7:10 PM Nov 4, 2026, 7:00 AM 12 h 2K+ +1000 % Sports
Romania Nov 3, 2026, 7:10 PM Nov 4, 2026, 9:20 AM 14 h 20K+ +1000 % Sports
Paraguay Nov 3, 2026, 7:10 PM Nov 4, 2026, 10:50 AM 16 h 20K+ +1000 % Sports
Portugal Nov 3, 2026, 7:10 PM Nov 4, 2026, 9:50 AM 15 h 10K+ +1000 % Law & government
Panama Nov 3, 2026, 7:10 PM Nov 4, 2026, 1:30 PM 18 h 20K+ +1000 % Sports
Nicaragua Nov 3, 2026, 7:10 PM Nov 4, 2026, 7:00 PM 24 h 50K+ +1000 % Sports
Mozambique Nov 3, 2026, 7:10 PM Nov 4, 2026, 7:01 PM 24 h 20K+ +1000 % Sports
Mexico Nov 3, 2026, 7:10 PM Nov 4, 2026, 7:01 PM 24 h 200K+ +1000 % Sports
Mali Nov 3, 2026, 7:10 PM Nov 4, 2026, 7:01 PM 24 h 10K+ +1000 % Sports
Moldova Nov 3, 2026, 7:10 PM Nov 4, 2026, 5:50 AM 11 h 1K+ +1000 % Sports
Moldova Nov 3, 2026, 7:10 PM Nov 4, 2026, 6:10 AM 11 h 1K+ +1000 % Sports
Morocco Nov 3, 2026, 7:10 PM Nov 4, 2026, 7:01 PM 24 h 50K+ +1000 % Sports
Kazakhstan Nov 3, 2026, 7:10 PM Nov 4, 2026, 11:30 AM 16 h 20K+ +1000 % Sports
South Korea Nov 3, 2026, 7:10 PM Nov 4, 2026, 9:40 AM 15 h 10K+ +1000 % Sports
Italy Nov 3, 2026, 7:10 PM Nov 4, 2026, 1:50 PM 19 h 20K+ +1000 % Sports
Italy Nov 3, 2026, 7:10 PM Nov 3, 2026, 10:31 PM 3 h 1K+ +1000 % Sports
Hungary Nov 3, 2026, 7:10 PM Nov 4, 2026, 8:40 AM 14 h 20K+ +1000 % Sports
Croatia Nov 3, 2026, 7:10 PM Nov 4, 2026, 7:20 AM 12 h 5K+ +1000 % Sports
Honduras Nov 3, 2026, 7:10 PM Nov 4, 2026, 5:00 PM 22 h 50K+ +1000 % Sports
United Kingdom Nov 3, 2026, 7:10 PM Nov 3, 2026, 9:01 PM 2 h 2K+ +600 % Sports
France Nov 3, 2026, 7:10 PM Nov 4, 2026, 6:31 PM 23 h 100K+ +1000 % Sports
Spain Nov 3, 2026, 7:10 PM Nov 3, 2026, 11:01 PM 4 h 2K+ +1000 % Sports
Spain Nov 3, 2026, 7:10 PM Nov 4, 2026, 7:00 PM 24 h 200K+ +1000 % Sports
Ecuador Nov 3, 2026, 7:10 PM Nov 4, 2026, 7:00 PM 24 h 50K+ +1000 % Sports
Algeria Nov 3, 2026, 7:10 PM Nov 4, 2026, 7:00 PM 24 h 50K+ +1000 % Sports
Dominican Republic Nov 3, 2026, 7:10 PM Nov 3, 2026, 11:30 PM 4 h 2K+ +1000 % Sports
Dominican Republic Nov 3, 2026, 7:10 PM Nov 4, 2026, 5:10 AM 10 h 10K+ +1000 % Sports
Germany Nov 3, 2026, 7:10 PM Nov 4, 2026, 12:30 PM 17 h 100K+ +1000 % Sports
Czechia Nov 3, 2026, 7:10 PM Nov 4, 2026, 7:50 AM 13 h 2K+ +1000 % Sports
Cuba Nov 3, 2026, 7:10 PM Nov 4, 2026, 1:30 AM 6 h 5K+ +1000 % Sports
Costa Rica Nov 3, 2026, 7:10 PM Nov 4, 2026, 12:50 PM 18 h 20K+ +1000 % Sports
Colombia Nov 3, 2026, 7:10 PM Nov 4, 2026, 7:00 PM 24 h 100K+ +1000 % Sports
Cameroon Nov 3, 2026, 7:10 PM Nov 4, 2026, 7:00 PM 24 h 20K+ +1000 % Sports
Ivory Coast Nov 3, 2026, 7:10 PM Nov 4, 2026, 7:00 PM 24 h 20K+ +1000 % Sports
Switzerland Nov 3, 2026, 7:10 PM Nov 4, 2026, 7:30 AM 12 h 10K+ +1000 % Sports
Switzerland Nov 3, 2026, 7:10 PM Nov 4, 2026, 7:40 AM 13 h 2K+ +1000 % Sports
Canada Nov 3, 2026, 7:10 PM Nov 4, 2026, 2:00 AM 7 h 10K+ +1000 % Sports
Belarus Nov 3, 2026, 7:10 PM Nov 4, 2026, 8:00 AM 13 h 5K+ +1000 % Sports
Benin Nov 3, 2026, 7:10 PM Nov 4, 2026, 4:20 PM 21 h 10K+ +1000 % Sports
Belgium Nov 3, 2026, 7:10 PM Nov 4, 2026, 8:20 AM 13 h 10K+ +1000 % Sports
Belgium Nov 3, 2026, 7:10 PM Nov 4, 2026, 8:20 AM 13 h 10K+ +1000 % Sports
Azerbaijan Nov 3, 2026, 7:10 PM Nov 4, 2026, 6:00 AM 11 h 2K+ +1000 % Sports
Austria Nov 3, 2026, 7:10 PM Nov 4, 2026, 8:10 AM 13 h 20K+ +1000 % Sports
Armenia Nov 3, 2026, 7:10 PM Nov 4, 2026, 7:10 AM 12 h 5K+ +1000 % Sports
United States Nov 3, 2026, 7:00 PM Nov 4, 2026, 11:03 AM 16 h 200K+ +1000 % Sports
Senegal Nov 3, 2026, 7:00 PM Nov 4, 2026, 7:02 PM 24 h 20K+ +1000 % Sports
Peru Nov 3, 2026, 7:00 PM Nov 4, 2026, 7:02 PM 24 h 200K+ +1000 % Sports
Netherlands Nov 3, 2026, 7:00 PM Nov 4, 2026, 5:20 PM 22 h 20K+ +1000 % Sports
Kyrgyzstan Nov 3, 2026, 7:00 PM Nov 4, 2026, 8:30 AM 14 h 5K+ +1000 % Sports
Haiti Nov 3, 2026, 7:00 PM Nov 4, 2026, 3:50 PM 21 h 20K+ +1000 % Sports
Guatemala Nov 3, 2026, 7:00 PM Nov 4, 2026, 7:01 PM 24 h 200K+ +1000 % Sports
Chile Nov 3, 2026, 7:00 PM Nov 4, 2026, 6:00 PM 23 h 50K+ +1000 % Sports
DR Congo Nov 3, 2026, 7:00 PM Nov 4, 2026, 7:00 PM 24 h 50K+ +1000 % Sports
Bolivia Nov 3, 2026, 7:00 PM Nov 4, 2026, 6:00 PM 23 h 20K+ +1000 % Sports
Burkina Faso Nov 3, 2026, 7:00 PM Nov 4, 2026, 3:00 PM 20 h 10K+ +1000 % Sports
Argentina Nov 3, 2026, 7:00 PM Nov 4, 2026, 7:00 PM 24 h 100K+ +1000 % Sports
Angola Nov 3, 2026, 7:00 PM Nov 4, 2026, 7:00 PM 24 h 20K+ +1000 % Sports
Spain Nov 3, 2026, 6:50 PM Nov 4, 2026, 8:00 AM 13 h 20K+ +1000 % Sports
Russia Nov 3, 2026, 2:20 PM Nov 3, 2026, 7:02 PM 5 h 1K+ +200 % Sports

Times are shown in: UTC. Search volumes are rounded Google Trends estimates.

In the news