Brazil elections 2026
Last trending 4 d agoOriginal phrases: brazil elections 2026, elecciones brasil 2026, eleicoes brasil 2026, brasil eleições 2026, elezioni brasile 2026, eleições brasil 2026, brasil elecciones 2026, wahlen brasilien 2026
"Brazil elections 2026" was last among the trending Google searches on Oct 27, 2026 (4 d ago), in 33 countries in total. See when, where and how much it was searched.
Search history
When, where and how strongly this phrase made it into the trending Google searches.
"Brazil elections 2026" first appeared among the trending Google searches on Oct 25, 2026 in Portugal. Since then it has trended 49 times in 33 countries, most recently on Oct 27, 2026. Most searches were recorded in Argentina (200K+).
- First trending
- Oct 25, 2026
- Last trending
- Oct 27, 2026
- Countries
- 33
- Times trending
- 49
- Most searches
- 200K+
- Highest growth
- +1 000 %
- Best rank
- #1
- Total time trending
- 45 h
Countries where it was trending, by day
Timeline by country
Where it was searched
A stronger colour means more searches while it was trending.
Click a country to open its trending searches. When zoomed in, drag to move the map.
By country
| Country | Period | Times | Duration | Searches | Growth | Rank |
|---|---|---|---|---|---|---|
|
|
Oct 25, 2026 | 2 | 21 h | 200K+ | +1000 % | #3 |
|
|
Oct 25, 2026 | 2 | 24 h | 200K+ | +1000 % | #2 |
|
|
Oct 25, 2026 | 1 | 24 h | 200K+ | +1000 % | #14 |
|
|
Oct 25, 2026 | 2 | 24 h | 100K+ | +1000 % | #3 |
|
|
Oct 25, 2026 – Oct 26, 2026 | 3 | 32 h | 100K+ | +1000 % | #2 |
|
|
Oct 25, 2026 | 1 | 24 h | 100K+ | +1000 % | #6 |
|
|
Oct 25, 2026 | 2 | 21 h | 100K+ | +1000 % | #2 |
|
|
Oct 25, 2026 | 2 | 24 h | 50K+ | +1000 % | #9 |
|
|
Oct 25, 2026 | 3 | 20 h | 20K+ | +1000 % | #1 |
|
|
Oct 25, 2026 | 1 | 17 h | 20K+ | +1000 % | #2 |
|
|
Oct 25, 2026 | 1 | 20 h | 10K+ | +1000 % | #12 |
|
|
Oct 25, 2026 | 1 | 20 h | 10K+ | +1000 % | #5 |
|
|
Oct 25, 2026 | 1 | 17 h | 5K+ | +1000 % | #2 |
|
|
Oct 25, 2026 | 2 | 12 h | 5K+ | +1000 % | #8 |
|
|
Oct 25, 2026 | 2 | 8 h | 5K+ | +500 % | #49 |
|
|
Oct 25, 2026 | 1 | 12 h | 2K+ | +1000 % | #13 |
|
|
Oct 25, 2026 | 2 | 11 h | 2K+ | +300 % | #19 |
|
|
Oct 25, 2026 | 1 | 10 h | 2K+ | +1000 % | #10 |
|
|
Oct 25, 2026 | 1 | 9 h | 2K+ | +900 % | #10 |
|
|
Oct 25, 2026 | 1 | 7 h | 2K+ | +1000 % | #3 |
|
|
Oct 25, 2026 | 1 | 5 h | 2K+ | +1000 % | #8 |
|
|
Oct 25, 2026 | 1 | 5 h | 2K+ | +200 % | #39 |
|
|
Oct 25, 2026 | 2 | 6 h | 2K+ | +500 % | #31 |
|
|
Oct 26, 2026 | 1 | 24 h | 1K+ | +500 % | #5 |
|
|
Oct 25, 2026 | 3 | 10 h | 1K+ | +700 % | #13 |
|
|
Oct 25, 2026 | 1 | 4 h | 1K+ | +700 % | #3 |
|
|
Oct 26, 2026 | 1 | 7 h | 500+ | +100 % | #9 |
|
|
Oct 25, 2026 | 1 | 11 h | 500+ | +300 % | #15 |
|
|
Oct 25, 2026 | 1 | 9 h | 500+ | +500 % | #13 |
|
|
Oct 25, 2026 | 1 | 4 h | 500+ | +800 % | #12 |
|
|
Oct 25, 2026 | 2 | 5 h | 500+ | +1000 % | #7 |
|
|
Oct 26, 2026 | 1 | 2 h | 200+ | +100 % | #25 |
|
|
Oct 25, 2026 | 1 | 2 h | 100+ | +400 % | #7 |
Every time it was trending
| Country | Start | End | Duration | Searches | Growth | Categories |
|---|---|---|---|---|---|---|
| Oct 26, 2026, 2:20 AM | Oct 26, 2026, 4:00 AM | 2 h | 200+ | +100 % | Politics | |
| Oct 26, 2026, 12:50 AM | Oct 27, 2026, 12:31 AM | 24 h | 1K+ | +500 % | Politics | |
| Oct 26, 2026, 12:00 AM | Oct 26, 2026, 1:10 AM | 1 h | 100+ | +600 % | Politics | |
| Oct 26, 2026, 12:00 AM | Oct 26, 2026, 7:00 AM | 7 h | 500+ | +100 % | Politics | |
| Oct 26, 2026, 12:00 AM | Oct 26, 2026, 1:20 AM | 1 h | 500+ | +500 % | Politics | |
| Oct 25, 2026, 11:50 PM | Oct 26, 2026, 1:40 AM | 2 h | 100+ | +400 % | Other | |
| Oct 25, 2026, 11:30 PM | Oct 26, 2026, 12:31 AM | 1 h | 100+ | +100 % | Politics | |
| Oct 25, 2026, 11:20 PM | Oct 26, 2026, 5:00 AM | 6 h | 100+ | +200 % | Politics, Law & government | |
| Oct 25, 2026, 10:30 PM | Oct 26, 2026, 2:10 AM | 4 h | 500+ | +800 % | Politics | |
| Oct 25, 2026, 10:30 PM | Oct 26, 2026, 1:30 AM | 3 h | 200+ | +900 % | Politics, Law & government | |
| Oct 25, 2026, 10:30 PM | Oct 26, 2026, 2:30 AM | 4 h | 1K+ | +700 % | Politics | |
| Oct 25, 2026, 10:30 PM | Oct 26, 2026, 12:00 AM | 2 h | 500+ | +600 % | Politics, Law & government | |
| Oct 25, 2026, 9:50 PM | Oct 26, 2026, 2:40 AM | 5 h | 2K+ | +1000 % | Politics | |
| Oct 25, 2026, 9:40 PM | Oct 26, 2026, 1:00 AM | 3 h | 200+ | +500 % | Politics | |
| Oct 25, 2026, 8:50 PM | Oct 26, 2026, 2:00 AM | 5 h | 500+ | +1000 % | Politics | |
| Oct 25, 2026, 8:50 PM | Oct 26, 2026, 3:20 AM | 7 h | 2K+ | +1000 % | Politics | |
| Oct 25, 2026, 8:50 PM | Oct 26, 2026, 1:00 AM | 4 h | 2K+ | +700 % | Politics | |
| Oct 25, 2026, 8:30 PM | Oct 26, 2026, 5:32 AM | 9 h | 500+ | +500 % | Politics | |
| Oct 25, 2026, 8:30 PM | Oct 25, 2026, 9:30 PM | 1 h | 200+ | +700 % | Politics | |
| Oct 25, 2026, 8:20 PM | Oct 26, 2026, 1:20 AM | 5 h | 1K+ | +800 % | Politics | |
| Oct 25, 2026, 8:10 PM | Oct 26, 2026, 1:30 AM | 5 h | 2K+ | +200 % | Politics, Law & government | |
| Oct 25, 2026, 8:10 PM | Oct 26, 2026, 6:10 AM | 10 h | 2K+ | +1000 % | Business & finance | |
| Oct 25, 2026, 8:00 PM | Oct 26, 2026, 7:01 AM | 11 h | 2K+ | +300 % | Politics, Law & government | |
| Oct 25, 2026, 8:00 PM | Oct 26, 2026, 6:20 AM | 10 h | 1K+ | +700 % | Politics | |
| Oct 25, 2026, 8:00 PM | Oct 26, 2026, 12:00 AM | 4 h | 500+ | +400 % | Politics, Law & government | |
| Oct 25, 2026, 7:40 PM | Oct 26, 2026, 5:01 AM | 9 h | 2K+ | +500 % | Politics | |
| Oct 25, 2026, 7:40 PM | Oct 26, 2026, 7:30 AM | 12 h | 2K+ | +1000 % | Politics | |
| Oct 25, 2026, 7:30 PM | Oct 25, 2026, 11:30 PM | 4 h | 2K+ | +500 % | Politics, Law & government | |
| Oct 25, 2026, 7:30 PM | Oct 26, 2026, 1:20 AM | 6 h | 2K+ | +500 % | Politics | |
| Oct 25, 2026, 7:10 PM | Oct 26, 2026, 5:40 AM | 11 h | 500+ | +300 % | Politics |
Show all (49)
| Oct 25, 2026, 6:50 PM | Oct 26, 2026, 11:30 AM | 17 h | 20K+ | +1000 % | Politics | |
| Oct 25, 2026, 6:50 PM | Oct 26, 2026, 3:30 AM | 9 h | 2K+ | +900 % | Politics | |
| Oct 25, 2026, 6:20 PM | Oct 26, 2026, 2:20 PM | 20 h | 10K+ | +1000 % | Politics | |
| Oct 25, 2026, 6:10 PM | Oct 26, 2026, 1:40 AM | 8 h | 5K+ | +400 % | Politics | |
| Oct 25, 2026, 6:00 PM | Oct 26, 2026, 9:40 AM | 16 h | 20K+ | +1000 % | Politics | |
| Oct 25, 2026, 5:40 PM | Oct 26, 2026, 10:50 AM | 17 h | 5K+ | +1000 % | Politics | |
| Oct 25, 2026, 5:10 PM | Oct 26, 2026, 1:01 PM | 20 h | 10K+ | +1000 % | Politics | |
| Oct 25, 2026, 5:00 PM | Oct 26, 2026, 7:31 AM | 15 h | 5K+ | +600 % | Politics | |
| Oct 25, 2026, 5:00 PM | Oct 26, 2026, 2:10 PM | 21 h | 200K+ | +1000 % | Politics | |
| Oct 25, 2026, 4:40 PM | Oct 26, 2026, 4:10 AM | 12 h | 5K+ | +1000 % | Politics | |
| Oct 25, 2026, 4:20 PM | Oct 26, 2026, 1:30 PM | 21 h | 100K+ | +1000 % | Politics | |
| Oct 25, 2026, 4:00 PM | Oct 26, 2026, 11:40 AM | 20 h | 20K+ | +1000 % | Politics, Law & government | |
| Oct 25, 2026, 3:50 PM | Oct 26, 2026, 2:10 PM | 22 h | 100K+ | +1000 % | Politics | |
| Oct 25, 2026, 3:10 PM | Oct 26, 2026, 3:01 PM | 24 h | 100K+ | +1000 % | Politics | |
| Oct 25, 2026, 2:30 PM | Oct 26, 2026, 2:02 PM | 24 h | 100K+ | +1000 % | Politics | |
| Oct 25, 2026, 11:50 AM | Oct 26, 2026, 11:30 AM | 24 h | 200K+ | +1000 % | Politics | |
| Oct 25, 2026, 9:50 AM | Oct 26, 2026, 9:31 AM | 24 h | 50K+ | +1000 % | Politics | |
| Oct 25, 2026, 8:50 AM | Oct 26, 2026, 8:33 AM | 24 h | 200K+ | +1000 % | Politics | |
| Oct 25, 2026, 4:00 AM | Oct 25, 2026, 1:32 PM | 10 h | 1K+ | +400 % | Politics |
Times are shown in: UTC. Search volumes are rounded Google Trends estimates.
Related searches
In the news
-
Flávio chama resultado do segundo turno de 'sacanagem', diz ser 'impossível' reconhecer derrota e que tentará anulação
G1 · Oct 26, 2026 · Mozambique
-
Flávio pode anular a eleição? Veja o que prevê a lei eleitoral
Exame · Oct 26, 2026 · Mozambique
-
Global leaders react to Brazil President Lula's reelection
Reuters · Oct 26, 2026 · Ghana
-
Brazil elections: Votes being tallied after polls close
DW.com · Oct 26, 2026 · Ghana
-
Conservative wave hits roadblock in Brazil as Lula holds off Bolsonaro challenge
Fox News · Oct 26, 2026 · Ghana
-
Brazil Election Live Updates: Lula Wins Re-Election, Fending Off Flávio Bolsonaro
The New York Times · Oct 26, 2026 · Ghana
-
Resultado das eleições 2026 em Nova Erechim (SC): como foi a votação no 2º turno
G1 · Oct 26, 2026 · United Kingdom
-
Com 2,60% da apuração em Santa Catarina, Flávio Bolsonaro lidera disputa presidencial no Estado
Jornal do Comércio · Oct 26, 2026 · United Kingdom
-
Davi pede respeito ao resultado das urnas e cobra pacificação do país
Senado · Oct 25, 2026 · Paraguay
-
Presidente do TSE recebe presidentes da Câmara e do Senado no dia do 2º turno
Portal VV8 · Oct 25, 2026 · Paraguay
Related topics
Topics that trended in the same countries at the same time.