Chelsea vs. Bournemouth
Last trending 22 d agoOriginal phrases: chelsea vs. bournemouth, chelsea vs bournemouth, chelsea x bournemouth, تشيلسي ضد بورنموث, челси срещу борнмът, chelsea–bournemouth, chelsea mot bournemouth, 切爾西對伯恩茅斯
"Chelsea vs. Bournemouth" was last among the trending Google searches on Oct 17, 2026 (22 d ago), in 56 countries in total. See when, where and how much it was searched.
Search history
When, where and how strongly this phrase made it into the trending Google searches.
"Chelsea vs. Bournemouth" first appeared among the trending Google searches on Oct 10, 2026 in United Arab Emirates. Since then it has trended 114 times in 56 countries, most recently on Oct 17, 2026. Most searches were recorded in Brazil (100K+).
- First trending
- Oct 10, 2026
- Last trending
- Oct 17, 2026
- Countries
- 56
- Times trending
- 114
- Most searches
- 100K+
- Highest growth
- +1 000 %
- Best rank
- #4
- Total time trending
- 29 h
Countries where it was trending, by day
Timeline by country
Where it was searched
A stronger colour means more searches while it was trending.
Click a country to open its trending searches. When zoomed in, drag to move the map.
By country
| Country | Period | Times | Duration | Searches | Growth | Rank |
|---|---|---|---|---|---|---|
|
|
Oct 10, 2026 – Oct 11, 2026 | 1 | 24 h | 100K+ | +1000 % | #6 |
|
|
Oct 10, 2026 – Oct 11, 2026 | 1 | 24 h | 50K+ | +1000 % | #9 |
|
|
Oct 10, 2026 | 1 | 24 h | 20K+ | +1000 % | #4 |
|
|
Oct 10, 2026 | 1 | 19 h | 20K+ | +1000 % | #8 |
|
|
Oct 10, 2026 | 1 | 19 h | 20K+ | +1000 % | #50 |
|
|
Oct 10, 2026 | 1 | 16 h | 20K+ | +1000 % | #36 |
|
|
Oct 10, 2026 | 1 | 24 h | 10K+ | +1000 % | #4 |
|
|
Oct 10, 2026 | 1 | 24 h | 10K+ | +1000 % | #5 |
|
|
Oct 10, 2026 | 4 | 21 h | 10K+ | +1000 % | #25 |
|
|
Oct 10, 2026 | 3 | 23 h | 10K+ | +1000 % | #39 |
|
|
Oct 10, 2026 | 1 | 19 h | 10K+ | +1000 % | #18 |
|
|
Oct 10, 2026 | 1 | 19 h | 10K+ | +1000 % | #11 |
|
|
Oct 10, 2026 | 1 | 15 h | 10K+ | +1000 % | #38 |
|
|
Oct 10, 2026 | 2 | 17 h | 5K+ | +1000 % | #6 |
|
|
Oct 10, 2026 | 3 | 23 h | 5K+ | +1000 % | #52 |
|
|
Oct 10, 2026 | 2 | 16 h | 5K+ | +1000 % | #35 |
|
|
Oct 10, 2026 | 4 | 21 h | 5K+ | +1000 % | #25 |
|
|
Oct 10, 2026 | 1 | 14 h | 5K+ | +1000 % | #12 |
|
|
Oct 10, 2026 | 1 | 11 h | 5K+ | +1000 % | #30 |
|
|
Oct 10, 2026 | 2 | 16 h | 2K+ | +1000 % | #40 |
|
|
Oct 10, 2026 | 2 | 17 h | 2K+ | +1000 % | #10 |
|
|
Oct 10, 2026 | 2 | 16 h | 2K+ | +1000 % | #33 |
|
|
Oct 10, 2026 | 3 | 23 h | 2K+ | +1000 % | #17 |
|
|
Oct 10, 2026 | 2 | 18 h | 2K+ | +1000 % | #16 |
|
|
Oct 10, 2026 | 1 | 15 h | 2K+ | +1000 % | #23 |
|
|
Oct 10, 2026 | 1 | 13 h | 2K+ | +1000 % | #8 |
|
|
Oct 10, 2026 | 4 | 16 h | 1K+ | +1000 % | #38 |
|
|
Oct 10, 2026 | 4 | 15 h | 1K+ | +1000 % | #36 |
|
|
Oct 10, 2026 | 4 | 17 h | 1K+ | +1000 % | #15 |
|
|
Oct 10, 2026 | 2 | 15 h | 1K+ | +1000 % | #31 |
|
|
Oct 10, 2026 | 2 | 16 h | 1K+ | +1000 % | #6 |
|
|
Oct 10, 2026 | 2 | 16 h | 1K+ | +1000 % | #15 |
|
|
Oct 10, 2026 | 4 | 16 h | 1K+ | +1000 % | #20 |
|
|
Oct 10, 2026 | 4 | 17 h | 1K+ | +1000 % | #15 |
|
|
Oct 10, 2026 | 4 | 16 h | 1K+ | +1000 % | #17 |
|
|
Oct 10, 2026 | 4 | 18 h | 1K+ | +1000 % | #40 |
|
|
Oct 10, 2026 | 2 | 15 h | 1K+ | +1000 % | #36 |
|
|
Oct 10, 2026 | 2 | 15 h | 1K+ | +900 % | #33 |
|
|
Oct 10, 2026 | 1 | 22 h | 500+ | +1000 % | #4 |
|
|
Oct 10, 2026 | 2 | 15 h | 500+ | +1000 % | #8 |
|
|
Oct 10, 2026 | 2 | 15 h | 500+ | +1000 % | #14 |
|
|
Oct 10, 2026 | 4 | 16 h | 500+ | +1000 % | #18 |
|
|
Oct 10, 2026 | 2 | 15 h | 500+ | +500 % | #45 |
|
|
Oct 10, 2026 | 2 | 15 h | 500+ | +1000 % | #16 |
|
|
Oct 10, 2026 | 2 | 15 h | 500+ | +1000 % | #10 |
|
|
Oct 10, 2026 | 2 | 16 h | 500+ | +600 % | #25 |
|
|
Oct 10, 2026 | 2 | 15 h | 200+ | +1000 % | #35 |
|
|
Oct 10, 2026 | 2 | 14 h | 200+ | +300 % | #50 |
|
|
Oct 10, 2026 | 2 | 14 h | 200+ | +1000 % | #48 |
|
|
Oct 17, 2026 | 1 | 5 h | 100+ | +300 % | #22 |
|
|
Oct 10, 2026 | 2 | 12 h | 100+ | +1000 % | #9 |
|
|
Oct 10, 2026 | 2 | 13 h | 100+ | +700 % | #36 |
|
|
Oct 11, 2026 | 1 | 12 h | – | +1000 % | – |
|
|
Oct 11, 2026 | 1 | 12 h | – | +1000 % | – |
|
|
Oct 11, 2026 | 1 | 12 h | – | +1000 % | – |
|
|
Oct 11, 2026 | 1 | 12 h | – | +1000 % | – |
Every time it was trending
| Country | Start | End | Duration | Searches | Growth | Categories |
|---|---|---|---|---|---|---|
| Oct 17, 2026, 7:10 AM | Oct 17, 2026, 12:02 PM | 5 h | 100+ | +300 % | Sports | |
| Oct 11, 2026 | during the day | – | – | +1000 % | ||
| Oct 11, 2026 | during the day | – | – | +1000 % | ||
| Oct 11, 2026 | during the day | – | – | +1000 % | ||
| Oct 11, 2026 | during the day | – | – | +1000 % | ||
| Oct 11, 2026 | during the day | – | – | +500 % | ||
| Oct 11, 2026 | during the day | – | – | +1000 % | ||
| Oct 11, 2026 | during the day | – | – | +1000 % | ||
| Oct 11, 2026 | during the day | – | – | +1000 % | ||
| Oct 11, 2026 | during the day | – | – | +700 % | ||
| Oct 11, 2026 | during the day | – | – | +1000 % | ||
| Oct 11, 2026 | during the day | – | – | +1000 % | ||
| Oct 11, 2026 | during the day | – | – | +1000 % | ||
| Oct 11, 2026 | during the day | – | – | +500 % | ||
| Oct 11, 2026 | during the day | – | – | +1000 % | ||
| Oct 11, 2026 | during the day | – | – | +1000 % | ||
| Oct 11, 2026 | during the day | – | – | +600 % | ||
| Oct 11, 2026 | during the day | – | – | +1000 % | ||
| Oct 11, 2026 | during the day | – | – | +1000 % | ||
| Oct 11, 2026 | during the day | – | – | +1000 % | ||
| Oct 11, 2026 | during the day | – | – | +1000 % | ||
| Oct 11, 2026 | during the day | – | – | +1000 % | ||
| Oct 11, 2026 | during the day | – | – | +1000 % | ||
| Oct 11, 2026 | during the day | – | – | +900 % | ||
| Oct 11, 2026 | during the day | – | – | +1000 % | ||
| Oct 11, 2026 | during the day | – | – | +600 % | ||
| Oct 11, 2026 | during the day | – | – | +1000 % | ||
| Oct 11, 2026 | during the day | – | – | +1000 % | ||
| Oct 11, 2026 | during the day | – | – | +1000 % | ||
| Oct 11, 2026 | during the day | – | – | +1000 % |
Show all (114)
| Oct 11, 2026 | during the day | – | – | +300 % | ||
| Oct 11, 2026 | during the day | – | – | +1000 % | ||
| Oct 11, 2026 | during the day | – | – | +1000 % | ||
| Oct 11, 2026 | during the day | – | – | +1000 % | ||
| Oct 11, 2026 | during the day | – | – | +1000 % | ||
| Oct 11, 2026 | during the day | – | – | +1000 % | ||
| Oct 11, 2026 | during the day | – | – | +1000 % | ||
| Oct 11, 2026 | during the day | – | – | +1000 % | ||
| Oct 11, 2026 | during the day | – | – | +900 % | ||
| Oct 11, 2026 | during the day | – | – | +1000 % | ||
| Oct 11, 2026 | during the day | – | – | +1000 % | ||
| Oct 11, 2026 | during the day | – | – | +1000 % | ||
| Oct 11, 2026 | during the day | – | – | +1000 % | ||
| Oct 11, 2026 | during the day | – | – | +1000 % | ||
| Oct 11, 2026 | during the day | – | – | +1000 % | ||
| Oct 11, 2026 | during the day | – | – | +1000 % | ||
| Oct 11, 2026 | during the day | – | – | +1000 % | ||
| Oct 11, 2026 | during the day | – | – | +1000 % | ||
| Oct 11, 2026 | during the day | – | – | +1000 % | ||
| Oct 11, 2026 | during the day | – | – | +1000 % | ||
| Oct 10, 2026, 3:20 PM | Oct 10, 2026, 5:20 PM | 2 h | 100+ | +500 % | Sports | |
| Oct 10, 2026, 3:10 PM | Oct 10, 2026, 5:10 PM | 2 h | 200+ | +900 % | Sports | |
| Oct 10, 2026, 3:00 PM | Oct 10, 2026, 3:50 PM | 50 min | 100+ | +700 % | Sports | |
| Oct 10, 2026, 3:00 PM | Oct 10, 2026, 5:00 PM | 2 h | 100+ | +600 % | Sports | |
| Oct 10, 2026, 2:50 PM | Oct 10, 2026, 3:10 PM | 20 min | 100+ | +1000 % | Sports | |
| Oct 10, 2026, 2:30 PM | Oct 10, 2026, 4:20 PM | 2 h | 200+ | +1000 % | Sports | |
| Oct 10, 2026, 2:20 PM | Oct 10, 2026, 6:50 PM | 5 h | 500+ | +600 % | Sports | |
| Oct 10, 2026, 2:10 PM | Oct 10, 2026, 5:20 PM | 3 h | 500+ | +1000 % | Sports | |
| Oct 10, 2026, 2:10 PM | Oct 10, 2026, 5:20 PM | 3 h | 200+ | +1000 % | Sports | |
| Oct 10, 2026, 2:10 PM | Oct 10, 2026, 5:00 PM | 3 h | 500+ | +1000 % | Sports | |
| Oct 10, 2026, 2:10 PM | Oct 10, 2026, 4:10 PM | 2 h | 200+ | +300 % | Sports | |
| Oct 10, 2026, 2:10 PM | Oct 10, 2026, 5:00 PM | 3 h | 200+ | +1000 % | Sports | |
| Oct 10, 2026, 2:00 PM | Oct 10, 2026, 5:00 PM | 3 h | 1K+ | +1000 % | Sports | |
| Oct 10, 2026, 2:00 PM | Oct 10, 2026, 4:50 PM | 3 h | 500+ | +500 % | Sports | |
| Oct 10, 2026, 2:00 PM | Oct 10, 2026, 5:30 PM | 4 h | 500+ | +1000 % | Sports | |
| Oct 10, 2026, 2:00 PM | Oct 10, 2026, 5:50 PM | 4 h | 500+ | +1000 % | Sports | |
| Oct 10, 2026, 2:00 PM | Oct 11, 2026, 12:10 PM | 22 h | 500+ | +1000 % | Sports | |
| Oct 10, 2026, 2:00 PM | Oct 10, 2026, 5:20 PM | 3 h | 500+ | +1000 % | Sports | |
| Oct 10, 2026, 2:00 PM | Oct 10, 2026, 5:40 PM | 4 h | 500+ | +1000 % | Sports | |
| Oct 10, 2026, 2:00 PM | Oct 10, 2026, 5:20 PM | 3 h | 1K+ | +900 % | Sports | |
| Oct 10, 2026, 2:00 PM | Oct 10, 2026, 5:30 PM | 4 h | 500+ | +1000 % | Sports | |
| Oct 10, 2026, 2:00 PM | Oct 10, 2026, 4:50 PM | 3 h | 500+ | +1000 % | Sports | |
| Oct 10, 2026, 2:00 PM | Oct 10, 2026, 5:20 PM | 3 h | 500+ | +1000 % | Sports | |
| Oct 10, 2026, 2:00 PM | Oct 10, 2026, 4:30 PM | 3 h | 200+ | +1000 % | Sports | |
| Oct 10, 2026, 2:00 PM | Oct 10, 2026, 5:20 PM | 3 h | 500+ | +1000 % | Sports | |
| Oct 10, 2026, 1:50 PM | Oct 10, 2026, 5:20 PM | 4 h | 1K+ | +1000 % | Sports | |
| Oct 10, 2026, 1:40 PM | Oct 10, 2026, 7:20 PM | 6 h | 1K+ | +1000 % | Sports | |
| Oct 10, 2026, 1:30 PM | Oct 10, 2026, 7:10 PM | 6 h | 2K+ | +1000 % | Sports | |
| Oct 10, 2026, 1:30 PM | Oct 10, 2026, 5:30 PM | 4 h | 1K+ | +1000 % | Sports | |
| Oct 10, 2026, 1:30 PM | Oct 10, 2026, 6:30 PM | 5 h | 1K+ | +1000 % | Sports | |
| Oct 10, 2026, 1:30 PM | Oct 10, 2026, 6:00 PM | 5 h | 1K+ | +1000 % | Sports | |
| Oct 10, 2026, 1:30 PM | Oct 10, 2026, 5:30 PM | 4 h | 1K+ | +1000 % | Sports | |
| Oct 10, 2026, 1:20 PM | Oct 10, 2026, 5:10 PM | 4 h | 1K+ | +1000 % | Sports | |
| Oct 10, 2026, 1:20 PM | Oct 11, 2026, 6:40 AM | 17 h | 2K+ | +1000 % | Sports | |
| Oct 10, 2026, 1:20 PM | Oct 10, 2026, 5:30 PM | 4 h | 2K+ | +1000 % | Sports | |
| Oct 10, 2026, 1:20 PM | Oct 10, 2026, 4:50 PM | 4 h | 1K+ | +1000 % | Sports | |
| Oct 10, 2026, 1:20 PM | Oct 10, 2026, 6:50 PM | 6 h | 1K+ | +1000 % | Sports | |
| Oct 10, 2026, 1:20 PM | Oct 10, 2026, 10:10 PM | 9 h | 5K+ | +1000 % | Sports | |
| Oct 10, 2026, 1:20 PM | Oct 10, 2026, 4:50 PM | 4 h | 1K+ | +1000 % | Sports | |
| Oct 10, 2026, 1:10 PM | Oct 11, 2026, 8:20 AM | 19 h | 20K+ | +1000 % | Sports | |
| Oct 10, 2026, 1:10 PM | Oct 11, 2026, 1:03 PM | 24 h | 10K+ | +1000 % | Sports | |
| Oct 10, 2026, 1:10 PM | Oct 11, 2026, 1:03 PM | 24 h | 10K+ | +1000 % | Sports | |
| Oct 10, 2026, 1:10 PM | Oct 10, 2026, 5:40 PM | 5 h | 5K+ | +1000 % | Sports | |
| Oct 10, 2026, 1:10 PM | Oct 11, 2026, 12:00 AM | 11 h | 5K+ | +1000 % | Sports | |
| Oct 10, 2026, 1:10 PM | Oct 10, 2026, 4:50 PM | 4 h | 1K+ | +1000 % | Sports | |
| Oct 10, 2026, 1:10 PM | Oct 11, 2026, 3:40 AM | 15 h | 5K+ | +1000 % | Sports | |
| Oct 10, 2026, 1:10 PM | Oct 10, 2026, 9:50 PM | 9 h | 5K+ | +1000 % | Sports | |
| Oct 10, 2026, 1:10 PM | Oct 10, 2026, 6:10 PM | 5 h | 2K+ | +1000 % | Sports | |
| Oct 10, 2026, 1:10 PM | Oct 11, 2026, 2:50 AM | 14 h | 5K+ | +1000 % | Sports | |
| Oct 10, 2026, 1:10 PM | Oct 11, 2026, 1:50 AM | 13 h | 2K+ | +1000 % | Sports | |
| Oct 10, 2026, 1:10 PM | Oct 10, 2026, 6:40 PM | 6 h | 5K+ | +1000 % | Sports | |
| Oct 10, 2026, 1:10 PM | Oct 11, 2026, 7:50 AM | 19 h | 10K+ | +1000 % | Sports | |
| Oct 10, 2026, 1:10 PM | Oct 10, 2026, 5:10 PM | 4 h | 2K+ | +1000 % | Sports | |
| Oct 10, 2026, 1:10 PM | Oct 11, 2026, 4:00 AM | 15 h | 2K+ | +1000 % | Sports | |
| Oct 10, 2026, 1:10 PM | Oct 11, 2026, 1:01 PM | 24 h | 20K+ | +1000 % | Sports | |
| Oct 10, 2026, 1:10 PM | Oct 11, 2026, 4:30 AM | 15 h | 10K+ | +1000 % | Sports | |
| Oct 10, 2026, 1:10 PM | Oct 10, 2026, 10:20 PM | 9 h | 5K+ | +1000 % | Sports | |
| Oct 10, 2026, 1:10 PM | Oct 11, 2026, 8:10 AM | 19 h | 20K+ | +1000 % | Sports | |
| Oct 10, 2026, 1:00 PM | Oct 11, 2026, 4:30 AM | 16 h | 20K+ | +1000 % | Sports | |
| Oct 10, 2026, 1:00 PM | Oct 11, 2026, 1:01 PM | 24 h | 50K+ | +1000 % | Sports | |
| Oct 10, 2026, 1:00 PM | Oct 11, 2026, 7:40 AM | 19 h | 10K+ | +1000 % | Sports | |
| Oct 10, 2026, 1:00 PM | Oct 11, 2026, 1:00 PM | 24 h | 100K+ | +1000 % | Sports | |
| Oct 10, 2026, 1:00 PM | Oct 11, 2026, 3:50 AM | 15 h | 10K+ | +1000 % | Sports | |
| Oct 10, 2026, 1:00 PM | Oct 10, 2026, 9:40 PM | 9 h | 10K+ | +1000 % | Sports |
Times are shown in: UTC. Search volumes are rounded Google Trends estimates.
Related searches
In the news
-
Jordan Henderson’s free-kick decision justified as practice makes perfect
https://www.birmingham-now.co.uk/ · Oct 17, 2026 · Peru
-
How Joao Pedro has broken Chelsea’s No 9 curse
Yahoo Sports · Oct 17, 2026 · Peru
-
Jordan Henderson was a steal, but Chelsea legend is still the club’s greatest free transfer
The Chelsea Chronicle · Oct 17, 2026 · Peru
-
Xabi Alonso exalta atuação de Henderson após dois gols em goleada por 5 a 1
OneFootball · Oct 11, 2026 · Cambodia
-
Chelsea’s 5-1 win puts Henderson-Caicedo pairing in focus
LiveScore · Oct 11, 2026 · Cambodia
Related topics
Topics that trended in the same countries at the same time.