Chris Pappas
Trending now"Chris Pappas" is trending on Google. Countries where it is popular right now: United States, United Kingdom, Canada. See search volume, related searches and news.
Where people are searching for it
Search history
When, where and how strongly this phrase made it into the trending Google searches.
"Chris Pappas" first appeared among the trending Google searches on Nov 3, 2026 in United States. Since then it has trended 12 times in 12 countries, most recently on Nov 4, 2026. Most searches were recorded in United States (200K+).
- First trending
- Nov 3, 2026
- Last trending
- Nov 4, 2026
- Countries
- 12
- Times trending
- 12
- Most searches
- 200K+
- Highest growth
- +1 000 %
- Best rank
- #9
- Total time trending
- 21 h
Countries where it was trending, by day
Timeline by country
Where it was searched
A stronger colour means more searches while it was trending.
Click a country to open its trending searches. When zoomed in, drag to move the map.
By country
| Country | Period | Times | Duration | Searches | Growth | Rank |
|---|---|---|---|---|---|---|
|
|
Nov 3, 2026 | 1 | 21 h | 200K+ | +1000 % | #28 |
|
|
Nov 4, 2026 | 1 | 9 h | 2K+ | +900 % | #39 |
|
|
Nov 4, 2026 | 1 | 9 h | 2K+ | +1000 % | #43 |
|
|
Nov 4, 2026 | 1 | 9 h | 2K+ | +1000 % | #31 |
|
|
Nov 4, 2026 | 1 | 10 h | 1K+ | +800 % | #9 |
|
|
Nov 4, 2026 | 1 | 4 h | 1K+ | +500 % | #41 |
|
|
Nov 4, 2026 | 1 | 3 h | 500+ | +900 % | #46 |
|
|
Nov 4, 2026 | 1 | 5 h | 500+ | +200 % | #43 |
|
|
Nov 4, 2026 | 1 | 4 h | 500+ | +200 % | #49 |
|
|
Nov 4, 2026 | 1 | 4 h | 200+ | +800 % | #44 |
|
|
Nov 4, 2026 | 1 | 2 h | 200+ | +1000 % | #17 |
|
|
Nov 4, 2026 | 1 | 41 min | 100+ | +600 % | #33 |
Every time it was trending
| Country | Start | End | Duration | Searches | Growth | Categories |
|---|---|---|---|---|---|---|
| Nov 4, 2026, 8:20 AM | ongoing | 2 h | 200+ | +1000 % | Politics | |
| Nov 4, 2026, 8:20 AM | ongoing | 41 min | 100+ | +600 % | Politics | |
| Nov 4, 2026, 6:50 AM | ongoing | 3 h | 500+ | +900 % | Politics | |
| Nov 4, 2026, 6:30 AM | ongoing | 4 h | 200+ | +800 % | Politics | |
| Nov 4, 2026, 5:40 AM | ongoing | 4 h | 1K+ | +500 % | Politics | |
| Nov 4, 2026, 1:50 AM | Nov 4, 2026, 6:31 AM | 5 h | 500+ | +200 % | Politics | |
| Nov 4, 2026, 1:50 AM | Nov 4, 2026, 5:30 AM | 4 h | 500+ | +200 % | Politics | |
| Nov 4, 2026, 1:20 AM | ongoing | 9 h | 2K+ | +900 % | Politics | |
| Nov 4, 2026, 1:20 AM | ongoing | 9 h | 2K+ | +1000 % | Politics | |
| Nov 4, 2026, 1:10 AM | ongoing | 9 h | 2K+ | +1000 % | Politics | |
| Nov 4, 2026, 12:00 AM | ongoing | 10 h | 1K+ | +800 % | Politics | |
| Nov 3, 2026, 12:50 PM | ongoing | 21 h | 200K+ | +1000 % | Politics |
Times are shown in: UTC. Search volumes are rounded Google Trends estimates.
Related searches
In the news
-
Democrat Chris Pappas wins New Hampshire Senate race to become first out gay senator
The Guardian · South Africa
-
'I am ready to fight' - Senator-elect Chris Pappas celebrates New Hampshire win
BBC · United Kingdom
-
New Hampshire U.S. Senate 2026: Live Midterm Election Results, Pappas vs. Sununu
The New York Times · United Kingdom
-
New Hampshire U.S. Senate Election 2026 Live Results: Chris Pappas Wins
NBC News · Norway
-
Republicans were hoping to flip this New Hampshire Senate seat – will Trump get in the way?
The Guardian · Australia
-
Chris Pappas will be the first out gay man in the U.S. Senate
Yahoo · Australia
-
Representative Chris Pappas Will Become the Senate’s First Openly Gay Male Senator
The New York Times · Norway
-
'I am ready to fight' - Senator-elect Chris Pappas celebrates New Hampshire win
BBC · Norway
-
2026 Midterm Election Results: Latest Updates
Politico · Nov 4, 2026 · Australia
-
Licensable video: Democratic Senate candidate Pappas speaks to diners in Manchester, New Hampshire
Reuters Connect · Nov 4, 2026 · Greece
Related topics
Topics that trended in the same countries at the same time.