Copa Libertadores 2026
Last trending 17 d ago"Copa Libertadores 2026" was last among the trending Google searches on Oct 23, 2026 (17 d ago), in 5 countries in total. See when, where and how much it was searched.
Search history
When, where and how strongly this phrase made it into the trending Google searches.
"Copa Libertadores 2026" first appeared among the trending Google searches on Oct 13, 2026 in Peru. Since then it has trended 15 times in 5 countries, most recently on Oct 23, 2026. Most searches were recorded in Peru (1K+).
- First trending
- Oct 13, 2026
- Last trending
- Oct 23, 2026
- Countries
- 5
- Times trending
- 15
- Most searches
- 1K+
- Highest growth
- +700 %
- Best rank
- #18
- Total time trending
- 2 d 23 h
Countries where it was trending, by day
Timeline by country
Where it was searched
A stronger colour means more searches while it was trending.
Click a country to open its trending searches. When zoomed in, drag to move the map.
By country
| Country | Period | Times | Duration | Searches | Growth | Rank |
|---|---|---|---|---|---|---|
|
|
Oct 13, 2026 – Oct 23, 2026 | 4 | 19 h | 1K+ | +600 % | #19 |
|
|
Oct 15, 2026 – Oct 23, 2026 | 5 | 31 h | 1K+ | +500 % | #18 |
|
|
Oct 15, 2026 – Oct 23, 2026 | 2 | 5 h | 1K+ | +400 % | #31 |
|
|
Oct 14, 2026 – Oct 22, 2026 | 3 | 35 h | 1K+ | +700 % | #35 |
|
|
Oct 14, 2026 | 1 | 24 h | 1K+ | +200 % | #56 |
Every time it was trending
| Country | Start | End | Duration | Searches | Growth | Categories |
|---|---|---|---|---|---|---|
| Oct 23, 2026, 1:30 AM | Oct 23, 2026, 3:50 AM | 2 h | 1K+ | +400 % | Sports | |
| Oct 23, 2026, 1:20 AM | Oct 23, 2026, 3:50 AM | 3 h | 1K+ | +500 % | Sports | |
| Oct 23, 2026, 1:10 AM | Oct 23, 2026, 9:50 AM | 9 h | 1K+ | +500 % | Sports | |
| Oct 22, 2026, 12:20 AM | Oct 22, 2026, 4:00 AM | 4 h | 500+ | +400 % | Sports | |
| Oct 22, 2026, 12:00 AM | Oct 22, 2026, 3:50 AM | 4 h | 1K+ | +600 % | Sports | |
| Oct 21, 2026, 11:30 PM | Oct 22, 2026, 10:10 AM | 11 h | 1K+ | +400 % | Sports | |
| Oct 21, 2026, 2:40 AM | Oct 21, 2026, 3:00 AM | 21 min | 100+ | +700 % | Sports | |
| Oct 21, 2026, 1:20 AM | Oct 21, 2026, 3:32 AM | 2 h | 200+ | +400 % | Sports | |
| Oct 17, 2026 | during the day | – | – | +200 % | ||
| Oct 16, 2026, 2:20 AM | Oct 16, 2026, 3:40 AM | 1 h | 200+ | +200 % | Sports | |
| Oct 15, 2026, 1:20 AM | Oct 15, 2026, 4:00 AM | 3 h | 200+ | +300 % | Sports | |
| Oct 15, 2026 | during the day | – | – | +300 % | ||
| Oct 14, 2026, 12:40 AM | Oct 15, 2026, 12:30 AM | 24 h | 1K+ | +200 % | Sports | |
| Oct 14, 2026, 12:10 AM | Oct 15, 2026, 12:00 AM | 24 h | 500+ | +300 % | Sports | |
| Oct 13, 2026, 11:30 PM | Oct 14, 2026, 3:32 AM | 4 h | 200+ | +400 % | Sports |
Times are shown in: UTC. Search volumes are rounded Google Trends estimates.
Related searches
In the news
-
A qué hora y dónde ver en vivo Estudiantes de La Plata vs. Flamengo de Gonzalo Plata por la semifinal de Copa Libertadores
El Universo · Oct 17, 2026 · Ecuador
-
Flamengo: Bruno Henrique y Emerson Royal vuelven en semis ante Estudiantes
OneFootball · Oct 17, 2026 · Ecuador
-
La Libertadores vuelve con semifinales y dos ecuatorianos en la pelea por la final
El Comercio · Oct 17, 2026 · Ecuador
-
El último bastión contra Brasil
Diario AS · Oct 15, 2026 · Colombia
Related topics
Topics that trended in the same countries at the same time.