Désiré Doué
Last trending 3 d agoOriginal phrases: désiré doué, دزیره دوئه, ديزيري دوي
"Désiré Doué" was last among the trending Google searches on Oct 30, 2026 (3 d ago), in 23 countries in total. See when, where and how much it was searched.
Search history
When, where and how strongly this phrase made it into the trending Google searches.
"Désiré Doué" first appeared among the trending Google searches on Oct 14, 2026 in India. Since then it has trended 25 times in 23 countries, most recently on Oct 30, 2026. Most searches were recorded in India (20K+).
- First trending
- Oct 14, 2026
- Last trending
- Oct 30, 2026
- Countries
- 23
- Times trending
- 25
- Most searches
- 20K+
- Highest growth
- +1 000 %
- Best rank
- #9
- Total time trending
- 35 h
Countries where it was trending, by day
Timeline by country
Where it was searched
A stronger colour means more searches while it was trending.
Click a country to open its trending searches. When zoomed in, drag to move the map.
By country
| Country | Period | Times | Duration | Searches | Growth | Rank |
|---|---|---|---|---|---|---|
|
|
Oct 14, 2026 – Oct 21, 2026 | 2 | 13 h | 20K+ | +800 % | #14 |
|
|
Oct 20, 2026 | 1 | 14 h | 10K+ | +1000 % | #9 |
|
|
Oct 20, 2026 | 1 | 4 h | 5K+ | +1000 % | #56 |
|
|
Oct 20, 2026 | 1 | 7 h | 2K+ | +600 % | #28 |
|
|
Oct 20, 2026 | 1 | 9 h | 1K+ | +1000 % | #34 |
|
|
Oct 20, 2026 | 1 | 3 h | 1K+ | +1000 % | #57 |
|
|
Oct 20, 2026 | 1 | 2 h | 1K+ | +1000 % | #24 |
|
|
Oct 30, 2026 | 1 | 8 h | 500+ | +600 % | #9 |
|
|
Oct 20, 2026 | 1 | 2 h | 500+ | +1000 % | #48 |
|
|
Oct 20, 2026 | 1 | 2 h | 500+ | +1000 % | #54 |
|
|
Oct 20, 2026 | 1 | 2 h | 500+ | +1000 % | #40 |
|
|
Oct 20, 2026 | 1 | 51 min | 500+ | +1000 % | #20 |
|
|
Oct 20, 2026 | 1 | 8 h | 200+ | +800 % | #58 |
|
|
Oct 20, 2026 | 1 | 2 h | 200+ | +1000 % | #28 |
|
|
Oct 20, 2026 | 1 | 2 h | 200+ | +900 % | #48 |
|
|
Oct 20, 2026 | 1 | 1 h | 200+ | +1000 % | #55 |
|
|
Oct 16, 2026 – Oct 20, 2026 | 2 | 10 h | 200+ | +1000 % | #24 |
|
|
Oct 20, 2026 | 1 | 1 h | 200+ | +900 % | #47 |
|
|
Oct 20, 2026 | 1 | 50 min | 200+ | +1000 % | #33 |
|
|
Oct 20, 2026 | 1 | 50 min | 200+ | +1000 % | #34 |
|
|
Oct 20, 2026 | 1 | 32 min | 200+ | +1000 % | #50 |
|
|
Oct 20, 2026 | 1 | 5 h | 100+ | +300 % | #59 |
|
|
Oct 20, 2026 | 1 | 20 min | 100+ | +900 % | #34 |
Every time it was trending
| Country | Start | End | Duration | Searches | Growth | Categories |
|---|---|---|---|---|---|---|
| Oct 30, 2026, 11:50 AM | Oct 30, 2026, 7:50 PM | 8 h | 500+ | +600 % | Sports | |
| Oct 20, 2026, 9:00 PM | Oct 21, 2026, 2:20 AM | 5 h | 100+ | +300 % | Sports | |
| Oct 20, 2026, 8:40 PM | Oct 20, 2026, 9:00 PM | 20 min | 100+ | +900 % | Sports | |
| Oct 20, 2026, 8:20 PM | Oct 20, 2026, 9:02 PM | 43 min | 200+ | +1000 % | Sports | |
| Oct 20, 2026, 8:00 PM | Oct 20, 2026, 8:50 PM | 50 min | 200+ | +1000 % | Sports | |
| Oct 20, 2026, 8:00 PM | Oct 20, 2026, 8:32 PM | 32 min | 200+ | +1000 % | Sports | |
| Oct 20, 2026, 8:00 PM | Oct 20, 2026, 9:30 PM | 2 h | 500+ | +1000 % | Sports | |
| Oct 20, 2026, 8:00 PM | Oct 20, 2026, 8:50 PM | 50 min | 200+ | +1000 % | Sports | |
| Oct 20, 2026, 7:50 PM | Oct 20, 2026, 9:40 PM | 2 h | 200+ | +1000 % | Sports | |
| Oct 20, 2026, 7:50 PM | Oct 20, 2026, 10:10 PM | 2 h | 500+ | +1000 % | Sports | |
| Oct 20, 2026, 7:50 PM | Oct 20, 2026, 9:20 PM | 2 h | 200+ | +900 % | Sports | |
| Oct 20, 2026, 7:50 PM | Oct 20, 2026, 9:10 PM | 1 h | 200+ | +1000 % | Sports | |
| Oct 20, 2026, 7:40 PM | Oct 20, 2026, 9:20 PM | 2 h | 500+ | +1000 % | Sports | |
| Oct 20, 2026, 7:40 PM | Oct 20, 2026, 10:00 PM | 2 h | 1K+ | +1000 % | Sports | |
| Oct 20, 2026, 7:40 PM | Oct 20, 2026, 10:50 PM | 3 h | 1K+ | +1000 % | Sports | |
| Oct 20, 2026, 7:40 PM | Oct 20, 2026, 8:31 PM | 51 min | 500+ | +1000 % | Sports | |
| Oct 20, 2026, 7:40 PM | Oct 20, 2026, 9:00 PM | 1 h | 200+ | +900 % | Sports | |
| Oct 20, 2026, 7:40 PM | Oct 21, 2026, 3:30 AM | 8 h | 200+ | +800 % | Sports | |
| Oct 20, 2026, 7:30 PM | Oct 21, 2026, 4:40 AM | 9 h | 1K+ | +1000 % | Sports | |
| Oct 20, 2026, 7:10 PM | Oct 21, 2026, 2:01 AM | 7 h | 2K+ | +600 % | Sports | |
| Oct 20, 2026, 7:00 PM | Oct 20, 2026, 10:50 PM | 4 h | 5K+ | +1000 % | Sports | |
| Oct 20, 2026, 7:00 PM | Oct 21, 2026, 9:00 AM | 14 h | 10K+ | +1000 % | Sports | |
| Oct 20, 2026, 6:40 PM | Oct 21, 2026, 4:31 AM | 10 h | 20K+ | +800 % | Sports | |
| Oct 16, 2026, 9:20 PM | Oct 17, 2026, 7:02 AM | 10 h | 200+ | +400 % | Sports | |
| Oct 14, 2026, 7:10 PM | Oct 14, 2026, 10:01 PM | 3 h | 500+ | +300 % | Sports |
Times are shown in: UTC. Search volumes are rounded Google Trends estimates.
Related searches
In the news
-
نصف أهدافه في برشلونة.. لوكاس هيرنانديز يجدد كابوس بلوجرانا
Kooora · Oct 20, 2026 · Syria
-
رأسية هرنانديز تكسر صياماً طويلاً عن التهديف
Elsport · Oct 20, 2026 · Syria
-
لوكاس هيرنانديز: دوي لاعب استثنائي، وسأواصل تقديم كل ما لدي مع باريس
شبكة تواصل الإخبارية · Oct 20, 2026 · Syria
-
Depuis plus d'une décennie : le Barça va-t-il gâcher le record du PSG ?
Goal.com · Oct 20, 2026 · Romania
-
DIRECT. PSG - FC Barcelone, Ligue des champions : Torres en échec face à Garcia
L'Équipe · Oct 20, 2026 · Romania
-
Les compositions des équipes pour le super match de Ligue des champions sont publiées
KOHA.net · Oct 20, 2026 · Peru
-
15 récupérations dans le camp du Barça, un but : le très efficace pressing du PSG en première période
L'Équipe · Oct 20, 2026 · Peru
-
بث مباشر لمباراة برشلونة ضد باريس سان جيرمان في دوري أبطال أوروبا
annahar.com · Oct 20, 2026 · Iraq
Related topics
Topics that trended in the same countries at the same time.