Entrepreneur
Last trending 7 h agoOriginal phrases: entreprenør, উদ্যোক্তা, imprenditore, επιχειρηματίασ, girişimci, ondernemer, empresário, предприниматель, antreprenor, podjetnik, unternehmer, gründer
"Entrepreneur" is trending on Google. Countries where it is popular right now: Norway. See search volume, related searches and news.
Where people are searching for it
Search history
When, where and how strongly this phrase made it into the trending Google searches.
"Entrepreneur" first appeared among the trending Google searches on Oct 12, 2026 in Portugal. Since then it has trended 25 times in 14 countries, most recently on Nov 3, 2026. Most searches were recorded in Brazil (20K+).
- First trending
- Oct 12, 2026
- Last trending
- Nov 3, 2026
- Countries
- 14
- Times trending
- 25
- Most searches
- 20K+
- Highest growth
- +1 000 %
- Best rank
- #3
- Total time trending
- 8 d 6 h
Countries where it was trending, by day
Timeline by country
Where it was searched
A stronger colour means more searches while it was trending.
Click a country to open its trending searches. When zoomed in, drag to move the map.
By country
| Country | Period | Times | Duration | Searches | Growth | Rank |
|---|---|---|---|---|---|---|
|
|
Oct 13, 2026 – Oct 31, 2026 | 5 | 34 h | 20K+ | +1000 % | #15 |
|
|
Oct 15, 2026 – Oct 31, 2026 | 2 | 12 h | 10K+ | +1000 % | #9 |
|
|
Oct 21, 2026 | 1 | 24 h | 10K+ | +1000 % | #6 |
|
|
Oct 12, 2026 – Nov 1, 2026 | 2 | 18 h | 5K+ | +1000 % | #20 |
|
|
Oct 21, 2026 – Nov 3, 2026 | 2 | 29 h | 2K+ | +1000 % | #4 |
|
|
Nov 1, 2026 | 1 | 13 h | 2K+ | +700 % | #44 |
|
|
Oct 29, 2026 | 1 | 6 h | 2K+ | +1000 % | #10 |
|
|
Oct 15, 2026 | 1 | 19 h | 2K+ | +1000 % | #39 |
|
|
Nov 1, 2026 | 1 | 15 h | 1K+ | +800 % | #15 |
|
|
Oct 30, 2026 | 1 | 24 h | 1K+ | +1000 % | #5 |
|
|
Oct 27, 2026 | 1 | 9 h | 1K+ | +1000 % | #3 |
|
|
Oct 20, 2026 | 1 | 3 h | 1K+ | +1000 % | #27 |
|
|
Oct 12, 2026 – Oct 27, 2026 | 5 | 40 h | 500+ | +1000 % | #41 |
|
|
Nov 1, 2026 | 1 | 12 h | 200+ | +900 % | #4 |
Every time it was trending
| Country | Start | End | Duration | Searches | Growth | Categories |
|---|---|---|---|---|---|---|
| Nov 2, 2026, 5:50 PM | Nov 3, 2026, 7:50 AM | 14 h | 2K+ | +1000 % | Other | |
| Nov 1, 2026, 6:00 PM | Nov 2, 2026, 7:01 AM | 13 h | 2K+ | +700 % | Law & government | |
| Nov 1, 2026, 5:20 PM | Nov 2, 2026, 4:50 AM | 12 h | 200+ | +900 % | Law & government | |
| Nov 1, 2026, 4:30 PM | Nov 2, 2026, 7:50 AM | 15 h | 1K+ | +800 % | Other | |
| Nov 1, 2026, 7:50 AM | Nov 1, 2026, 5:40 PM | 10 h | 5K+ | +1000 % | Law & government, Business & finance | |
| Oct 31, 2026, 5:00 PM | Oct 31, 2026, 8:50 PM | 4 h | 10K+ | +1000 % | Law & government | |
| Oct 31, 2026, 9:40 AM | Oct 31, 2026, 9:20 PM | 12 h | 10K+ | +1000 % | Other | |
| Oct 30, 2026, 8:20 AM | Oct 31, 2026, 8:00 AM | 24 h | 1K+ | +1000 % | Business & finance | |
| Oct 29, 2026, 2:30 PM | Oct 29, 2026, 8:00 PM | 6 h | 2K+ | +1000 % | Business & finance | |
| Oct 27, 2026, 8:10 AM | Oct 27, 2026, 9:02 AM | 52 min | 100+ | +1000 % | Other | |
| Oct 27, 2026, 7:40 AM | Oct 27, 2026, 4:40 PM | 9 h | 1K+ | +1000 % | Politics | |
| Oct 22, 2026, 9:50 PM | Oct 23, 2026, 12:00 AM | 2 h | 5K+ | +1000 % | Law & government | |
| Oct 21, 2026, 5:40 PM | Oct 22, 2026, 5:30 PM | 24 h | 10K+ | +1000 % | Business & finance, Beauty & fashion | |
| Oct 21, 2026, 4:10 PM | Oct 22, 2026, 7:10 AM | 15 h | 2K+ | +1000 % | Other | |
| Oct 20, 2026, 3:30 PM | Oct 20, 2026, 6:50 PM | 3 h | 1K+ | +1000 % | Jobs & education | |
| Oct 18, 2026 | during the day | – | – | +1000 % | ||
| Oct 17, 2026, 6:50 PM | Oct 17, 2026, 11:20 PM | 5 h | 20K+ | +1000 % | Other | |
| Oct 17, 2026 | during the day | – | – | +1000 % | ||
| Oct 16, 2026, 5:20 PM | Oct 16, 2026, 8:40 PM | 3 h | 500+ | +1000 % | Law & government | |
| Oct 15, 2026, 3:50 PM | Oct 16, 2026, 10:50 AM | 19 h | 2K+ | +1000 % | Other | |
| Oct 15, 2026, 3:00 PM | Oct 15, 2026, 3:31 PM | 32 min | 200+ | +300 % | Business & finance | |
| Oct 13, 2026 | during the day | – | – | +1000 % | ||
| Oct 13, 2026 | during the day | – | – | +1000 % | ||
| Oct 12, 2026, 8:20 AM | Oct 12, 2026, 4:02 PM | 8 h | 2K+ | +600 % | Business & finance | |
| Oct 12, 2026 | during the day | – | – | +1000 % |
Times are shown in: UTC. Search volumes are rounded Google Trends estimates.
Related searches
In the news
-
– Om de hadde lyktes, ville det vært helt uaktuelt for oss å påta oss nye oppdrag for selskapet
adressa.no · Norway
-
Byåsen, Næringsliv | Storprosjektet stanses med umiddelbar virkning: – Uheldig
Nidaros · Norway
-
(+) Ruta begjærer oppbud – rekonstruksjon felt av skattekrav
Bygg.no · Norway
-
Omicidio nel Palermitano: allevatore ucciso a colpi di pistola nelle Madonie
Il Fatto Quotidiano · Nov 1, 2026 · Italy
-
Uomo ucciso a Gangi, nel Palermitano: sul corpo due colpi di fucile
Sky TG24 · Nov 1, 2026 · Italy
-
Omicidio a Gangi vicino Palermo, l'imprenditore 53enne Alessandro Barreca ucciso a colpi di arma da fuoco
Virgilio · Nov 1, 2026 · Italy
-
Πως το κύκλωμα εξαπάτησε (και) τον Χατζηγιοβάνη…
Balla.com.cy · Nov 1, 2026 · Cyprus
-
কেন্দ্রীয় ব্যাংকের ‘উদ্যোগ’: উদ্যোক্তা তৈরির কর্মসূচি ছড়াচ্ছে দেশজুড়ে
Ajker Patrika · Nov 1, 2026 · Bangladesh
-
উদ্যোক্তা হতে ২০ লাখ টাকা দেবে বাংলাদেশ ব্যাংক, ৫৬ জেলায় আবেদন শুরু
Jagonews24 · Nov 1, 2026 · Bangladesh
-
৫৬ জেলার সব উপজেলায় ‘উদ্যোগ’ কর্মসূচির আবেদন শুরু
VOD Bangla · Nov 1, 2026 · Bangladesh
Related topics
Topics that trended in the same countries at the same time.