Euro
Last trending 9 h agoOriginal phrases: евро, يورو, euro, אירו, ევრო, euró, euroja, ευρώ, євро
"Euro" is trending on Google. Countries where it is popular right now: North Macedonia, Latvia. See search volume, related searches and news.
Where people are searching for it
Search history
When, where and how strongly this phrase made it into the trending Google searches.
"Euro" first appeared among the trending Google searches on Oct 11, 2026 in Ukraine. Since then it has trended 54 times in 27 countries, most recently on Nov 2, 2026. Most searches were recorded in Brazil (100K+).
- First trending
- Oct 11, 2026
- Last trending
- Nov 2, 2026
- Countries
- 27
- Times trending
- 54
- Most searches
- 100K+
- Highest growth
- +1 000 %
- Best rank
- #1
- Total time trending
- 14 d 2 h
Countries where it was trending, by day
Timeline by country
Where it was searched
A stronger colour means more searches while it was trending.
Click a country to open its trending searches. When zoomed in, drag to move the map.
By country
| Country | Period | Times | Duration | Searches | Growth | Rank |
|---|---|---|---|---|---|---|
|
|
Oct 26, 2026 – Oct 27, 2026 | 1 | 24 h | 100K+ | +800 % | #7 |
|
|
Oct 13, 2026 – Nov 2, 2026 | 4 | 2 d 12 h | 20K+ | +1000 % | #2 |
|
|
Oct 22, 2026 – Oct 30, 2026 | 2 | 32 h | 10K+ | +900 % | #4 |
|
|
Oct 22, 2026 | 1 | 19 h | 10K+ | +1000 % | #1 |
|
|
Oct 11, 2026 – Oct 30, 2026 | 6 | 2 d 13 h | 5K+ | +1000 % | #13 |
|
|
Oct 17, 2026 – Nov 2, 2026 | 5 | 44 h | 2K+ | +1000 % | #1 |
|
|
Oct 11, 2026 – Oct 31, 2026 | 3 | 35 h | 2K+ | +1000 % | #14 |
|
|
Oct 29, 2026 | 1 | 24 h | 2K+ | +900 % | #10 |
|
|
Oct 29, 2026 | 1 | 11 h | 2K+ | +75 % | #19 |
|
|
Oct 19, 2026 | 1 | 18 h | 2K+ | +1000 % | #2 |
|
|
Oct 17, 2026 – Oct 18, 2026 | 1 | 24 h | 2K+ | +800 % | #1 |
|
|
Oct 16, 2026 | 1 | 12 h | 2K+ | +1000 % | #48 |
|
|
Oct 21, 2026 – Nov 2, 2026 | 2 | 22 h | 1K+ | +1000 % | #3 |
|
|
Oct 13, 2026 – Oct 31, 2026 | 3 | 27 h | 1K+ | +1000 % | #7 |
|
|
Oct 31, 2026 | 1 | 6 h | 1K+ | +1000 % | #8 |
|
|
Oct 15, 2026 – Oct 27, 2026 | 3 | 23 h | 1K+ | +1000 % | #5 |
|
|
Oct 21, 2026 – Oct 27, 2026 | 3 | 25 h | 1K+ | +1000 % | #4 |
|
|
Oct 17, 2026 – Oct 20, 2026 | 2 | 17 h | 1K+ | +1000 % | #14 |
|
|
Oct 12, 2026 – Oct 14, 2026 | 3 | 26 h | 1K+ | +1000 % | #53 |
|
|
Oct 22, 2026 | 1 | 12 h | 500+ | +600 % | #1 |
|
|
Oct 15, 2026 | 2 | 17 h | 500+ | +200 % | #47 |
|
|
Oct 31, 2026 | 1 | 5 h | 200+ | +1000 % | #19 |
|
|
Oct 30, 2026 | 1 | 16 h | 200+ | +1000 % | #11 |
|
|
Oct 29, 2026 | 1 | 9 h | 200+ | +800 % | #3 |
|
|
Oct 26, 2026 | 1 | 13 h | 200+ | +300 % | #22 |
|
|
Oct 22, 2026 – Oct 31, 2026 | 2 | 5 h | 100+ | +300 % | #13 |
|
|
Oct 26, 2026 | 1 | 40 min | 100+ | +1000 % | #3 |
Every time it was trending
| Country | Start | End | Duration | Searches | Growth | Categories |
|---|---|---|---|---|---|---|
| Nov 2, 2026, 4:50 AM | Nov 2, 2026, 6:50 AM | 2 h | 100+ | +400 % | Business & finance | |
| Nov 2, 2026, 3:00 AM | Nov 2, 2026, 5:10 AM | 2 h | 100+ | +300 % | Business & finance | |
| Nov 1, 2026, 12:30 PM | Nov 2, 2026, 6:10 AM | 18 h | 20K+ | +200 % | Business & finance | |
| Oct 31, 2026, 9:30 AM | Oct 31, 2026, 8:00 PM | 11 h | 1K+ | +1000 % | Business & finance | |
| Oct 31, 2026, 7:50 AM | Oct 31, 2026, 3:50 PM | 8 h | 200+ | +500 % | Business & finance | |
| Oct 31, 2026, 6:30 AM | Oct 31, 2026, 2:30 PM | 8 h | 500+ | +1000 % | Business & finance | |
| Oct 31, 2026, 6:00 AM | Oct 31, 2026, 10:30 AM | 5 h | 200+ | +1000 % | Business & finance | |
| Oct 31, 2026, 5:40 AM | Oct 31, 2026, 11:50 AM | 6 h | 1K+ | +1000 % | Business & finance | |
| Oct 31, 2026, 2:50 AM | Oct 31, 2026, 5:30 AM | 3 h | 100+ | +200 % | Business & finance | |
| Oct 30, 2026, 12:00 PM | Oct 31, 2026, 4:10 AM | 16 h | 200+ | +1000 % | Business & finance | |
| Oct 29, 2026, 7:50 PM | Oct 30, 2026, 5:10 AM | 9 h | 200+ | +800 % | Business & finance | |
| Oct 29, 2026, 6:50 PM | Oct 30, 2026, 6:32 PM | 24 h | 2K+ | +900 % | Business & finance | |
| Oct 29, 2026, 5:00 PM | Oct 30, 2026, 4:30 PM | 24 h | 10K+ | +900 % | Business & finance | |
| Oct 29, 2026, 5:10 AM | Oct 29, 2026, 4:02 PM | 11 h | 2K+ | +75 % | Business & finance | |
| Oct 29, 2026, 4:00 AM | Oct 30, 2026, 3:33 AM | 24 h | 2K+ | +500 % | Business & finance | |
| Oct 27, 2026, 5:00 AM | Oct 27, 2026, 9:20 PM | 16 h | 2K+ | +1000 % | Business & finance | |
| Oct 27, 2026, 2:50 AM | Oct 27, 2026, 10:00 AM | 7 h | 1K+ | +1000 % | Business & finance | |
| Oct 26, 2026, 7:50 PM | Oct 27, 2026, 3:10 AM | 7 h | 500+ | +900 % | Business & finance | |
| Oct 26, 2026, 2:50 PM | Oct 26, 2026, 3:30 PM | 40 min | 100+ | +1000 % | Business & finance | |
| Oct 26, 2026, 2:50 AM | Oct 26, 2026, 2:20 PM | 12 h | 5K+ | +700 % | Business & finance | |
| Oct 26, 2026, 12:40 AM | Oct 26, 2026, 2:02 PM | 13 h | 200+ | +300 % | Business & finance | |
| Oct 26, 2026, 12:00 AM | Oct 27, 2026, 12:00 AM | 24 h | 100K+ | +800 % | Sports | |
| Oct 25, 2026, 1:20 PM | Oct 26, 2026, 1:02 PM | 24 h | 5K+ | +1000 % | Business & finance | |
| Oct 24, 2026, 3:10 AM | Oct 24, 2026, 8:50 AM | 6 h | 1K+ | +1000 % | Business & finance | |
| Oct 22, 2026, 2:10 PM | Oct 22, 2026, 11:00 PM | 9 h | 10K+ | +200 % | Business & finance | |
| Oct 22, 2026, 3:30 AM | Oct 22, 2026, 3:10 PM | 12 h | 500+ | +600 % | Business & finance | |
| Oct 22, 2026, 3:20 AM | Oct 22, 2026, 5:20 AM | 2 h | 100+ | +300 % | Law & government, Politics | |
| Oct 22, 2026, 12:10 AM | Oct 22, 2026, 7:10 PM | 19 h | 10K+ | +1000 % | Other | |
| Oct 21, 2026, 5:10 PM | Oct 22, 2026, 4:40 AM | 12 h | 1K+ | +1000 % | Business & finance | |
| Oct 21, 2026, 12:10 PM | Oct 22, 2026, 7:40 AM | 20 h | 1K+ | +1000 % | Business & finance |
Show all (54)
| Oct 20, 2026, 3:50 PM | Oct 20, 2026, 6:00 PM | 2 h | 1K+ | +1000 % | Business & finance | |
| Oct 19, 2026, 12:40 PM | Oct 20, 2026, 6:40 AM | 18 h | 2K+ | +1000 % | Business & finance | |
| Oct 18, 2026, 9:10 PM | Oct 19, 2026, 9:40 AM | 13 h | 500+ | +800 % | Politics, Law & government | |
| Oct 18, 2026 | during the day | – | – | +500 % | ||
| Oct 17, 2026, 4:30 PM | Oct 17, 2026, 5:50 PM | 1 h | 200+ | +500 % | Other | |
| Oct 17, 2026, 2:40 PM | Oct 18, 2026, 5:40 AM | 15 h | 500+ | +900 % | Politics, Law & government | |
| Oct 17, 2026, 5:30 AM | Oct 18, 2026, 5:30 AM | 24 h | 2K+ | +800 % | Entertainment | |
| Oct 16, 2026, 4:00 PM | Oct 17, 2026, 4:00 AM | 12 h | 2K+ | +1000 % | Business & finance | |
| Oct 16, 2026 | during the day | – | – | +200 % | ||
| Oct 16, 2026 | during the day | – | – | +600 % | ||
| Oct 15, 2026, 3:30 PM | Oct 15, 2026, 8:10 PM | 5 h | 500+ | +200 % | Business & finance | |
| Oct 15, 2026, 1:40 PM | Oct 15, 2026, 5:30 PM | 4 h | 1K+ | +600 % | Business & finance | |
| Oct 14, 2026, 9:20 AM | Oct 14, 2026, 11:32 AM | 2 h | 1K+ | +700 % | Business & finance | |
| Oct 14, 2026 | during the day | – | – | +1000 % | ||
| Oct 14, 2026 | during the day | – | – | +700 % | ||
| Oct 13, 2026, 12:10 PM | Oct 13, 2026, 6:30 PM | 6 h | 1K+ | +1000 % | Business & finance | |
| Oct 13, 2026, 3:00 AM | Oct 13, 2026, 9:40 AM | 7 h | 1K+ | +700 % | Other | |
| Oct 13, 2026 | during the day | – | – | +1000 % | ||
| Oct 12, 2026 | during the day | – | – | +1000 % | ||
| Oct 12, 2026 | during the day | – | – | +1000 % | ||
| Oct 12, 2026 | during the day | – | – | +1000 % | ||
| Oct 11, 2026, 2:10 PM | Oct 12, 2026, 1:00 PM | 23 h | 2K+ | +1000 % | Other | |
| Oct 11, 2026, 2:30 AM | Oct 11, 2026, 8:40 AM | 6 h | 2K+ | +1000 % | Law & government | |
| Oct 11, 2026, 1:20 AM | Oct 11, 2026, 3:20 PM | 14 h | 5K+ | +1000 % | Business & finance |
Times are shown in: UTC. Search volumes are rounded Google Trends estimates.
Related searches
In the news
-
Fed rates, oil prices, and US elections: Key factors shaping the Belarusian ruble's trajectory in November
Belsat · North Macedonia
-
Dollar, Euro and Yuan Rise in First Trading Session of November
REFORM.news · North Macedonia
-
Belarusian Ruble Weakens Against All Currencies at BСSE Trading on October 29
REFORM.news · North Macedonia
-
שיא של 212 מיליון אירו ובלי חוב לבנקים: הנס הכספי של פרייבורג
ביזפורטל · Oct 31, 2026 · Israel
-
Central Bank of Armenia: exchange rates and prices of precious metals - 28-10-26
Armenpress · Oct 30, 2026 · Georgia
-
Central Bank of Armenia: exchange rates and prices of precious metals - 27-10-26
Armenpress · Oct 30, 2026 · Georgia
-
Central Bank of Armenia: exchange rates and prices of precious metals - 29-10-26
Armenpress · Oct 30, 2026 · Georgia
-
المركزى الأوروبى يثبت أسعار الفائدة ويحذر من تصاعد مخاطر التضخم
اليوم السابع · Oct 29, 2026 · Egypt
-
Ennyivel nőhet a magyar gazdaság jövőre
Piac&Profit · Oct 22, 2026 · Hungary
-
Még Kármán Andrásnál is derűsebben látják a magyar gazdaság jövőjét a kutatók
Mfor.hu · Oct 22, 2026 · Hungary
Related topics
Topics that trended in the same countries at the same time.