Skip to content

Galatasaray vs. Barcelona

Last trending 26 d ago

Original phrases: galatasaray vs barcelona, غلطة سراي ضد برشلونة, galatasaray x barcelona, galatasaray đấu với barcelona, กาลาตาซาราย พบ บาร์ซา, galatasaray vs. barcelona, γαλατασαράι εναντίον μπαρτσελόνα, galatasaray mot barcelona, گالاتاسرای مقابل بارسلونا, галатасарай срещу барселона, גלאטסראיי נגד ברצלונה, ガラタサライ 対 バルセロナ, 갈라타사라이 대 바르셀로나, 加拉塔薩雷對巴塞隆納

"Galatasaray vs. Barcelona" was last among the trending Google searches on Oct 14, 2026 (26 d ago), in 118 countries in total. See when, where and how much it was searched.

Search history

When, where and how strongly this phrase made it into the trending Google searches.

"Galatasaray vs. Barcelona" first appeared among the trending Google searches on Oct 12, 2026 in Indonesia. Since then it has trended 231 times in 118 countries, most recently on Oct 14, 2026. Most searches were recorded in India (200K+).

First trending
Oct 12, 2026
Last trending
Oct 14, 2026
Countries
118
Times trending
231
Most searches
200K+
Highest growth
+1 000 %
Best rank
#1
Total time trending
44 h

Countries where it was trending, by day

Countries Most searches (max 200K+)
Oct 12, 2026: 1 country · 100K+ searches Oct 13, 2026: 118 countries · 200K+ searches Oct 14, 2026: 113 countries · 200K+ searches

Timeline by country

Where it was searched

A stronger colour means more searches while it was trending.

Click a country to open its trending searches. When zoomed in, drag to move the map.

By country

Country Period Times Duration Searches Growth Rank
India Oct 13, 2026 1 24 h 200K+ +1000 % #2
Brazil Oct 13, 2026 2 24 h 200K+ +1000 % #3
United States Oct 13, 2026 1 20 h 200K+ +1000 % #1
Nigeria Oct 13, 2026 1 24 h 200K+ +1000 % #1
Egypt Oct 13, 2026 2 24 h 100K+ +1000 % #1
South Africa Oct 13, 2026 1 24 h 100K+ +1000 % #4
Iraq Oct 13, 2026 2 24 h 100K+ +1000 % #1
Bangladesh Oct 13, 2026 1 24 h 100K+ +1000 % #1
Indonesia Oct 12, 2026 1 24 h 100K+ +1000 % #2
Saudi Arabia Oct 13, 2026 2 24 h 50K+ +1000 % #2
Ghana Oct 13, 2026 1 24 h 50K+ +1000 % #1
Syria Oct 13, 2026 2 24 h 50K+ +1000 % #1
United Kingdom Oct 13, 2026 1 16 h 50K+ +1000 % #58
Uganda Oct 13, 2026 1 24 h 20K+ +1000 % #4
Tanzania Oct 13, 2026 1 24 h 20K+ +1000 % #2
Pakistan Oct 13, 2026 1 24 h 20K+ +1000 % #2
Algeria Oct 13, 2026 3 24 h 20K+ +1000 % #2
Libya Oct 13, 2026 3 24 h 20K+ +1000 % #7
Vietnam Oct 13, 2026 1 22 h 20K+ +1000 % #2
Thailand Oct 13, 2026 2 21 h 20K+ +1000 % #15
Kenya Oct 13, 2026 – Oct 14, 2026 1 24 h 20K+ +1000 % #4
Jordan Oct 13, 2026 2 19 h 20K+ +1000 % #1
United Arab Emirates Oct 13, 2026 2 19 h 20K+ +1000 % #31
Yemen Oct 13, 2026 3 18 h 20K+ +1000 % #10
Türkiye Oct 13, 2026 3 19 h 20K+ +1000 % #49
Morocco Oct 13, 2026 2 15 h 20K+ +1000 % #14
Japan Oct 13, 2026 2 13 h 20K+ +1000 % #4
Canada Oct 13, 2026 1 11 h 20K+ +1000 % #55
Germany Oct 13, 2026 3 11 h 20K+ +1000 % #13
Zimbabwe Oct 13, 2026 1 24 h 10K+ +1000 % #3
Zambia Oct 13, 2026 1 24 h 10K+ +1000 % #3
Ethiopia Oct 13, 2026 1 24 h 10K+ +1000 % #5
Malaysia Oct 13, 2026 1 21 h 10K+ +1000 % #24
Palestine Oct 13, 2026 2 19 h 10K+ +1000 % #3
Colombia Oct 13, 2026 3 18 h 10K+ +1000 % #31
Bulgaria Oct 13, 2026 2 14 h 10K+ +1000 % #26
Israel Oct 13, 2026 3 14 h 10K+ +1000 % #27
Nepal Oct 13, 2026 1 13 h 10K+ +1000 % #4
Romania Oct 13, 2026 1 12 h 10K+ +1000 % #40
Australia Oct 13, 2026 1 12 h 10K+ +1000 % #19
Cameroon Oct 13, 2026 1 6 h 10K+ +1000 % #8
Peru Oct 13, 2026 2 19 h 5K+ +1000 % #20
Lebanon Oct 13, 2026 2 18 h 5K+ +1000 % #7
Guatemala Oct 13, 2026 3 18 h 5K+ +1000 % #14
Greece Oct 13, 2026 4 18 h 5K+ +1000 % #40
Italy Oct 13, 2026 2 16 h 5K+ +1000 % #57
Netherlands Oct 13, 2026 3 17 h 5K+ +1000 % #41
Poland Oct 13, 2026 2 16 h 5K+ +1000 % #53
Iran Oct 13, 2026 2 18 h 5K+ +1000 % #31
Mozambique Oct 13, 2026 2 16 h 5K+ +1000 % #5
Qatar Oct 13, 2026 2 12 h 5K+ +1000 % #9
Kuwait Oct 13, 2026 2 12 h 5K+ +1000 % #6
Oman Oct 13, 2026 2 12 h 5K+ +1000 % #8
South Korea Oct 13, 2026 2 10 h 5K+ +1000 % #47
Ireland Oct 13, 2026 1 8 h 5K+ +1000 % #16
Jamaica Oct 13, 2026 1 7 h 5K+ +1000 % #7
France Oct 13, 2026 1 5 h 5K+ +1000 % #38
Angola Oct 13, 2026 2 18 h 2K+ +1000 % #5
Sweden Oct 13, 2026 5 16 h 2K+ +1000 % #45
Trinidad & Tobago Oct 13, 2026 2 17 h 2K+ +1000 % #4
Belgium Oct 13, 2026 3 16 h 2K+ +1000 % #53
Ecuador Oct 13, 2026 3 18 h 2K+ +1000 % #19
Haiti Oct 13, 2026 2 16 h 2K+ +1000 % #9
Portugal Oct 13, 2026 4 16 h 2K+ +1000 % #52
El Salvador Oct 13, 2026 3 16 h 2K+ +1000 % #14
Cyprus Oct 13, 2026 3 17 h 2K+ +1000 % #10
Honduras Oct 13, 2026 3 17 h 2K+ +1000 % #4
Panama Oct 13, 2026 4 16 h 2K+ +1000 % #11
Chile Oct 13, 2026 4 17 h 2K+ +1000 % #29
Nicaragua Oct 13, 2026 4 15 h 2K+ +1000 % #12
Argentina Oct 13, 2026 3 15 h 2K+ +1000 % #48
Georgia Oct 13, 2026 1 13 h 2K+ +1000 % #4
Albania Oct 13, 2026 1 12 h 2K+ +1000 % #4
Bahrain Oct 13, 2026 2 11 h 2K+ +1000 % #4
Azerbaijan Oct 13, 2026 1 11 h 2K+ +1000 % #7
Singapore Oct 13, 2026 1 9 h 2K+ +1000 % #16
Sri Lanka Oct 13, 2026 1 10 h 2K+ +1000 % #15
Venezuela Oct 13, 2026 1 7 h 2K+ +1000 % #24
Philippines Oct 13, 2026 1 6 h 2K+ +500 % #18
Cuba Oct 13, 2026 1 6 h 2K+ +1000 % #3
DR Congo Oct 13, 2026 1 6 h 2K+ +1000 % #12
North Macedonia Oct 13, 2026 2 16 h 1K+ +1000 % #4
Tunisia Oct 13, 2026 4 16 h 1K+ +1000 % #8
Austria Oct 13, 2026 4 17 h 1K+ +1000 % #38
Switzerland Oct 13, 2026 4 16 h 1K+ +1000 % #32
Hungary Oct 13, 2026 2 15 h 1K+ +1000 % #58
New Zealand Oct 13, 2026 2 15 h 1K+ +1000 % #24
Costa Rica Oct 13, 2026 4 15 h 1K+ +1000 % #16
Puerto Rico Oct 13, 2026 2 16 h 1K+ +1000 % #7
Serbia Oct 13, 2026 2 15 h 1K+ +1000 % #21
Ivory Coast Oct 13, 2026 2 15 h 1K+ +1000 % #19
Dominican Republic Oct 13, 2026 4 15 h 1K+ +1000 % #11
Bolivia Oct 13, 2026 2 16 h 1K+ +1000 % #23
Turkmenistan Oct 13, 2026 1 11 h 1K+ +700 % #11
Uzbekistan Oct 13, 2026 1 9 h 1K+ +1000 % #13
Cambodia Oct 13, 2026 1 7 h 1K+ +900 % #4
Hong Kong Oct 13, 2026 2 7 h 1K+ +1000 % #13
Russia Oct 13, 2026 1 3 h 1K+ +700 % #37
Denmark Oct 13, 2026 2 15 h 500+ +1000 % #31
Norway Oct 13, 2026 2 15 h 500+ +1000 % #48
Finland Oct 13, 2026 2 15 h 500+ +1000 % #48
Croatia Oct 13, 2026 2 15 h 500+ +1000 % #28
Slovenia Oct 13, 2026 2 15 h 500+ +1000 % #22
Senegal Oct 13, 2026 2 15 h 500+ +1000 % #15
Czechia Oct 13, 2026 2 16 h 500+ +1000 % #29
Armenia Oct 13, 2026 1 10 h 500+ +1000 % #9
Myanmar Oct 13, 2026 1 8 h 500+ +700 % #5
Lithuania Oct 13, 2026 2 14 h 200+ +1000 % #15
Benin Oct 13, 2026 2 14 h 200+ +1000 % #9
Paraguay Oct 13, 2026 2 14 h 200+ +1000 % #28
Kazakhstan Oct 13, 2026 1 8 h 200+ +600 % #45
Taiwan Oct 13, 2026 1 3 h 200+ +500 % #53
Moldova Oct 13, 2026 2 14 h 100+ +700 % #27
Bosnia & Herzegovina Oct 13, 2026 2 13 h 100+ +900 % #19
Slovakia Oct 13, 2026 2 14 h 100+ +800 % #29
Mali Oct 13, 2026 2 12 h 100+ +900 % #10
Uruguay Oct 13, 2026 2 13 h 100+ +1000 % #34
Ukraine Oct 13, 2026 1 53 min 100+ +900 % #36

Every time it was trending

Country Start End Duration Searches Growth Categories
Yemen Oct 14, 2026 during the day – – +1000 %
Uruguay Oct 14, 2026 during the day – – +1000 %
Trinidad & Tobago Oct 14, 2026 during the day – – +1000 %
Türkiye Oct 14, 2026 during the day – – +1000 %
Tunisia Oct 14, 2026 during the day – – +1000 %
Tunisia Oct 14, 2026 during the day – – +1000 %
El Salvador Oct 14, 2026 during the day – – +1000 %
Senegal Oct 14, 2026 during the day – – +1000 %
Slovakia Oct 14, 2026 during the day – – +800 %
Slovenia Oct 14, 2026 during the day – – +1000 %
Sweden Oct 14, 2026 during the day – – +1000 %
Sweden Oct 14, 2026 during the day – – +1000 %
Serbia Oct 14, 2026 during the day – – +1000 %
Paraguay Oct 14, 2026 during the day – – +1000 %
Portugal Oct 14, 2026 during the day – – +1000 %
Portugal Oct 14, 2026 during the day – – +1000 %
Puerto Rico Oct 14, 2026 during the day – – +1000 %
Poland Oct 14, 2026 during the day – – +1000 %
Panama Oct 14, 2026 during the day – – +1000 %
Panama Oct 14, 2026 during the day – – +1000 %
New Zealand Oct 14, 2026 during the day – – +1000 %
Norway Oct 14, 2026 during the day – – +1000 %
Netherlands Oct 14, 2026 during the day – – +1000 %
Nicaragua Oct 14, 2026 during the day – – +1000 %
Nicaragua Oct 14, 2026 during the day – – +1000 %
Mali Oct 14, 2026 during the day – – +900 %
North Macedonia Oct 14, 2026 during the day – – +1000 %
Moldova Oct 14, 2026 during the day – – +700 %
Libya Oct 14, 2026 during the day – – +1000 %
Lithuania Oct 14, 2026 during the day – – +1000 %
Show all (200)
Italy Oct 14, 2026 during the day – – +1000 %
Hungary Oct 14, 2026 during the day – – +1000 %
Haiti Oct 14, 2026 during the day – – +1000 %
Croatia Oct 14, 2026 during the day – – +1000 %
Honduras Oct 14, 2026 during the day – – +1000 %
Guatemala Oct 14, 2026 during the day – – +1000 %
Greece Oct 14, 2026 during the day – – +1000 %
Finland Oct 14, 2026 during the day – – +1000 %
Ecuador Oct 14, 2026 during the day – – +1000 %
Algeria Oct 14, 2026 during the day – – +1000 %
Dominican Republic Oct 14, 2026 during the day – – +1000 %
Dominican Republic Oct 14, 2026 during the day – – +1000 %
Denmark Oct 14, 2026 during the day – – +1000 %
Czechia Oct 14, 2026 during the day – – +1000 %
Cyprus Oct 14, 2026 during the day – – +1000 %
Costa Rica Oct 14, 2026 during the day – – +1000 %
Costa Rica Oct 14, 2026 during the day – – +1000 %
Colombia Oct 14, 2026 during the day – – +1000 %
Chile Oct 14, 2026 during the day – – +1000 %
Chile Oct 14, 2026 during the day – – +1000 %
Ivory Coast Oct 14, 2026 during the day – – +1000 %
Switzerland Oct 14, 2026 during the day – – +1000 %
Switzerland Oct 14, 2026 during the day – – +1000 %
Bolivia Oct 14, 2026 during the day – – +1000 %
Benin Oct 14, 2026 during the day – – +1000 %
Belgium Oct 14, 2026 during the day – – +1000 %
Bosnia & Herzegovina Oct 14, 2026 during the day – – +900 %
Austria Oct 14, 2026 during the day – – +1000 %
Argentina Oct 14, 2026 during the day – – +1000 %
Hong Kong Oct 13, 2026, 8:50 PM Oct 14, 2026, 12:50 AM 4 h 200+ +500 % Sports
Uruguay Oct 13, 2026, 8:30 PM Oct 13, 2026, 9:30 PM 1 h 100+ +1000 % Other
Dominican Republic Oct 13, 2026, 8:30 PM Oct 13, 2026, 9:30 PM 1 h 100+ +1000 % Other
Mali Oct 13, 2026, 8:20 PM Oct 13, 2026, 8:50 PM 30 min 100+ +900 % Other
Taiwan Oct 13, 2026, 8:10 PM Oct 13, 2026, 11:32 PM 3 h 200+ +500 % Other
Paraguay Oct 13, 2026, 8:00 PM Oct 13, 2026, 9:50 PM 2 h 200+ +1000 % Other
Slovakia Oct 13, 2026, 7:50 PM Oct 13, 2026, 9:30 PM 2 h 100+ +800 % Sports
Cambodia Oct 13, 2026, 7:50 PM Oct 14, 2026, 2:20 AM 7 h 1K+ +900 % Sports
Greece Oct 13, 2026, 7:50 PM Oct 13, 2026, 8:31 PM 42 min 100+ +800 % Sports
Costa Rica Oct 13, 2026, 7:50 PM Oct 13, 2026, 10:00 PM 2 h 200+ +1000 % Other
Bosnia & Herzegovina Oct 13, 2026, 7:50 PM Oct 13, 2026, 8:30 PM 40 min 100+ +900 % Sports
Ukraine Oct 13, 2026, 7:40 PM Oct 13, 2026, 8:33 PM 53 min 100+ +900 % Other
Moldova Oct 13, 2026, 7:40 PM Oct 13, 2026, 9:40 PM 2 h 100+ +700 % Other
Tunisia Oct 13, 2026, 7:30 PM Oct 13, 2026, 9:20 PM 2 h 200+ +1000 % Sports
Benin Oct 13, 2026, 7:30 PM Oct 13, 2026, 9:40 PM 2 h 200+ +1000 % Sports
Austria Oct 13, 2026, 7:30 PM Oct 14, 2026, 5:20 AM 10 h 1K+ +1000 % Sports
Panama Oct 13, 2026, 7:20 PM Oct 13, 2026, 10:00 PM 3 h 1K+ +1000 % Sports
Lithuania Oct 13, 2026, 7:20 PM Oct 13, 2026, 9:50 PM 3 h 200+ +1000 % Sports
Czechia Oct 13, 2026, 7:20 PM Oct 13, 2026, 11:40 PM 4 h 500+ +1000 % Sports
Switzerland Oct 13, 2026, 7:20 PM Oct 13, 2026, 10:10 PM 3 h 1K+ +1000 % Sports
Hong Kong Oct 13, 2026, 7:10 PM Oct 14, 2026, 2:00 AM 7 h 1K+ +1000 % Sports
Chile Oct 13, 2026, 7:10 PM Oct 13, 2026, 11:30 PM 4 h 2K+ +1000 % Sports
Argentina Oct 13, 2026, 7:10 PM Oct 13, 2026, 9:50 PM 3 h 2K+ +1000 % Other
Argentina Oct 13, 2026, 7:10 PM Oct 13, 2026, 9:00 PM 2 h 500+ +800 % Sports
Senegal Oct 13, 2026, 7:00 PM Oct 13, 2026, 10:10 PM 3 h 500+ +1000 % Other
Slovenia Oct 13, 2026, 7:00 PM Oct 13, 2026, 10:00 PM 3 h 500+ +1000 % Sports
Sweden Oct 13, 2026, 7:00 PM Oct 13, 2026, 8:33 PM 2 h 200+ +1000 % Sports
Nicaragua Oct 13, 2026, 7:00 PM Oct 13, 2026, 10:10 PM 3 h 2K+ +1000 % Other
Myanmar Oct 13, 2026, 7:00 PM Oct 14, 2026, 3:02 AM 8 h 500+ +700 % Other
Kazakhstan Oct 13, 2026, 7:00 PM Oct 14, 2026, 3:00 AM 8 h 200+ +600 % Sports
Croatia Oct 13, 2026, 7:00 PM Oct 13, 2026, 9:50 PM 3 h 500+ +1000 % Sports
Finland Oct 13, 2026, 7:00 PM Oct 13, 2026, 10:10 PM 3 h 500+ +1000 % Sports
Cuba Oct 13, 2026, 7:00 PM Oct 14, 2026, 1:00 AM 6 h 2K+ +1000 % Sports
Bolivia Oct 13, 2026, 7:00 PM Oct 13, 2026, 10:50 PM 4 h 1K+ +1000 % Other
Belgium Oct 13, 2026, 7:00 PM Oct 13, 2026, 9:00 PM 2 h 200+ +1000 % Sports
El Salvador Oct 13, 2026, 6:50 PM Oct 13, 2026, 10:10 PM 3 h 2K+ +1000 % Sports
Singapore Oct 13, 2026, 6:50 PM Oct 14, 2026, 4:10 AM 9 h 2K+ +1000 % Sports
Philippines Oct 13, 2026, 6:50 PM Oct 14, 2026, 1:10 AM 6 h 2K+ +500 % Sports
Norway Oct 13, 2026, 6:50 PM Oct 13, 2026, 9:50 PM 3 h 500+ +1000 % Other
Nicaragua Oct 13, 2026, 6:50 PM Oct 13, 2026, 9:40 PM 3 h 500+ +1000 % Other
South Korea Oct 13, 2026, 6:50 PM Oct 14, 2026, 12:40 AM 6 h 2K+ +1000 % Sports
Japan Oct 13, 2026, 6:50 PM Oct 14, 2026, 12:01 AM 5 h 2K+ +800 % Sports
Dominican Republic Oct 13, 2026, 6:50 PM Oct 13, 2026, 10:00 PM 3 h 1K+ +1000 % Other
Denmark Oct 13, 2026, 6:50 PM Oct 13, 2026, 10:10 PM 3 h 500+ +1000 % Other
Cyprus Oct 13, 2026, 6:50 PM Oct 13, 2026, 9:20 PM 3 h 500+ +1000 % Sports
Chile Oct 13, 2026, 6:50 PM Oct 13, 2026, 10:00 PM 3 h 1K+ +1000 % Sports
Ivory Coast Oct 13, 2026, 6:50 PM Oct 13, 2026, 10:10 PM 3 h 1K+ +1000 % Other
Armenia Oct 13, 2026, 6:50 PM Oct 14, 2026, 4:40 AM 10 h 500+ +1000 % Sports
Russia Oct 13, 2026, 6:40 PM Oct 13, 2026, 10:02 PM 3 h 1K+ +700 % Other
Serbia Oct 13, 2026, 6:40 PM Oct 13, 2026, 10:10 PM 4 h 1K+ +1000 % Sports
Portugal Oct 13, 2026, 6:40 PM Oct 13, 2026, 10:00 PM 3 h 1K+ +1000 % Sports
Puerto Rico Oct 13, 2026, 6:40 PM Oct 13, 2026, 10:20 PM 4 h 1K+ +1000 % Other
Panama Oct 13, 2026, 6:40 PM Oct 13, 2026, 10:20 PM 4 h 2K+ +1000 % Sports
Germany Oct 13, 2026, 6:40 PM Oct 14, 2026, 5:00 AM 10 h 20K+ +1000 % Sports
Costa Rica Oct 13, 2026, 6:40 PM Oct 13, 2026, 10:10 PM 4 h 1K+ +1000 % Other
Austria Oct 13, 2026, 6:40 PM Oct 13, 2026, 9:00 PM 2 h 500+ +1000 % Sports
Yemen Oct 13, 2026, 6:30 PM Oct 13, 2026, 10:10 PM 4 h 1K+ +1000 % Other
Uzbekistan Oct 13, 2026, 6:30 PM Oct 14, 2026, 3:40 AM 9 h 1K+ +1000 % Sports
Thailand Oct 13, 2026, 6:30 PM Oct 14, 2026, 3:20 AM 9 h 1K+ +400 % Sports
New Zealand Oct 13, 2026, 6:30 PM Oct 13, 2026, 10:00 PM 4 h 1K+ +1000 % Sports
Sri Lanka Oct 13, 2026, 6:30 PM Oct 14, 2026, 4:00 AM 10 h 2K+ +1000 % Sports
Hungary Oct 13, 2026, 6:30 PM Oct 13, 2026, 10:00 PM 4 h 1K+ +1000 % Sports
Honduras Oct 13, 2026, 6:30 PM Oct 13, 2026, 11:10 PM 5 h 2K+ +1000 % Other
Honduras Oct 13, 2026, 6:30 PM Oct 13, 2026, 7:31 PM 1 h 1K+ +1000 % Sports
Greece Oct 13, 2026, 6:30 PM Oct 13, 2026, 10:20 PM 4 h 2K+ +1000 % Sports
Ecuador Oct 13, 2026, 6:30 PM Oct 14, 2026, 12:20 AM 6 h 2K+ +1000 % Other
Cyprus Oct 13, 2026, 6:30 PM Oct 14, 2026, 5:00 AM 11 h 2K+ +1000 % Sports
Switzerland Oct 13, 2026, 6:30 PM Oct 13, 2026, 10:00 PM 4 h 1K+ +1000 % Other
Austria Oct 13, 2026, 6:30 PM Oct 13, 2026, 10:10 PM 4 h 1K+ +1000 % Other
Venezuela Oct 13, 2026, 6:20 PM Oct 14, 2026, 1:30 AM 7 h 2K+ +1000 % Other
Tunisia Oct 13, 2026, 6:20 PM Oct 13, 2026, 10:20 PM 4 h 1K+ +1000 % Other
El Salvador Oct 13, 2026, 6:20 PM Oct 13, 2026, 10:00 PM 4 h 1K+ +1000 % Other
Sweden Oct 13, 2026, 6:20 PM Oct 13, 2026, 10:30 PM 4 h 2K+ +1000 % Sports
Qatar Oct 13, 2026, 6:20 PM Oct 14, 2026, 3:50 AM 10 h 1K+ +1000 % Sports
Portugal Oct 13, 2026, 6:20 PM Oct 13, 2026, 10:10 PM 4 h 2K+ +1000 % Sports
Palestine Oct 13, 2026, 6:20 PM Oct 14, 2026, 6:10 AM 12 h 1K+ +1000 % Sports
Poland Oct 13, 2026, 6:20 PM Oct 13, 2026, 10:00 PM 4 h 5K+ +1000 % Sports
Netherlands Oct 13, 2026, 6:20 PM Oct 13, 2026, 10:02 PM 4 h 1K+ +1000 % Sports
Mozambique Oct 13, 2026, 6:20 PM Oct 13, 2026, 9:01 PM 3 h 2K+ +1000 % Sports
Mozambique Oct 13, 2026, 6:20 PM Oct 14, 2026, 9:50 AM 16 h 5K+ +1000 % Sports
Haiti Oct 13, 2026, 6:20 PM Oct 13, 2026, 10:00 PM 4 h 2K+ +1000 % Other
Georgia Oct 13, 2026, 6:20 PM Oct 14, 2026, 7:00 AM 13 h 2K+ +1000 % Sports
Ecuador Oct 13, 2026, 6:20 PM Oct 13, 2026, 10:10 PM 4 h 1K+ +1000 % Other
Bahrain Oct 13, 2026, 6:20 PM Oct 14, 2026, 3:40 AM 9 h 1K+ +1000 % Sports
Bahrain Oct 13, 2026, 6:20 PM Oct 14, 2026, 4:50 AM 11 h 2K+ +1000 % Sports
Belgium Oct 13, 2026, 6:20 PM Oct 13, 2026, 10:10 PM 4 h 2K+ +1000 % Other
Angola Oct 13, 2026, 6:20 PM Oct 14, 2026, 12:00 PM 18 h 2K+ +1000 % Sports
Zimbabwe Oct 13, 2026, 6:10 PM Oct 14, 2026, 6:03 PM 24 h 10K+ +1000 % Sports
Zambia Oct 13, 2026, 6:10 PM Oct 14, 2026, 6:03 PM 24 h 10K+ +1000 % Sports
Yemen Oct 13, 2026, 6:10 PM Oct 14, 2026, 12:30 PM 18 h 20K+ +1000 % Sports
Uganda Oct 13, 2026, 6:10 PM Oct 14, 2026, 6:02 PM 24 h 20K+ +1000 % Sports
Tanzania Oct 13, 2026, 6:10 PM Oct 14, 2026, 6:02 PM 24 h 20K+ +1000 % Sports
Trinidad & Tobago Oct 13, 2026, 6:10 PM Oct 13, 2026, 11:30 PM 5 h 2K+ +1000 % Sports
Turkmenistan Oct 13, 2026, 6:10 PM Oct 14, 2026, 5:30 AM 11 h 1K+ +700 % Other
Syria Oct 13, 2026, 6:10 PM Oct 14, 2026, 5:20 PM 23 h 2K+ +1000 % Other
Sweden Oct 13, 2026, 6:10 PM Oct 13, 2026, 10:00 PM 4 h 2K+ +1000 % Sports
Saudi Arabia Oct 13, 2026, 6:10 PM Oct 14, 2026, 2:00 PM 20 h 20K+ +1000 % Sports
Saudi Arabia Oct 13, 2026, 6:10 PM Oct 14, 2026, 6:02 PM 24 h 50K+ +1000 % Sports
Romania Oct 13, 2026, 6:10 PM Oct 14, 2026, 6:00 AM 12 h 10K+ +1000 % Sports
Qatar Oct 13, 2026, 6:10 PM Oct 14, 2026, 6:30 AM 12 h 5K+ +1000 % Sports
Palestine Oct 13, 2026, 6:10 PM Oct 14, 2026, 12:50 PM 19 h 10K+ +1000 % Sports
Pakistan Oct 13, 2026, 6:10 PM Oct 14, 2026, 6:02 PM 24 h 20K+ +1000 % Sports
Oman Oct 13, 2026, 6:10 PM Oct 14, 2026, 4:50 AM 11 h 5K+ +1000 % Sports
Oman Oct 13, 2026, 6:10 PM Oct 14, 2026, 5:50 AM 12 h 5K+ +1000 % Sports
Nepal Oct 13, 2026, 6:10 PM Oct 14, 2026, 6:50 AM 13 h 10K+ +1000 % Other
Netherlands Oct 13, 2026, 6:10 PM Oct 13, 2026, 11:20 PM 5 h 5K+ +1000 % Sports
North Macedonia Oct 13, 2026, 6:10 PM Oct 13, 2026, 10:10 PM 4 h 1K+ +1000 % Sports
Morocco Oct 13, 2026, 6:10 PM Oct 14, 2026, 1:20 AM 7 h 20K+ +1000 % Sports
Morocco Oct 13, 2026, 6:10 PM Oct 14, 2026, 8:50 AM 15 h 20K+ +1000 % Sports
Libya Oct 13, 2026, 6:10 PM Oct 13, 2026, 10:40 PM 5 h 2K+ +1000 % Other
Lebanon Oct 13, 2026, 6:10 PM Oct 14, 2026, 12:30 PM 18 h 5K+ +1000 % Sports
Lebanon Oct 13, 2026, 6:10 PM Oct 14, 2026, 5:40 AM 12 h 5K+ +1000 % Sports
Kuwait Oct 13, 2026, 6:10 PM Oct 14, 2026, 5:50 AM 12 h 5K+ +1000 % Sports
Kuwait Oct 13, 2026, 6:10 PM Oct 14, 2026, 5:00 AM 11 h 2K+ +1000 % Sports
South Korea Oct 13, 2026, 6:10 PM Oct 14, 2026, 4:30 AM 10 h 5K+ +1000 % Sports
Japan Oct 13, 2026, 6:10 PM Oct 14, 2026, 7:31 AM 13 h 20K+ +1000 % Sports
Jordan Oct 13, 2026, 6:10 PM Oct 14, 2026, 1:01 PM 19 h 20K+ +1000 % Sports
Jordan Oct 13, 2026, 6:10 PM Oct 14, 2026, 7:40 AM 14 h 5K+ +1000 % Sports
Jamaica Oct 13, 2026, 6:10 PM Oct 14, 2026, 12:40 AM 7 h 5K+ +1000 % Sports
Italy Oct 13, 2026, 6:10 PM Oct 13, 2026, 10:20 PM 4 h 5K+ +1000 % Sports
Iran Oct 13, 2026, 6:10 PM Oct 14, 2026, 5:40 AM 12 h 5K+ +1000 % Sports
Iraq Oct 13, 2026, 6:10 PM Oct 14, 2026, 8:30 AM 14 h 10K+ +1000 % Sports
Israel Oct 13, 2026, 6:10 PM Oct 14, 2026, 8:10 AM 14 h 10K+ +1000 % Sports
Israel Oct 13, 2026, 6:10 PM Oct 14, 2026, 6:50 AM 13 h 2K+ +1000 % Sports
Israel Oct 13, 2026, 6:10 PM Oct 14, 2026, 5:40 AM 12 h 2K+ +1000 % Sports
Ireland Oct 13, 2026, 6:10 PM Oct 14, 2026, 1:50 AM 8 h 5K+ +1000 % Sports
Guatemala Oct 13, 2026, 6:10 PM Oct 13, 2026, 10:10 PM 4 h 1K+ +1000 % Other
Greece Oct 13, 2026, 6:10 PM Oct 14, 2026, 3:10 AM 9 h 5K+ +1000 % Sports
Ghana Oct 13, 2026, 6:10 PM Oct 14, 2026, 6:01 PM 24 h 50K+ +1000 % Sports
France Oct 13, 2026, 6:10 PM Oct 13, 2026, 11:01 PM 5 h 5K+ +1000 % Other
Ethiopia Oct 13, 2026, 6:10 PM Oct 14, 2026, 6:01 PM 24 h 10K+ +1000 % Sports
Egypt Oct 13, 2026, 6:10 PM Oct 14, 2026, 6:00 PM 24 h 50K+ +1000 % Sports
Egypt Oct 13, 2026, 6:10 PM Oct 14, 2026, 6:00 PM 24 h 100K+ +1000 % Sports
Algeria Oct 13, 2026, 6:10 PM Oct 14, 2026, 6:00 PM 24 h 20K+ +1000 % Sports
Algeria Oct 13, 2026, 6:10 PM Oct 13, 2026, 11:10 PM 5 h 5K+ +1000 % Sports
Germany Oct 13, 2026, 6:10 PM Oct 13, 2026, 10:00 PM 4 h 5K+ +1000 % Sports
Germany Oct 13, 2026, 6:10 PM Oct 13, 2026, 11:30 PM 5 h 10K+ +1000 % Sports
