Japan earthquake
Trending nowOriginal phrases: jepang gempa bumi, 日本地震, 일본 지진, gempa jepang, terremoto japon, earthquake japan, japan earthquake
"Japan earthquake" is trending on Google. Countries where it is popular right now: Indonesia. See search volume, related searches and news.
Where people are searching for it
Search history
When, where and how strongly this phrase made it into the trending Google searches.
"Japan earthquake" first appeared among the trending Google searches on Oct 16, 2026 in Hong Kong. Since then it has trended 22 times in 11 countries, most recently on Nov 8, 2026. Most searches were recorded in Japan (20K+).
- First trending
- Oct 16, 2026
- Last trending
- Nov 8, 2026
- Countries
- 11
- Times trending
- 22
- Most searches
- 20K+
- Highest growth
- +1 000 %
- Best rank
- #1
- Total time trending
- 2 d 6 h
Countries where it was trending, by day
Timeline by country
Where it was searched
A stronger colour means more searches while it was trending.
Click a country to open its trending searches. When zoomed in, drag to move the map.
By country
| Country | Period | Times | Duration | Searches | Growth | Rank |
|---|---|---|---|---|---|---|
|
|
Oct 16, 2026 – Oct 31, 2026 | 3 | 6 h | 20K+ | +1000 % | #7 |
|
|
Oct 16, 2026 – Nov 7, 2026 | 4 | 33 h | 10K+ | +1000 % | #2 |
|
|
Oct 16, 2026 | 1 | 4 h | 5K+ | +200 % | #38 |
|
|
Nov 7, 2026 | 2 | 2 h | 2K+ | – | #1 |
|
|
Oct 16, 2026 – Nov 7, 2026 | 3 | 11 h | 1K+ | +800 % | #5 |
|
|
Oct 16, 2026 – Nov 7, 2026 | 4 | 31 h | 500+ | +1000 % | #5 |
|
|
Nov 1, 2026 | 1 | 52 min | 200+ | +700 % | #24 |
|
|
Oct 17, 2026 | 1 | 13 h | 200+ | +400 % | #25 |
|
|
Oct 17, 2026 | 1 | 3 h | 200+ | +300 % | #40 |
|
|
Nov 7, 2026 | 1 | 2 h | 100+ | – | #10 |
|
|
Oct 17, 2026 | 1 | 2 h | 100+ | +400 % | #21 |
Every time it was trending
| Country | Start | End | Duration | Searches | Growth | Categories |
|---|---|---|---|---|---|---|
| Nov 8, 2026, 4:50 AM | ongoing | 1 h | 2K+ | – | ||
| Nov 7, 2026, 8:00 PM | Nov 7, 2026, 8:31 PM | 31 min | 200+ | – | ||
| Nov 7, 2026, 4:10 PM | Nov 7, 2026, 9:02 PM | 5 h | 1K+ | – | ||
| Nov 7, 2026, 4:10 PM | Nov 7, 2026, 10:31 PM | 6 h | 200+ | – | ||
| Nov 7, 2026, 4:00 PM | Nov 7, 2026, 8:31 PM | 5 h | 200+ | – | ||
| Nov 7, 2026, 2:30 PM | Nov 7, 2026, 4:00 PM | 2 h | 100+ | – | ||
| Nov 1, 2026, 8:40 AM | Nov 1, 2026, 9:32 AM | 52 min | 200+ | +700 % | Climate | |
| Oct 31, 2026, 10:20 PM | Oct 31, 2026, 11:01 PM | 42 min | 2K+ | +800 % | Climate | |
| Oct 28, 2026, 3:40 PM | Oct 28, 2026, 11:20 PM | 8 h | 200+ | +1000 % | Climate | |
| Oct 28, 2026, 3:10 PM | Oct 28, 2026, 5:32 PM | 2 h | 500+ | +1000 % | Climate | |
| Oct 28, 2026, 3:10 PM | Oct 28, 2026, 4:01 PM | 52 min | 5K+ | +1000 % | Climate | |
| Oct 28, 2026, 3:00 PM | Oct 28, 2026, 4:31 PM | 2 h | 200+ | +800 % | Climate, Science | |
| Oct 25, 2026, 3:20 AM | Oct 25, 2026, 5:32 AM | 2 h | 500+ | +1000 % | Climate | |
| Oct 17, 2026, 12:30 AM | Oct 17, 2026, 2:01 AM | 2 h | 100+ | +400 % | Climate | |
| Oct 17, 2026, 12:20 AM | Oct 17, 2026, 3:01 AM | 3 h | 200+ | +300 % | Climate | |
| Oct 17, 2026 | during the day | – | – | +1000 % | ||
| Oct 17, 2026, 12:00 AM | Oct 17, 2026, 12:30 PM | 13 h | 200+ | +400 % | Climate | |
| Oct 16, 2026, 3:50 AM | Oct 17, 2026, 3:32 AM | 24 h | 10K+ | +800 % | Climate | |
| Oct 16, 2026, 3:40 AM | Oct 16, 2026, 7:33 AM | 4 h | 5K+ | +200 % | Climate | |
| Oct 16, 2026, 3:40 AM | Oct 16, 2026, 8:31 AM | 5 h | 1K+ | +700 % | Climate, Science | |
| Oct 16, 2026, 3:40 AM | Oct 16, 2026, 8:31 AM | 5 h | 20K+ | +1000 % | Climate | |
| Oct 16, 2026, 3:40 AM | Oct 16, 2026, 8:40 AM | 5 h | 500+ | +1000 % | Climate |
Times are shown in: UTC. Search volumes are rounded Google Trends estimates.
Related searches
In the news
-
Magnitude 6.1 earthquake strikes off Japan's Mie Prefecture
The Star · Nov 1, 2026 · Malaysia
-
6-magnitude quake strikes near Japan's Honshu
Breakingthenews.net · Nov 1, 2026 · Malaysia
-
6.5-magnitude earthquake strikes Bonin Islands region of Japan
The Times of India · Nov 1, 2026 · Malaysia
-
일본 지바현 지바시 동쪽서 규모 5.4 지진 발생
연합뉴스 · Oct 28, 2026 · South Korea
-
Kim Jong Un’s curious visit to China
The Economist · Oct 28, 2026 · Japan
-
North Korea's Kim Jong Un visits China via newly opened bridge
Nikkei Asia · Oct 28, 2026 · Japan
-
Magnitude 5.4 Earthquake Strikes Japan’s Chiba Prefecture; No Tsunami Warning Issued
The Japan News · Oct 28, 2026 · Japan
-
快訊/日本發生規模5.3極淺層地震 各地最大震度一次看
東森新聞 · Oct 25, 2026 · Taiwan
-
快訊/日本九州宮崎縣規模5.3地震 最大震度3級
TVBS新聞網 · Oct 25, 2026 · Taiwan
-
Falsa alerta de un terremoto 9,9 grados generó pánico en el norte de Japón: gobierno investiga error
BioBioChile · Oct 17, 2026 · Chile
Related topics
Topics that trended in the same countries at the same time.