Levante vs Atlético
Last trending 6 d agoOriginal phrases: levante vs atlético, 레반테 대 아틀레티코, レバンテ 対 アトレティコ, لوانته مقابل اتلتیکو
"Levante vs Atlético" was last among the trending Google searches on Nov 1, 2026 (6 d ago), in 50 countries in total. See when, where and how much it was searched.
Search history
When, where and how strongly this phrase made it into the trending Google searches.
"Levante vs Atlético" first appeared among the trending Google searches on Oct 31, 2026 in South Korea. Since then it has trended 52 times in 50 countries, most recently on Nov 1, 2026. Most searches were recorded in Bangladesh (50K+).
- First trending
- Oct 31, 2026
- Last trending
- Nov 1, 2026
- Countries
- 50
- Times trending
- 52
- Most searches
- 50K+
- Highest growth
- +1 000 %
- Best rank
- #1
- Total time trending
- 24 h
Countries where it was trending, by day
Timeline by country
Where it was searched
A stronger colour means more searches while it was trending.
Click a country to open its trending searches. When zoomed in, drag to move the map.
By country
| Country | Period | Times | Duration | Searches | Growth | Rank |
|---|---|---|---|---|---|---|
|
|
Oct 31, 2026 | 1 | 19 h | 50K+ | +1000 % | #3 |
|
|
Oct 31, 2026 | 1 | 24 h | 20K+ | +1000 % | #3 |
|
|
Oct 31, 2026 | 2 | 17 h | 20K+ | +1000 % | #1 |
|
|
Oct 31, 2026 | 1 | 10 h | 20K+ | +1000 % | #17 |
|
|
Oct 31, 2026 | 1 | 6 h | 20K+ | +1000 % | #21 |
|
|
Oct 31, 2026 | 1 | 24 h | 10K+ | +1000 % | #3 |
|
|
Oct 31, 2026 | 1 | 9 h | 10K+ | +1000 % | #7 |
|
|
Oct 31, 2026 | 1 | 24 h | 5K+ | +1000 % | #4 |
|
|
Oct 31, 2026 | 1 | 12 h | 5K+ | +1000 % | #4 |
|
|
Oct 31, 2026 | 1 | 8 h | 5K+ | +1000 % | #10 |
|
|
Oct 31, 2026 | 1 | 8 h | 5K+ | +1000 % | #3 |
|
|
Oct 31, 2026 | 1 | 7 h | 5K+ | +1000 % | #7 |
|
|
Oct 31, 2026 | 1 | 5 h | 5K+ | +1000 % | #12 |
|
|
Oct 31, 2026 | 1 | 5 h | 5K+ | +1000 % | #30 |
|
|
Oct 31, 2026 | 1 | 5 h | 5K+ | +1000 % | #4 |
|
|
Oct 31, 2026 | 1 | 10 h | 2K+ | +700 % | #22 |
|
|
Oct 31, 2026 | 1 | 9 h | 2K+ | +1000 % | #2 |
|
|
Oct 31, 2026 | 1 | 7 h | 2K+ | +1000 % | #2 |
|
|
Oct 31, 2026 | 1 | 7 h | 2K+ | +1000 % | #9 |
|
|
Oct 31, 2026 | 1 | 6 h | 2K+ | +1000 % | #11 |
|
|
Oct 31, 2026 | 1 | 6 h | 2K+ | +1000 % | #3 |
|
|
Oct 31, 2026 | 1 | 5 h | 2K+ | +1000 % | #3 |
|
|
Oct 31, 2026 | 1 | 5 h | 2K+ | +1000 % | #3 |
|
|
Oct 31, 2026 | 1 | 4 h | 2K+ | +1000 % | #13 |
|
|
Oct 31, 2026 | 1 | 3 h | 2K+ | +700 % | #34 |
|
|
Oct 31, 2026 | 1 | 11 h | 1K+ | +1000 % | #8 |
|
|
Oct 31, 2026 | 1 | 5 h | 1K+ | +1000 % | #5 |
|
|
Oct 31, 2026 | 1 | 5 h | 1K+ | +1000 % | #4 |
|
|
Oct 31, 2026 | 1 | 4 h | 1K+ | +1000 % | #6 |
|
|
Oct 31, 2026 | 1 | 5 h | 500+ | +1000 % | #8 |
|
|
Oct 31, 2026 | 1 | 4 h | 500+ | +1000 % | #5 |
|
|
Oct 31, 2026 | 1 | 4 h | 500+ | +1000 % | #5 |
|
|
Oct 31, 2026 | 1 | 3 h | 500+ | +1000 % | #13 |
|
|
Oct 31, 2026 | 1 | 3 h | 500+ | +1000 % | #13 |
|
|
Oct 31, 2026 | 1 | 3 h | 500+ | +1000 % | #4 |
|
|
Oct 31, 2026 | 1 | 3 h | 500+ | +1000 % | #14 |
|
|
Oct 31, 2026 | 2 | 3 h | 500+ | +900 % | #21 |
|
|
Oct 31, 2026 | 1 | 41 min | 500+ | +1000 % | #35 |
|
|
Oct 31, 2026 | 1 | 11 h | 200+ | +800 % | #3 |
|
|
Oct 31, 2026 | 1 | 3 h | 200+ | +400 % | #17 |
|
|
Oct 31, 2026 | 1 | 3 h | 200+ | +1000 % | #5 |
|
|
Oct 31, 2026 | 1 | 2 h | 200+ | +1000 % | #16 |
|
|
Oct 31, 2026 | 1 | 3 h | 200+ | +1000 % | #4 |
|
|
Oct 31, 2026 | 1 | 2 h | 200+ | +1000 % | #5 |
|
|
Oct 31, 2026 | 1 | 2 h | 200+ | +900 % | #4 |
|
|
Oct 31, 2026 | 1 | 2 h | 200+ | +1000 % | #4 |
|
|
Oct 31, 2026 | 1 | 1 h | 100+ | +400 % | #21 |
|
|
Oct 31, 2026 | 1 | 1 h | 100+ | +700 % | #37 |
|
|
Oct 31, 2026 | 1 | 1 h | 100+ | +1000 % | #30 |
|
|
Oct 31, 2026 | 1 | 32 min | 100+ | +700 % | #54 |
Every time it was trending
| Country | Start | End | Duration | Searches | Growth | Categories |
|---|---|---|---|---|---|---|
| Oct 31, 2026, 2:30 PM | Oct 31, 2026, 3:50 PM | 1 h | 100+ | +400 % | Sports | |
| Oct 31, 2026, 2:20 PM | Oct 31, 2026, 3:20 PM | 1 h | 100+ | +700 % | Sports | |
| Oct 31, 2026, 2:00 PM | Oct 31, 2026, 2:32 PM | 32 min | 100+ | +700 % | Sports | |
| Oct 31, 2026, 1:50 PM | Nov 1, 2026, 12:30 AM | 11 h | 200+ | +800 % | Sports | |
| Oct 31, 2026, 1:50 PM | Oct 31, 2026, 3:01 PM | 1 h | 100+ | +200 % | Sports | |
| Oct 31, 2026, 1:50 PM | Oct 31, 2026, 3:40 PM | 2 h | 200+ | +900 % | Sports | |
| Oct 31, 2026, 1:40 PM | Oct 31, 2026, 3:40 PM | 2 h | 200+ | +1000 % | Sports | |
| Oct 31, 2026, 1:40 PM | Oct 31, 2026, 3:50 PM | 2 h | 200+ | +1000 % | Sports | |
| Oct 31, 2026, 1:30 PM | Oct 31, 2026, 2:32 PM | 1 h | 100+ | +1000 % | Sports | |
| Oct 31, 2026, 1:30 PM | Oct 31, 2026, 4:00 PM | 3 h | 200+ | +1000 % | Sports | |
| Oct 31, 2026, 1:30 PM | Oct 31, 2026, 3:30 PM | 2 h | 200+ | +1000 % | Sports | |
| Oct 31, 2026, 1:10 PM | Oct 31, 2026, 4:32 PM | 3 h | 200+ | +400 % | Sports | |
| Oct 31, 2026, 1:10 PM | Oct 31, 2026, 3:40 PM | 3 h | 200+ | +1000 % | Sports | |
| Oct 31, 2026, 1:10 PM | Oct 31, 2026, 4:20 PM | 3 h | 500+ | +1000 % | Sports | |
| Oct 31, 2026, 1:10 PM | Oct 31, 2026, 4:30 PM | 3 h | 500+ | +1000 % | Sports | |
| Oct 31, 2026, 1:10 PM | Oct 31, 2026, 6:00 PM | 5 h | 500+ | +1000 % | Sports | |
| Oct 31, 2026, 1:00 PM | Oct 31, 2026, 4:20 PM | 3 h | 500+ | +1000 % | Sports | |
| Oct 31, 2026, 1:00 PM | Oct 31, 2026, 4:01 PM | 3 h | 500+ | +1000 % | Sports | |
| Oct 31, 2026, 1:00 PM | Oct 31, 2026, 4:10 PM | 3 h | 500+ | +1000 % | Sports | |
| Oct 31, 2026, 12:50 PM | Oct 31, 2026, 4:40 PM | 4 h | 500+ | +1000 % | Sports | |
| Oct 31, 2026, 12:40 PM | Oct 31, 2026, 11:30 PM | 11 h | 1K+ | +1000 % | Sports | |
| Oct 31, 2026, 12:40 PM | Oct 31, 2026, 5:00 PM | 4 h | 500+ | +1000 % | Sports | |
| Oct 31, 2026, 12:40 PM | Oct 31, 2026, 4:00 PM | 3 h | 500+ | +900 % | Sports | |
| Oct 31, 2026, 12:30 PM | Oct 31, 2026, 5:00 PM | 5 h | 1K+ | +1000 % | Sports | |
| Oct 31, 2026, 12:30 PM | Oct 31, 2026, 4:50 PM | 4 h | 1K+ | +1000 % | Sports | |
| Oct 31, 2026, 12:20 PM | Oct 31, 2026, 5:10 PM | 5 h | 2K+ | +1000 % | Sports | |
| Oct 31, 2026, 12:20 PM | Oct 31, 2026, 7:10 PM | 7 h | 2K+ | +1000 % | Sports | |
| Oct 31, 2026, 12:20 PM | Oct 31, 2026, 9:10 PM | 9 h | 2K+ | +1000 % | Sports | |
| Oct 31, 2026, 12:20 PM | Oct 31, 2026, 6:00 PM | 6 h | 2K+ | +1000 % | Sports | |
| Oct 31, 2026, 12:20 PM | Oct 31, 2026, 5:00 PM | 5 h | 1K+ | +1000 % | Sports |
Show all (52)
| Oct 31, 2026, 12:20 PM | Oct 31, 2026, 3:01 PM | 3 h | 2K+ | +700 % | Sports | |
| Oct 31, 2026, 12:20 PM | Oct 31, 2026, 1:00 PM | 41 min | 500+ | +1000 % | Sports | |
| Oct 31, 2026, 12:20 PM | Oct 31, 2026, 5:20 PM | 5 h | 5K+ | +1000 % | Sports | |
| Oct 31, 2026, 12:10 PM | Oct 31, 2026, 9:10 PM | 9 h | 10K+ | +1000 % | Sports | |
| Oct 31, 2026, 12:10 PM | Oct 31, 2026, 6:32 PM | 6 h | 20K+ | +1000 % | Sports | |
| Oct 31, 2026, 12:10 PM | Nov 1, 2026, 12:02 PM | 24 h | 10K+ | +1000 % | Sports | |
| Oct 31, 2026, 12:10 PM | Oct 31, 2026, 8:30 PM | 8 h | 5K+ | +1000 % | Sports | |
| Oct 31, 2026, 12:10 PM | Oct 31, 2026, 5:10 PM | 5 h | 2K+ | +1000 % | Sports | |
| Oct 31, 2026, 12:10 PM | Oct 31, 2026, 4:40 PM | 5 h | 5K+ | +1000 % | Sports | |
| Oct 31, 2026, 12:10 PM | Nov 1, 2026, 12:01 PM | 24 h | 20K+ | +1000 % | Sports | |
| Oct 31, 2026, 12:10 PM | Nov 1, 2026, 12:30 AM | 12 h | 5K+ | +1000 % | Sports | |
| Oct 31, 2026, 12:10 PM | Oct 31, 2026, 8:10 PM | 8 h | 5K+ | +1000 % | Sports | |
| Oct 31, 2026, 12:10 PM | Oct 31, 2026, 10:31 PM | 10 h | 2K+ | +700 % | Sports | |
| Oct 31, 2026, 12:10 PM | Oct 31, 2026, 10:31 PM | 10 h | 20K+ | +1000 % | Sports | |
| Oct 31, 2026, 12:10 PM | Nov 1, 2026, 12:01 PM | 24 h | 5K+ | +1000 % | Sports | |
| Oct 31, 2026, 12:10 PM | Oct 31, 2026, 5:00 PM | 5 h | 5K+ | +1000 % | Sports | |
| Oct 31, 2026, 12:10 PM | Oct 31, 2026, 5:40 PM | 6 h | 2K+ | +1000 % | Sports | |
| Oct 31, 2026, 12:10 PM | Oct 31, 2026, 6:50 PM | 7 h | 2K+ | +1000 % | Sports | |
| Oct 31, 2026, 12:10 PM | Nov 1, 2026, 7:20 AM | 19 h | 50K+ | +1000 % | Sports | |
| Oct 31, 2026, 12:10 PM | Oct 31, 2026, 4:30 PM | 4 h | 2K+ | +1000 % | Sports | |
| Oct 31, 2026, 12:10 PM | Oct 31, 2026, 7:10 PM | 7 h | 5K+ | +1000 % | Sports | |
| Oct 31, 2026, 12:00 PM | Nov 1, 2026, 5:00 AM | 17 h | 20K+ | +1000 % | Sports |
Times are shown in: UTC. Search volumes are rounded Google Trends estimates.
Related searches
In the news
-
"이강인 선발 출격" 시메오네의 선택 받았다...아틀레티코, '선두 바르셀로나 추격' 레반테전 6연승 도전 - 머니투데이
머니투데이 · Oct 31, 2026 · South Korea
-
AT마드리드 이강인, 3호골 정조준…레반테전 선발 출격
뉴시스 · Oct 31, 2026 · South Korea
-
‘3호 골 조준’ 이강인, 부상 털고 2G 연속 선발 출전→투톱 출격 전망
스포츠동아 · Oct 31, 2026 · South Korea
-
Farsnews | سیمئونه: تیمهایی قهرمان میشوند که زودتر از بحران خارج شوند
خبرگزاری فارس · Oct 31, 2026 · Iran
-
دیهگو سیمئونه، فقط یک پیروزی تا جاودانگی!
ورزش سه · Oct 31, 2026 · Iran
-
پیشبینی بازی لوانته مقابل اتلتیکو مادرید: فرصتی برای تعقیب صدرنشینی
Vietnam.vn · Oct 31, 2026 · Iran
-
Levante vs Atletico Madrid: Spanish La Liga stats & head-to-head
BBC · Oct 31, 2026 · Australia
-
El Atlético, Julián Alvarez y el aliciente del liderato contra un peligroso Levante
HolaNews · Oct 31, 2026 · United Arab Emirates
-
Luís Castro advierte del potencial del Atlético de Madrid y anuncia cambios en el Levante UD
Official Press · Oct 31, 2026 · United Arab Emirates
-
🚨 Con Julián, sin el Cuti en los ONCES del Levante-Atlético de Madrid
Yahoo · Oct 31, 2026 · United Arab Emirates
Related topics
Topics that trended in the same countries at the same time.
- Chelsea vs. Man Utd
- Man City vs Brighton
- Barcelona vs Alavés
- FC Barcelona vs. Deportivo Alavés standings
- Bayern vs Dortmund
- Chelsea F.C. vs Manchester United F.C. standings
- Milan vs. Inter
- Spurs vs. Palace
- Man City vs. Brighton & Hove Albion F.C. standings
- Barcelona
- Lamine Yamal
- Aston Villa vs Fulham