Morgan Rogers
Last trending 2 d agoOriginal phrases: morgan rogers, 모건 로저스
"Morgan Rogers" was last among the trending Google searches on Nov 1, 2026 (2 d ago), in 11 countries in total. See when, where and how much it was searched.
Search history
When, where and how strongly this phrase made it into the trending Google searches.
"Morgan Rogers" first appeared among the trending Google searches on Oct 16, 2026 in Ghana. Since then it has trended 13 times in 11 countries, most recently on Nov 1, 2026. Most searches were recorded in Indonesia (20K+).
- First trending
- Oct 16, 2026
- Last trending
- Nov 1, 2026
- Countries
- 11
- Times trending
- 13
- Most searches
- 20K+
- Highest growth
- +1 000 %
- Best rank
- #5
- Total time trending
- 2 d 7 h
Countries where it was trending, by day
Timeline by country
Where it was searched
A stronger colour means more searches while it was trending.
Click a country to open its trending searches. When zoomed in, drag to move the map.
By country
| Country | Period | Times | Duration | Searches | Growth | Rank |
|---|---|---|---|---|---|---|
|
|
Oct 24, 2026 – Nov 1, 2026 | 2 | 15 h | 20K+ | +800 % | #27 |
|
|
Oct 31, 2026 | 1 | 2 h | 2K+ | +500 % | #39 |
|
|
Oct 19, 2026 | 1 | 10 h | 2K+ | +1000 % | #5 |
|
|
Oct 19, 2026 | 1 | 16 h | 1K+ | +1000 % | #6 |
|
|
Oct 19, 2026 | 1 | 2 h | 1K+ | +900 % | #45 |
|
|
Oct 31, 2026 | 1 | 1 h | 200+ | +500 % | #41 |
|
|
Oct 31, 2026 | 1 | 50 min | 200+ | +600 % | #29 |
|
|
Oct 31, 2026 | 1 | 33 min | 200+ | +1000 % | #19 |
|
|
Oct 31, 2026 | 1 | 32 min | 200+ | +1000 % | #28 |
|
|
Oct 16, 2026 – Oct 20, 2026 | 2 | 37 h | 200+ | +500 % | #10 |
|
|
Oct 31, 2026 | 1 | 13 min | 100+ | +700 % | #14 |
Every time it was trending
| Country | Start | End | Duration | Searches | Growth | Categories |
|---|---|---|---|---|---|---|
| Oct 31, 2026, 1:50 PM | Oct 31, 2026, 2:02 PM | 13 min | 100+ | +700 % | Sports | |
| Oct 31, 2026, 1:40 PM | Oct 31, 2026, 3:01 PM | 1 h | 200+ | +500 % | Sports | |
| Oct 31, 2026, 1:40 PM | Oct 31, 2026, 2:30 PM | 50 min | 200+ | +600 % | Sports | |
| Oct 31, 2026, 1:30 PM | Oct 31, 2026, 2:03 PM | 33 min | 200+ | +1000 % | Sports | |
| Oct 31, 2026, 1:30 PM | Oct 31, 2026, 2:01 PM | 32 min | 200+ | +1000 % | Sports | |
| Oct 31, 2026, 1:10 PM | Oct 31, 2026, 3:00 PM | 2 h | 2K+ | +500 % | Sports | |
| Oct 31, 2026, 12:10 PM | Nov 1, 2026, 1:30 AM | 13 h | 20K+ | +800 % | Sports | |
| Oct 24, 2026, 5:00 PM | Oct 24, 2026, 6:31 PM | 2 h | 200+ | +200 % | Other | |
| Oct 19, 2026, 4:10 PM | Oct 20, 2026, 8:00 AM | 16 h | 200+ | +500 % | Sports | |
| Oct 19, 2026, 2:10 PM | Oct 19, 2026, 4:01 PM | 2 h | 1K+ | +900 % | Sports | |
| Oct 19, 2026, 1:30 PM | Oct 20, 2026, 5:00 AM | 16 h | 1K+ | +1000 % | Sports | |
| Oct 19, 2026, 12:40 PM | Oct 19, 2026, 10:10 PM | 10 h | 2K+ | +1000 % | Sports | |
| Oct 16, 2026, 4:50 PM | Oct 17, 2026, 2:00 PM | 21 h | 200+ | +200 % | Sports |
Times are shown in: UTC. Search volumes are rounded Google Trends estimates.
Related searches
In the news
-
Lisandro Martinez red card as Man United defender concedes penalty vs Chelsea
USA Today · Oct 31, 2026 · South Korea
-
Man Utd Player Ratings vs Chelsea As Midfielder Shines (Premier League)
Yahoo Sports · Oct 31, 2026 · South Korea
-
Pressure piles on Michael Carrick as 10-man Man United lose at Chelsea
ESPN · Oct 31, 2026 · South Korea
-
James Garner calls for major referee change as Everton star sends clear Premier League message
Liverpool Echo · Oct 19, 2026 · Kenya
-
'Unfair!' - David Moyes fumes over controversial refereeing decisions after Chelsea defeat
Goal.com · Oct 19, 2026 · Kenya
-
Chelsea handed red card punishment verdict after Everton footage as player 'very lucky'
Football London · Oct 19, 2026 · Nigeria
-
'Unfair!' - David Moyes fumes over controversial refereeing decisions after Chelsea defeat
Goal.com · Oct 19, 2026 · Nigeria
Related topics
Topics that trended in the same countries at the same time.