Moscow
Last trending 7 h agoOriginal phrases: moscova, moskva, moskwa, moskou, москва, moskau, maskva, moscou, mát-xcơ-va, moscow, מוסקבה, μόσχα, moszkva
"Moscow" is trending on Google. Countries where it is popular right now: Norway. See search volume, related searches and news.
Where people are searching for it
Search history
When, where and how strongly this phrase made it into the trending Google searches.
"Moscow" first appeared among the trending Google searches on Oct 12, 2026 in Russia. Since then it has trended 47 times in 26 countries, most recently on Oct 30, 2026. Most searches were recorded in Russia (50K+).
- First trending
- Oct 12, 2026
- Last trending
- Oct 30, 2026
- Countries
- 26
- Times trending
- 47
- Most searches
- 50K+
- Highest growth
- +1 000 %
- Best rank
- #1
- Total time trending
- 9 d 17 h
Countries where it was trending, by day
Timeline by country
Where it was searched
A stronger colour means more searches while it was trending.
Click a country to open its trending searches. When zoomed in, drag to move the map.
By country
| Country | Period | Times | Duration | Searches | Growth | Rank |
|---|---|---|---|---|---|---|
|
|
Oct 12, 2026 – Oct 17, 2026 | 4 | 46 h | 50K+ | +800 % | #50 |
|
|
Oct 18, 2026 – Oct 29, 2026 | 3 | 21 h | 20K+ | +1000 % | #2 |
|
|
Oct 23, 2026 – Oct 24, 2026 | 1 | 24 h | 20K+ | +1000 % | #11 |
|
|
Oct 16, 2026 – Oct 19, 2026 | 2 | 26 h | 20K+ | +1000 % | #12 |
|
|
Oct 14, 2026 – Oct 16, 2026 | 2 | 31 h | 20K+ | +1000 % | #45 |
|
|
Oct 12, 2026 – Oct 13, 2026 | 2 | 22 h | 10K+ | +1000 % | #14 |
|
|
Oct 27, 2026 – Oct 30, 2026 | 2 | 35 h | 5K+ | +1000 % | #5 |
|
|
Oct 18, 2026 – Oct 24, 2026 | 3 | 38 h | 5K+ | +1000 % | #5 |
|
|
Oct 15, 2026 – Oct 24, 2026 | 2 | 34 h | 5K+ | +1000 % | #1 |
|
|
Oct 12, 2026 | 1 | 12 h | 5K+ | +1000 % | #30 |
|
|
Oct 24, 2026 | 1 | 11 h | 2K+ | +1000 % | #1 |
|
|
Oct 15, 2026 – Oct 23, 2026 | 2 | 25 h | 2K+ | +1000 % | #16 |
|
|
Oct 18, 2026 – Oct 22, 2026 | 2 | 25 h | 2K+ | +1000 % | #4 |
|
|
Oct 15, 2026 – Oct 16, 2026 | 2 | 23 h | 2K+ | +1000 % | #35 |
|
|
Oct 12, 2026 | 1 | 14 h | 2K+ | +300 % | #35 |
|
|
Oct 26, 2026 | 1 | 6 h | 1K+ | +1000 % | #32 |
|
|
Oct 15, 2026 | 1 | 13 h | 1K+ | +1000 % | #13 |
|
|
Oct 15, 2026 – Oct 23, 2026 | 2 | 20 h | 500+ | +1000 % | #12 |
|
|
Oct 17, 2026 | 1 | 3 h | 500+ | +500 % | #37 |
|
|
Oct 13, 2026 | 1 | 11 h | 500+ | +700 % | #23 |
|
|
Oct 29, 2026 | 1 | 3 h | 200+ | +1000 % | #12 |
|
|
Oct 14, 2026 – Oct 20, 2026 | 3 | 15 h | 200+ | +1000 % | #11 |
|
|
Oct 18, 2026 | 1 | 2 h | 200+ | +400 % | #25 |
|
|
Oct 15, 2026 – Oct 17, 2026 | 3 | 25 h | 200+ | +800 % | #45 |
|
|
Oct 13, 2026 – Oct 14, 2026 | 2 | 13 h | 200+ | +1000 % | #29 |
|
|
Oct 16, 2026 | 1 | 3 h | 100+ | +200 % | #8 |
Every time it was trending
| Country | Start | End | Duration | Searches | Growth | Categories |
|---|---|---|---|---|---|---|
| Oct 29, 2026, 7:00 PM | Oct 29, 2026, 9:30 PM | 3 h | 200+ | +1000 % | Other | |
| Oct 29, 2026, 10:20 AM | Oct 29, 2026, 11:50 AM | 2 h | 5K+ | +1000 % | Law & government | |
| Oct 29, 2026, 8:00 AM | Oct 30, 2026, 4:30 AM | 21 h | 2K+ | +1000 % | Other | |
| Oct 27, 2026, 4:10 PM | Oct 28, 2026, 6:20 AM | 14 h | 5K+ | +1000 % | Other | |
| Oct 26, 2026, 2:20 PM | Oct 26, 2026, 8:02 PM | 6 h | 1K+ | +1000 % | Hobbies & leisure | |
| Oct 24, 2026, 6:00 AM | Oct 24, 2026, 5:20 PM | 11 h | 2K+ | +1000 % | Climate | |
| Oct 24, 2026, 4:50 AM | Oct 24, 2026, 4:00 PM | 11 h | 1K+ | +900 % | Climate | |
| Oct 23, 2026, 4:40 PM | Oct 24, 2026, 5:30 AM | 13 h | 5K+ | +1000 % | Entertainment | |
| Oct 23, 2026, 3:00 PM | Oct 24, 2026, 3:00 PM | 24 h | 20K+ | +1000 % | Other | |
| Oct 22, 2026, 6:00 PM | Oct 23, 2026, 2:10 AM | 8 h | 100+ | +1000 % | Other | |
| Oct 22, 2026, 5:20 PM | Oct 23, 2026, 2:30 AM | 9 h | 200+ | +1000 % | Other | |
| Oct 22, 2026, 3:20 PM | Oct 22, 2026, 4:20 PM | 1 h | 200+ | +1000 % | Other | |
| Oct 22, 2026, 4:30 AM | Oct 22, 2026, 6:30 PM | 14 h | 2K+ | +1000 % | Other | |
| Oct 21, 2026, 11:10 AM | Oct 21, 2026, 8:00 PM | 9 h | 20K+ | +1000 % | Other | |
| Oct 20, 2026, 2:40 AM | Oct 20, 2026, 5:20 AM | 3 h | 200+ | +200 % | Politics | |
| Oct 18, 2026, 6:20 PM | Oct 19, 2026, 5:02 AM | 11 h | 2K+ | +1000 % | Politics | |
| Oct 18, 2026, 2:50 PM | Oct 19, 2026, 3:30 AM | 13 h | 5K+ | +1000 % | Law & government | |
| Oct 18, 2026, 1:00 PM | Oct 19, 2026, 5:30 AM | 17 h | 20K+ | +1000 % | Law & government, Politics | |
| Oct 18, 2026, 11:40 AM | Oct 19, 2026, 11:30 AM | 24 h | 2K+ | +1000 % | Politics, Law & government | |
| Oct 18, 2026, 5:00 AM | Oct 18, 2026, 7:02 AM | 2 h | 200+ | +400 % | Other | |
| Oct 17, 2026, 7:10 AM | Oct 17, 2026, 10:30 AM | 3 h | 500+ | +500 % | Other | |
| Oct 17, 2026 | during the day | – | – | +200 % | ||
| Oct 16, 2026, 8:50 PM | Oct 17, 2026, 7:40 AM | 11 h | 200+ | +400 % | Business & finance, Travel & transportation | |
| Oct 16, 2026, 7:20 AM | Oct 16, 2026, 5:01 PM | 10 h | 10K+ | +900 % | Other | |
| Oct 16, 2026, 3:40 AM | Oct 16, 2026, 6:50 AM | 3 h | 100+ | +200 % | Other | |
| Oct 16, 2026, 2:20 AM | Oct 16, 2026, 12:40 PM | 10 h | 50K+ | +200 % | Other | |
| Oct 16, 2026 | during the day | – | – | +800 % | ||
| Oct 16, 2026 | during the day | – | – | +1000 % | ||
| Oct 15, 2026, 5:20 PM | Oct 16, 2026, 12:10 PM | 19 h | 20K+ | +400 % | Other | |
| Oct 15, 2026, 5:10 PM | Oct 15, 2026, 7:40 PM | 3 h | 200+ | +800 % | Other |
Show all (47)
| Oct 15, 2026, 4:50 PM | Oct 16, 2026, 5:30 AM | 13 h | 1K+ | +1000 % | Other | |
| Oct 15, 2026, 4:00 PM | Oct 16, 2026, 3:50 AM | 12 h | 500+ | +500 % | Business & finance | |
| Oct 15, 2026, 2:50 PM | Oct 16, 2026, 6:20 AM | 16 h | 2K+ | +900 % | Other | |
| Oct 15, 2026, 2:40 PM | Oct 16, 2026, 11:30 AM | 21 h | 5K+ | +1000 % | Other | |
| Oct 15, 2026, 3:10 AM | Oct 15, 2026, 2:00 PM | 11 h | 2K+ | +1000 % | Other | |
| Oct 15, 2026 | during the day | – | – | +1000 % | ||
| Oct 14, 2026, 10:40 AM | Oct 14, 2026, 11:30 AM | 50 min | 200+ | +1000 % | Law & government | |
| Oct 14, 2026 | during the day | – | – | +1000 % | ||
| Oct 14, 2026 | during the day | – | – | +1000 % | ||
| Oct 13, 2026, 8:20 PM | Oct 14, 2026, 7:30 AM | 11 h | 500+ | +700 % | Law & government | |
| Oct 13, 2026, 8:40 AM | Oct 13, 2026, 9:40 AM | 1 h | 200+ | +1000 % | Other | |
| Oct 13, 2026 | during the day | – | – | +800 % | ||
| Oct 13, 2026 | during the day | – | – | +1000 % | ||
| Oct 12, 2026, 5:50 PM | Oct 13, 2026, 5:40 AM | 12 h | 5K+ | +1000 % | Other | |
| Oct 12, 2026, 10:40 AM | Oct 13, 2026, 1:00 AM | 14 h | 2K+ | +300 % | Politics | |
| Oct 12, 2026, 3:20 AM | Oct 12, 2026, 1:00 PM | 10 h | 10K+ | +1000 % | Politics | |
| Oct 12, 2026 | during the day | – | – | +500 % |
Times are shown in: UTC. Search volumes are rounded Google Trends estimates.
Related searches
In the news
-
Putin woos African leaders, says Russia a better partner than 'colonial' West
Reuters · Norway
-
Putin seeks to expand ties with African countries at Russia-Africa summit
AP News · Norway
-
Press conference by President of Russia Vladimir Putin and Chairperson of the African Union, President of the Republic of Burundi Evariste Ndayishimiye
Президент России · Norway
-
Moscova a făcut anunțul: Alte trei petroliere cu motorină rusească se îndreaptă către Statele Unite
Digi24 · Oct 27, 2026 · Romania
-
Moscova a anunțat câte petroliere încărcate cu sute de mii de barili de motorină rusească se îndreaptă acum spre SUA
HotNews.ro · Oct 27, 2026 · Romania
-
Rusia își crește producția de motorină după acordul cu Trump. Ce cantități ar putea exporta lunar
Digi24 · Oct 27, 2026 · Romania
-
Șase congresmeni americani au avertizat întreprinderile din SUA să nu importe motorină rusească
Agerpres · Oct 27, 2026 · Romania
-
Horecazaken in Moskou moeten vóór 1 november kerstverlichting ophangen, anders volgt een boete van 544 euro
HLN · Oct 26, 2026 · Netherlands
-
Rezerwy Rosji topnieją. Moskwa sprzedaje złoto na potęgę
Interia Biznes · Oct 21, 2026 · Poland
-
Rosja zdecydowała się na stanowczy krok. Nie podjęła takiej decyzji od 28 lat
Radio Zet · Oct 21, 2026 · Poland
Related topics
Topics that trended in the same countries at the same time.