Nathalia Filgueiras
Last trending 22 h ago"Nathalia Filgueiras" was last among the trending Google searches on Nov 8, 2026 (22 h ago), in 9 countries in total. See when, where and how much it was searched.
Search history
When, where and how strongly this phrase made it into the trending Google searches.
"Nathalia Filgueiras" first appeared among the trending Google searches on Nov 2, 2026 in United States. Since then it has trended 9 times in 9 countries, most recently on Nov 8, 2026. Most searches were recorded in United States (500K+).
- First trending
- Nov 2, 2026
- Last trending
- Nov 8, 2026
- Countries
- 9
- Times trending
- 9
- Most searches
- 500K+
- Highest growth
- +1 000 %
- Best rank
- #1
- Total time trending
- 35 h
Countries where it was trending, by day
Timeline by country
Where it was searched
A stronger colour means more searches while it was trending.
Click a country to open its trending searches. When zoomed in, drag to move the map.
By country
| Country | Period | Times | Duration | Searches | Growth | Rank |
|---|---|---|---|---|---|---|
|
|
Nov 2, 2026 | 1 | 15 h | 500K+ | +1000 % | #1 |
|
|
Nov 2, 2026 | 1 | 17 h | 10K+ | +900 % | #7 |
|
|
Nov 3, 2026 | 1 | 2 h | 2K+ | +1000 % | #4 |
|
|
Nov 2, 2026 | 1 | 13 h | 2K+ | +1000 % | #8 |
|
|
Nov 5, 2026 | 1 | 4 h | 1K+ | +700 % | #58 |
|
|
Nov 2, 2026 | 1 | 30 min | 1K+ | +300 % | #41 |
|
|
Nov 3, 2026 | 1 | 2 h | 200+ | +800 % | #48 |
|
|
Nov 2, 2026 | 1 | 3 h | 200+ | +700 % | #25 |
|
|
Nov 8, 2026 | 1 | 42 min | 100+ | – | #7 |
Every time it was trending
| Country | Start | End | Duration | Searches | Growth | Categories |
|---|---|---|---|---|---|---|
| Nov 8, 2026, 4:20 AM | Nov 8, 2026, 5:01 AM | 42 min | 100+ | – | ||
| Nov 5, 2026, 5:00 AM | Nov 5, 2026, 9:00 AM | 4 h | 1K+ | +700 % | Other | |
| Nov 3, 2026, 6:30 PM | Nov 3, 2026, 8:30 PM | 2 h | 2K+ | +1000 % | Other | |
| Nov 3, 2026, 8:50 AM | Nov 3, 2026, 11:00 AM | 2 h | 200+ | +800 % | Other | |
| Nov 2, 2026, 7:10 PM | Nov 3, 2026, 8:01 AM | 13 h | 2K+ | +1000 % | Other | |
| Nov 2, 2026, 7:00 PM | Nov 2, 2026, 9:30 PM | 3 h | 200+ | +700 % | Other | |
| Nov 2, 2026, 7:00 PM | Nov 2, 2026, 7:30 PM | 30 min | 1K+ | +300 % | Other | |
| Nov 2, 2026, 12:00 PM | Nov 3, 2026, 5:00 AM | 17 h | 10K+ | +900 % | Other | |
| Nov 2, 2026, 6:20 AM | Nov 2, 2026, 9:02 PM | 15 h | 500K+ | +1000 % | Other |
Times are shown in: UTC. Search volumes are rounded Google Trends estimates.
Related searches
In the news
-
'Estamos sem tempo', disse piloto antes de queda com nove mortos nos EUA
UOL Notícias · Nov 2, 2026 · New Zealand
-
"Parecía un meteorito": el terror de los vecinos tras el accidente aéreo del Learjet 60 en Palm Beach
Infobae · Nov 2, 2026 · Argentina
-
Una joven de 20 años piloteaba el avión que se estrelló en Florida
Clarin.com · Nov 2, 2026 · Argentina
-
Identificaron a la copiloto del avión privado que cayó en Palm Beach: era una hija de brasileños de 20 años
La Nación · Nov 2, 2026 · Argentina
Related topics
Topics that trended in the same countries at the same time.