October
Last trending 3 d agoOriginal phrases: october, octubre, октября, ekim, październik, octombrie, oktober, outubro, οκτωβρίου, spalio, أكتوبر, октомври, अक्टूबर, ตุลาคม, octobre, אוקטובר
"October" was last among the trending Google searches on Nov 2, 2026 (3 d ago), in 27 countries in total. See when, where and how much it was searched.
Search history
When, where and how strongly this phrase made it into the trending Google searches.
"October" first appeared among the trending Google searches on Oct 12, 2026 in Romania. Since then it has trended 41 times in 27 countries, most recently on Nov 2, 2026. Most searches were recorded in India (200K+).
- First trending
- Oct 12, 2026
- Last trending
- Nov 2, 2026
- Countries
- 27
- Times trending
- 41
- Most searches
- 200K+
- Highest growth
- +1 000 %
- Best rank
- #1
- Total time trending
- 12 d 6 h
Countries where it was trending, by day
Timeline by country
Where it was searched
A stronger colour means more searches while it was trending.
Click a country to open its trending searches. When zoomed in, drag to move the map.
By country
| Country | Period | Times | Duration | Searches | Growth | Rank |
|---|---|---|---|---|---|---|
|
|
Oct 16, 2026 – Nov 2, 2026 | 3 | 31 h | 200K+ | +200 % | #4 |
|
|
Oct 21, 2026 – Oct 29, 2026 | 3 | 21 h | 20K+ | +500 % | #9 |
|
|
Oct 19, 2026 – Oct 24, 2026 | 2 | 14 h | 20K+ | +800 % | #12 |
|
|
Oct 16, 2026 – Oct 21, 2026 | 2 | 21 h | 20K+ | +1000 % | #2 |
|
|
Oct 16, 2026 | 1 | 5 h | 20K+ | +500 % | #13 |
|
|
Oct 12, 2026 – Oct 25, 2026 | 3 | 17 h | 10K+ | +1000 % | #3 |
|
|
Oct 15, 2026 – Oct 23, 2026 | 2 | 23 h | 10K+ | +800 % | #2 |
|
|
Oct 25, 2026 – Oct 30, 2026 | 2 | 14 h | 5K+ | +1000 % | #16 |
|
|
Oct 18, 2026 – Oct 26, 2026 | 2 | 35 h | 5K+ | +1000 % | #1 |
|
|
Oct 25, 2026 | 1 | 6 h | 5K+ | +1000 % | #9 |
|
|
Oct 24, 2026 | 1 | 21 h | 5K+ | +1000 % | #1 |
|
|
Oct 30, 2026 | 1 | 22 h | 2K+ | +200 % | #13 |
|
|
Oct 27, 2026 – Oct 29, 2026 | 2 | 17 h | 2K+ | +1000 % | #4 |
|
|
Oct 17, 2026 – Oct 18, 2026 | 2 | 28 h | 2K+ | +1000 % | #28 |
|
|
Oct 17, 2026 | 1 | 24 h | 2K+ | +1000 % | #2 |
|
|
Oct 24, 2026 | 1 | 2 h | 1K+ | +1000 % | #17 |
|
|
Oct 15, 2026 | 1 | 16 h | 1K+ | +1000 % | #11 |
|
|
Oct 14, 2026 | 1 | 1 h | 1K+ | +100 % | – |
|
|
Oct 13, 2026 | 1 | 18 h | 1K+ | +900 % | #38 |
|
|
Oct 25, 2026 | 1 | 6 h | 500+ | +900 % | #27 |
|
|
Oct 17, 2026 – Oct 18, 2026 | 2 | 17 h | 500+ | +800 % | #13 |
|
|
Nov 1, 2026 | 1 | 8 h | 200+ | +100 % | #32 |
|
|
Oct 28, 2026 | 1 | 3 h | 200+ | +1000 % | #19 |
|
|
Oct 24, 2026 | 1 | 3 h | 200+ | +1000 % | #27 |
|
|
Oct 22, 2026 | 1 | 3 h | 200+ | +300 % | #18 |
|
|
Oct 16, 2026 | 1 | 17 h | 200+ | +100 % | #37 |
|
|
Oct 16, 2026 | 1 | 4 h | 200+ | +300 % | #38 |
Every time it was trending
| Country | Start | End | Duration | Searches | Growth | Categories |
|---|---|---|---|---|---|---|
| Nov 2, 2026, 4:10 AM | Nov 2, 2026, 12:01 PM | 8 h | 5K+ | +100 % | Business & finance | |
| Nov 1, 2026, 3:40 AM | Nov 1, 2026, 12:00 PM | 8 h | 200+ | +100 % | Politics | |
| Oct 31, 2026, 4:50 AM | Oct 31, 2026, 1:31 PM | 9 h | 200K+ | +75 % | Other | |
| Oct 30, 2026, 12:20 AM | Oct 30, 2026, 10:31 PM | 22 h | 2K+ | +200 % | Law & government | |
| Oct 29, 2026, 2:50 PM | Oct 30, 2026, 2:32 AM | 12 h | 5K+ | +1000 % | Other | |
| Oct 29, 2026, 6:40 AM | Oct 29, 2026, 9:30 AM | 3 h | 500+ | +1000 % | Climate | |
| Oct 28, 2026, 9:10 PM | Oct 28, 2026, 11:40 PM | 3 h | 200+ | +1000 % | Other | |
| Oct 28, 2026, 4:40 PM | Oct 29, 2026, 8:32 AM | 16 h | 20K+ | +500 % | Hobbies & leisure, Law & government | |
| Oct 27, 2026, 1:30 AM | Oct 27, 2026, 3:40 PM | 14 h | 2K+ | +700 % | Business & finance | |
| Oct 25, 2026, 8:20 PM | Oct 26, 2026, 2:30 AM | 6 h | 500+ | +900 % | Other | |
| Oct 25, 2026, 2:50 PM | Oct 25, 2026, 5:32 PM | 3 h | 500+ | +600 % | Law & government | |
| Oct 25, 2026, 5:40 AM | Oct 25, 2026, 11:50 AM | 6 h | 5K+ | +1000 % | Other | |
| Oct 25, 2026, 4:50 AM | Oct 25, 2026, 7:10 AM | 2 h | 2K+ | +1000 % | Other | |
| Oct 25, 2026, 4:30 AM | Oct 26, 2026, 4:32 AM | 24 h | 5K+ | +1000 % | Climate | |
| Oct 24, 2026, 6:30 PM | Oct 24, 2026, 8:00 PM | 2 h | 1K+ | +1000 % | Other | |
| Oct 24, 2026, 12:10 PM | Oct 24, 2026, 1:32 PM | 1 h | 1K+ | +300 % | Other | |
| Oct 24, 2026, 11:30 AM | Oct 25, 2026, 8:20 AM | 21 h | 5K+ | +1000 % | Climate | |
| Oct 24, 2026, 7:00 AM | Oct 24, 2026, 9:32 AM | 3 h | 200+ | +1000 % | Sports | |
| Oct 24, 2026, 4:10 AM | Oct 24, 2026, 4:30 AM | 21 min | 20K+ | +500 % | Climate | |
| Oct 23, 2026, 2:50 PM | Oct 23, 2026, 11:10 PM | 8 h | 10K+ | +800 % | Other | |
| Oct 22, 2026, 8:40 PM | Oct 23, 2026, 10:10 AM | 14 h | 10K+ | +1000 % | Other | |
| Oct 22, 2026, 4:00 AM | Oct 22, 2026, 6:50 AM | 3 h | 200+ | +300 % | Climate | |
| Oct 21, 2026, 1:40 PM | Oct 21, 2026, 5:33 PM | 4 h | 2K+ | +300 % | Climate | |
| Oct 20, 2026, 11:20 AM | Oct 21, 2026, 5:50 AM | 19 h | 20K+ | +1000 % | Climate | |
| Oct 19, 2026, 5:00 PM | Oct 20, 2026, 6:30 AM | 14 h | 10K+ | +800 % | Climate | |
| Oct 18, 2026, 7:40 PM | Oct 19, 2026, 6:20 AM | 11 h | 500+ | +900 % | Other | |
| Oct 18, 2026 | during the day | – | – | +1000 % | ||
| Oct 18, 2026 | during the day | – | – | +800 % | ||
| Oct 17, 2026, 8:10 AM | Oct 18, 2026, 7:50 AM | 24 h | 2K+ | +1000 % | Other | |
| Oct 17, 2026, 5:10 AM | Oct 17, 2026, 9:30 PM | 16 h | 2K+ | +1000 % | Business & finance |
Show all (41)
| Oct 17, 2026, 4:00 AM | Oct 17, 2026, 9:30 AM | 6 h | 500+ | +800 % | Other | |
| Oct 16, 2026, 6:50 PM | Oct 16, 2026, 9:00 PM | 2 h | 1K+ | +1000 % | Other | |
| Oct 16, 2026, 5:10 PM | Oct 17, 2026, 8:01 AM | 15 h | 2K+ | +200 % | Entertainment | |
| Oct 16, 2026, 9:10 AM | Oct 17, 2026, 2:30 AM | 17 h | 200+ | +100 % | Other | |
| Oct 16, 2026, 5:20 AM | Oct 16, 2026, 10:01 AM | 5 h | 20K+ | +500 % | Other | |
| Oct 16, 2026, 3:20 AM | Oct 16, 2026, 7:00 AM | 4 h | 200+ | +300 % | Climate | |
| Oct 15, 2026, 7:00 PM | Oct 16, 2026, 9:10 AM | 14 h | 500+ | +700 % | Business & finance | |
| Oct 15, 2026, 2:00 PM | Oct 16, 2026, 5:40 AM | 16 h | 1K+ | +1000 % | Hobbies & leisure | |
| Oct 14, 2026, 11:40 AM | Oct 14, 2026, 1:00 PM | 1 h | 1K+ | +100 % | Sports, Entertainment | |
| Oct 13, 2026, 5:00 PM | Oct 14, 2026, 11:10 AM | 18 h | 1K+ | +900 % | Climate, Science | |
| Oct 12, 2026, 2:10 AM | Oct 12, 2026, 3:40 AM | 2 h | 2K+ | +200 % | Other |
Times are shown in: UTC. Search volumes are rounded Google Trends estimates.
Related searches
In the news
-
After a warmer-than-normal October, what should the Boise area expect for Nov. 1?
Idaho Statesman · Nov 1, 2026 · Bangladesh
-
Delhi Records Coldest October Day In 75 Years After Heavy Rain, Clean Air
NDTV · Oct 31, 2026 · India
-
Two days of rain bring Delhi’s AQI down to 60; minister credits ‘targeted action’ for cleaner air
The Times of India · Oct 31, 2026 · India
-
More showers expected in Delhi after overnight rain; IMD says wettest October day in four years
The Hindu · Oct 31, 2026 · India
-
17. Gmina Oborniki Śląskie (bez miasta Oborniki Śląskie) – wzrost o 14,71%
Gazeta Wrocławska · Oct 25, 2026 · Poland
-
Zastal Zielona Góra wyszarpał zwycięstwo z Anwilem Włocławek w ostatniej kwarcie
Gazeta Lubuska · Oct 25, 2026 · Poland
-
Droga S1 do granicy w Zwardoniu. Rok od otwarcia gigantycznej inwestycji GDDKiA
Dziennik Zachodni · Oct 25, 2026 · Poland
-
Witold Jurasz: Polski Październik, czyli rewolucja, z której nie wyciągnęliśmy wniosków
Wiadomości Onet · Oct 25, 2026 · Poland
-
Дева разберётся в деталях, а Весы вспомнят прошлое: таро-расклад на субботу, 24 октября
Клопс - новости Калининград · Oct 24, 2026 · Belarus
-
Гороскоп на 24 октября
СБ. Беларусь сегодня · Oct 24, 2026 · Belarus
Related topics
Topics that trended in the same countries at the same time.