October 20
Last trending 18 d agoOriginal phrases: 20 de octubre, 20 октомври, 20 octombrie, 20 de outubro, 20 أكتوبر, 20 октября, 20 οκτωβρίου, október 20, dia 20 de outubro, október 20., 20 ottobre, 20 octobre, 20 жовтня, २० अक्टूबर, 20. oktobris, 20 października, అక్టోబర్ 20, 20 tháng 10, ngày 20 tháng 10, ngay 20 10, ngày 20/10
"October 20" was last among the trending Google searches on Oct 21, 2026 (18 d ago), in 17 countries in total. See when, where and how much it was searched.
Search history
When, where and how strongly this phrase made it into the trending Google searches.
"October 20" first appeared among the trending Google searches on Oct 17, 2026 in Germany. Since then it has trended 24 times in 17 countries, most recently on Oct 21, 2026. Most searches were recorded in Vietnam (100K+).
- First trending
- Oct 17, 2026
- Last trending
- Oct 21, 2026
- Countries
- 17
- Times trending
- 24
- Most searches
- 100K+
- Highest growth
- +1 000 %
- Best rank
- #1
- Total time trending
- 3 d 5 h
Countries where it was trending, by day
Timeline by country
Where it was searched
A stronger colour means more searches while it was trending.
Click a country to open its trending searches. When zoomed in, drag to move the map.
By country
| Country | Period | Times | Duration | Searches | Growth | Rank |
|---|---|---|---|---|---|---|
|
|
Oct 19, 2026 – Oct 20, 2026 | 4 | 30 h | 100K+ | +300 % | #1 |
|
|
Oct 20, 2026 | 1 | 18 h | 10K+ | +1000 % | #4 |
|
|
Oct 20, 2026 | 2 | 22 h | 10K+ | +700 % | #19 |
|
|
Oct 19, 2026 – Oct 20, 2026 | 2 | 31 h | 10K+ | +1000 % | #2 |
|
|
Oct 19, 2026 | 2 | 24 h | 10K+ | +500 % | #16 |
|
|
Oct 17, 2026 | 1 | 17 h | 10K+ | +1000 % | #22 |
|
|
Oct 19, 2026 | 1 | 24 h | 5K+ | +600 % | #31 |
|
|
Oct 19, 2026 | 1 | 16 h | 5K+ | +800 % | #29 |
|
|
Oct 19, 2026 | 1 | 24 h | 5K+ | +1000 % | #21 |
|
|
Oct 20, 2026 | 1 | 24 h | 2K+ | +1000 % | #7 |
|
|
Oct 20, 2026 | 1 | 24 h | 2K+ | +1000 % | #16 |
|
|
Oct 20, 2026 | 1 | 17 h | 2K+ | +500 % | #12 |
|
|
Oct 19, 2026 | 2 | 22 h | 1K+ | +1000 % | #17 |
|
|
Oct 20, 2026 | 1 | 8 h | 500+ | +700 % | #25 |
|
|
Oct 20, 2026 | 1 | 4 h | 500+ | +400 % | #31 |
|
|
Oct 20, 2026 | 1 | 2 h | 200+ | +1000 % | #14 |
|
|
Oct 20, 2026 | 1 | 22 min | 100+ | +100 % | #59 |
Every time it was trending
| Country | Start | End | Duration | Searches | Growth | Categories |
|---|---|---|---|---|---|---|
| Oct 20, 2026, 5:20 PM | Oct 21, 2026, 11:20 AM | 18 h | 10K+ | +1000 % | Entertainment | |
| Oct 20, 2026, 3:40 PM | Oct 20, 2026, 4:01 PM | 22 min | 100+ | +100 % | Other | |
| Oct 20, 2026, 10:00 AM | Oct 20, 2026, 6:01 PM | 8 h | 500+ | +700 % | Other | |
| Oct 20, 2026, 9:50 AM | Oct 20, 2026, 5:00 PM | 7 h | 2K+ | +400 % | Other | |
| Oct 20, 2026, 8:30 AM | Oct 20, 2026, 10:20 AM | 2 h | 200+ | +1000 % | Other | |
| Oct 20, 2026, 6:30 AM | Oct 20, 2026, 6:00 PM | 12 h | 1K+ | +1000 % | Other | |
| Oct 20, 2026, 5:50 AM | Oct 21, 2026, 3:30 AM | 22 h | 10K+ | +700 % | Law & government | |
| Oct 20, 2026, 5:30 AM | Oct 20, 2026, 10:00 PM | 17 h | 2K+ | +500 % | Other | |
| Oct 20, 2026, 4:30 AM | Oct 20, 2026, 8:31 AM | 4 h | 500+ | +400 % | Other | |
| Oct 20, 2026, 4:20 AM | Oct 21, 2026, 4:00 AM | 24 h | 2K+ | +1000 % | Other | |
| Oct 20, 2026, 4:00 AM | Oct 21, 2026, 3:32 AM | 24 h | 2K+ | +1000 % | Other | |
| Oct 20, 2026, 3:00 AM | Oct 20, 2026, 8:31 AM | 6 h | 2K+ | +200 % | Other | |
| Oct 20, 2026, 1:00 AM | Oct 20, 2026, 1:32 AM | 33 min | 200+ | +100 % | Climate | |
| Oct 19, 2026, 11:10 PM | Oct 20, 2026, 1:32 AM | 2 h | 200+ | +200 % | Other | |
| Oct 19, 2026, 8:40 PM | Oct 20, 2026, 1:01 PM | 16 h | 5K+ | +800 % | Other | |
| Oct 19, 2026, 8:20 PM | Oct 20, 2026, 8:02 PM | 24 h | 10K+ | +1000 % | Other | |
| Oct 19, 2026, 7:50 PM | Oct 20, 2026, 2:00 PM | 18 h | 1K+ | +700 % | Other | |
| Oct 19, 2026, 1:20 PM | Oct 20, 2026, 1:01 PM | 24 h | 5K+ | +600 % | Other | |
| Oct 19, 2026, 12:40 PM | Oct 20, 2026, 12:32 PM | 24 h | 10K+ | +1000 % | Other | |
| Oct 19, 2026, 12:00 PM | Oct 20, 2026, 6:20 AM | 18 h | 100K+ | +200 % | Other | |
| Oct 19, 2026, 12:00 PM | Oct 20, 2026, 11:32 AM | 24 h | 5K+ | +1000 % | Other | |
| Oct 19, 2026, 11:10 AM | Oct 20, 2026, 11:01 AM | 24 h | 10K+ | +500 % | Other | |
| Oct 19, 2026, 12:00 AM | Oct 19, 2026, 11:02 PM | 23 h | 5K+ | +300 % | Hobbies & leisure | |
| Oct 17, 2026, 6:50 AM | Oct 18, 2026, 12:01 AM | 17 h | 10K+ | +1000 % | Entertainment |
Times are shown in: UTC. Search volumes are rounded Google Trends estimates.
Related searches
In the news
-
Jaunavas piemeklēs ambiciozas domas, Zivīm jāpievērš uzmanība norādēm – 20. oktobra horoskops
tv3.lv · Oct 20, 2026 · Latvia
-
Horoskops otrdienai, 20. oktobrim
Apollo.lv · Oct 20, 2026 · Latvia
-
Otrdienas horoskops (20. oktobris): trīs Zodiaka zīmes var atmaksāt jau iztērēto naudu
MadeinVilnius.lt · Oct 20, 2026 · Latvia
-
Suspenden clases en comunas de las regiones de Coquimbo, Valparaíso y O'Higgins: Revisa el detalle
Emol · Oct 20, 2026 · Chile
-
Gobierno decreta suspensión de clases ante ingreso de sistema frontal: revisa las comunas afectadas
BioBioChile · Oct 20, 2026 · Chile
-
Ministerio del Interior informa medidas preventivas ante llegada de nuevo sistema frontal
www.interior.gob.cl · Oct 20, 2026 · Chile
-
Horóscopo de hoy: 20 de octubre de 2026
Vogue México · Oct 20, 2026 · Mexico
-
Horoscopes Today, October 20, 2026
USA Today · Oct 20, 2026 · Greece
-
5 things to know this Tuesday, October 20
NEWS10 ABC · Oct 20, 2026 · Greece
-
Today’s horoscope: Cancer - Negativity will set you back (Oct. 20, 2026)
OregonLive.com · Oct 20, 2026 · Greece
Related topics
Topics that trended in the same countries at the same time.