Roma vs Real Madrid
Last trending 15 d agoOriginal phrases: roma vs real madrid, روما ضد الريال, roma x real madrid, roma đấu với real madrid, roma mot real madrid, roma vs. real madrid, רומא נגד ריאל מדריד, roma–real madrid, 로마 대 레알 마드리드, 羅馬 對 皇家馬德里
"Roma vs Real Madrid" was last among the trending Google searches on Oct 15, 2026 (15 d ago), in 121 countries in total. See when, where and how much it was searched.
Search history
When, where and how strongly this phrase made it into the trending Google searches.
"Roma vs Real Madrid" first appeared among the trending Google searches on Oct 14, 2026 in Bangladesh. Since then it has trended 221 times in 121 countries, most recently on Oct 15, 2026. Most searches were recorded in Brazil (500K+).
- First trending
- Oct 14, 2026
- Last trending
- Oct 15, 2026
- Countries
- 121
- Times trending
- 221
- Most searches
- 500K+
- Highest growth
- +1 000 %
- Best rank
- #1
- Total time trending
- 39 h
Countries where it was trending, by day
Timeline by country
Where it was searched
A stronger colour means more searches while it was trending.
Click a country to open its trending searches. When zoomed in, drag to move the map.
By country
| Country | Period | Times | Duration | Searches | Growth | Rank |
|---|---|---|---|---|---|---|
|
|
Oct 14, 2026 – Oct 15, 2026 | 2 | 24 h | 500K+ | +1000 % | #4 |
|
|
Oct 14, 2026 | 2 | 22 h | 500K+ | +1000 % | #2 |
|
|
Oct 14, 2026 | 1 | 24 h | 200K+ | +1000 % | #1 |
|
|
Oct 14, 2026 – Oct 15, 2026 | 2 | 24 h | 200K+ | +1000 % | #1 |
|
|
Oct 14, 2026 | 2 | 24 h | 100K+ | +1000 % | #1 |
|
|
Oct 14, 2026 | 2 | 24 h | 100K+ | +1000 % | #1 |
|
|
Oct 14, 2026 | 2 | 19 h | 100K+ | +1000 % | #18 |
|
|
Oct 14, 2026 | 1 | 24 h | 100K+ | +1000 % | #2 |
|
|
Oct 14, 2026 | 2 | 24 h | 50K+ | +1000 % | #1 |
|
|
Oct 14, 2026 | 1 | 24 h | 50K+ | +1000 % | #1 |
|
|
Oct 14, 2026 | 2 | 24 h | 50K+ | +1000 % | #2 |
|
|
Oct 14, 2026 | 1 | 24 h | 50K+ | +1000 % | #3 |
|
|
Oct 14, 2026 | 3 | 20 h | 50K+ | +1000 % | #5 |
|
|
Oct 14, 2026 | 1 | 18 h | 50K+ | +1000 % | #57 |
|
|
Oct 14, 2026 | 1 | 11 h | 50K+ | +1000 % | #59 |
|
|
Oct 14, 2026 | 2 | 23 h | 50K+ | +1000 % | #5 |
|
|
Oct 14, 2026 | 1 | 21 h | 50K+ | +1000 % | #2 |
|
|
Oct 14, 2026 | 1 | 24 h | 20K+ | +1000 % | #2 |
|
|
Oct 14, 2026 | 1 | 24 h | 20K+ | +1000 % | #1 |
|
|
Oct 14, 2026 | 1 | 24 h | 20K+ | +1000 % | #30 |
|
|
Oct 14, 2026 | 2 | 23 h | 20K+ | +1000 % | #14 |
|
|
Oct 14, 2026 | 1 | 22 h | 20K+ | +1000 % | #3 |
|
|
Oct 14, 2026 | 3 | 21 h | 20K+ | +1000 % | #1 |
|
|
Oct 14, 2026 | 2 | 20 h | 20K+ | +1000 % | #18 |
|
|
Oct 14, 2026 | 2 | 19 h | 20K+ | +1000 % | #1 |
|
|
Oct 14, 2026 | 1 | 24 h | 20K+ | +1000 % | #3 |
|
|
Oct 14, 2026 | 2 | 16 h | 20K+ | +1000 % | #1 |
|
|
Oct 14, 2026 | 2 | 23 h | 20K+ | +1000 % | #4 |
|
|
Oct 14, 2026 | 2 | 14 h | 20K+ | +1000 % | #4 |
|
|
Oct 14, 2026 | 1 | 14 h | 20K+ | +1000 % | #53 |
|
|
Oct 14, 2026 | 1 | 13 h | 20K+ | +1000 % | #20 |
|
|
Oct 14, 2026 | 1 | 24 h | 10K+ | +1000 % | #2 |
|
|
Oct 14, 2026 | 1 | 24 h | 10K+ | +1000 % | #1 |
|
|
Oct 14, 2026 | 1 | 24 h | 10K+ | +1000 % | #2 |
|
|
Oct 14, 2026 – Oct 15, 2026 | 1 | 24 h | 10K+ | +1000 % | #2 |
|
|
Oct 14, 2026 | 1 | 23 h | 10K+ | +1000 % | #4 |
|
|
Oct 14, 2026 | 2 | 19 h | 10K+ | +1000 % | #8 |
|
|
Oct 14, 2026 | 2 | 16 h | 10K+ | +1000 % | #5 |
|
|
Oct 14, 2026 | 2 | 17 h | 10K+ | +1000 % | #4 |
|
|
Oct 14, 2026 | 3 | 12 h | 10K+ | +1000 % | #18 |
|
|
Oct 14, 2026 | 1 | 11 h | 10K+ | +1000 % | #4 |
|
|
Oct 14, 2026 | 2 | 11 h | 10K+ | +1000 % | #27 |
|
|
Oct 14, 2026 | 2 | 11 h | 10K+ | +1000 % | #17 |
|
|
Oct 14, 2026 | 2 | 10 h | 10K+ | +1000 % | #15 |
|
|
Oct 14, 2026 | 2 | 10 h | 10K+ | +1000 % | #35 |
|
|
Oct 14, 2026 | 3 | 18 h | 5K+ | +1000 % | #43 |
|
|
Oct 14, 2026 | 2 | 18 h | 5K+ | +1000 % | #3 |
|
|
Oct 14, 2026 | 3 | 18 h | 5K+ | +1000 % | #23 |
|
|
Oct 14, 2026 | 3 | 18 h | 5K+ | +1000 % | #35 |
|
|
Oct 14, 2026 | 3 | 18 h | 5K+ | +1000 % | #11 |
|
|
Oct 14, 2026 | 3 | 18 h | 5K+ | +1000 % | #43 |
|
|
Oct 14, 2026 | 4 | 16 h | 5K+ | +1000 % | #9 |
|
|
Oct 14, 2026 | 4 | 17 h | 5K+ | +1000 % | #8 |
|
|
Oct 14, 2026 | 2 | 13 h | 5K+ | +1000 % | #9 |
|
|
Oct 14, 2026 | 1 | 13 h | 5K+ | +1000 % | #8 |
|
|
Oct 14, 2026 | 1 | 13 h | 5K+ | +1000 % | #19 |
|
|
Oct 14, 2026 | 1 | 13 h | 5K+ | +1000 % | #4 |
|
|
Oct 14, 2026 | 1 | 13 h | 5K+ | +1000 % | #31 |
|
|
Oct 14, 2026 | 2 | 12 h | 5K+ | +1000 % | #24 |
|
|
Oct 14, 2026 | 2 | 12 h | 5K+ | +1000 % | #3 |
|
|
Oct 14, 2026 | 1 | 11 h | 5K+ | +1000 % | #16 |
|
|
Oct 14, 2026 | 2 | 7 h | 5K+ | +1000 % | #15 |
|
|
Oct 14, 2026 | 1 | 7 h | 5K+ | +1000 % | #10 |
|
|
Oct 14, 2026 | 1 | 5 h | 5K+ | +800 % | #44 |
|
|
Oct 14, 2026 | 1 | 3 h | 5K+ | +1000 % | #29 |
|
|
Oct 14, 2026 | 1 | 41 min | 5K+ | +1000 % | #21 |
|
|
Oct 14, 2026 | 1 | 20 h | 2K+ | +1000 % | #4 |
|
|
Oct 14, 2026 | 3 | 18 h | 2K+ | +1000 % | #22 |
|
|
Oct 14, 2026 | 5 | 18 h | 2K+ | +1000 % | #50 |
|
|
Oct 14, 2026 | 2 | 16 h | 2K+ | +1000 % | #2 |
|
|
Oct 14, 2026 | 3 | 18 h | 2K+ | +1000 % | #6 |
|
|
Oct 14, 2026 | 2 | 16 h | 2K+ | +1000 % | #55 |
|
|
Oct 14, 2026 | 3 | 17 h | 2K+ | +1000 % | #11 |
|
|
Oct 14, 2026 | 4 | 17 h | 2K+ | +1000 % | #9 |
|
|
Oct 14, 2026 | 2 | 15 h | 2K+ | +1000 % | #19 |
|
|
Oct 14, 2026 | 2 | 15 h | 2K+ | +1000 % | #8 |
|
|
Oct 14, 2026 | 2 | 12 h | 2K+ | +1000 % | #39 |
|
|
Oct 14, 2026 | 1 | 12 h | 2K+ | +500 % | #19 |
|
|
Oct 14, 2026 | 1 | 12 h | 2K+ | +1000 % | #4 |
|
|
Oct 14, 2026 | 1 | 11 h | 2K+ | +1000 % | #4 |
|
|
Oct 14, 2026 | 1 | 12 h | 2K+ | +1000 % | #3 |
|
|
Oct 14, 2026 | 1 | 11 h | 2K+ | +1000 % | #17 |
|
|
Oct 14, 2026 | 1 | 11 h | 2K+ | +1000 % | #31 |
|
|
Oct 14, 2026 | 2 | 11 h | 2K+ | +1000 % | #1 |
|
|
Oct 14, 2026 | 2 | 4 h | 2K+ | +1000 % | #24 |
|
|
Oct 14, 2026 | 1 | 17 h | 1K+ | +1000 % | #1 |
|
|
Oct 14, 2026 | 2 | 16 h | 1K+ | +1000 % | #23 |
|
|
Oct 14, 2026 | 4 | 16 h | 1K+ | +1000 % | #54 |
|
|
Oct 14, 2026 | 2 | 16 h | 1K+ | +1000 % | #7 |
|
|
Oct 14, 2026 | 2 | 15 h | 1K+ | +1000 % | #22 |
|
|
Oct 14, 2026 | 4 | 15 h | 1K+ | +1000 % | #9 |
|
|
Oct 14, 2026 | 2 | 16 h | 1K+ | +1000 % | #34 |
|
|
Oct 14, 2026 | 3 | 17 h | 1K+ | +1000 % | #2 |
|
|
Oct 14, 2026 | 2 | 15 h | 1K+ | +1000 % | #13 |
|
|
Oct 14, 2026 | 4 | 15 h | 1K+ | +1000 % | #20 |
|
|
Oct 14, 2026 | 4 | 14 h | 1K+ | +1000 % | #21 |
|
|
Oct 14, 2026 | 1 | 11 h | 1K+ | +1000 % | #56 |
|
|
Oct 14, 2026 | 1 | 10 h | 1K+ | +1000 % | #13 |
|
|
Oct 14, 2026 | 1 | 7 h | 1K+ | +900 % | #51 |
|
|
Oct 14, 2026 | 1 | 5 h | 1K+ | +600 % | #20 |
|
|
Oct 14, 2026 | 1 | 3 h | 1K+ | +600 % | #36 |
|
|
Oct 14, 2026 | 2 | 15 h | 500+ | +1000 % | #13 |
|
|
Oct 14, 2026 | 2 | 15 h | 500+ | +1000 % | #28 |
|
|
Oct 14, 2026 | 2 | 15 h | 500+ | +1000 % | #16 |
|
|
Oct 14, 2026 | 2 | 15 h | 500+ | +1000 % | #46 |
|
|
Oct 14, 2026 | 2 | 15 h | 500+ | +1000 % | #8 |
|
|
Oct 14, 2026 | 1 | 11 h | 500+ | +1000 % | #3 |
|
|
Oct 14, 2026 | 1 | 9 h | 500+ | +700 % | #7 |
|
|
Oct 14, 2026 | 1 | 2 h | 500+ | +1000 % | #14 |
|
|
Oct 14, 2026 | 2 | 14 h | 200+ | +900 % | #17 |
|
|
Oct 14, 2026 | 2 | 15 h | 200+ | +1000 % | #40 |
|
|
Oct 14, 2026 | 2 | 15 h | 200+ | +1000 % | #20 |
|
|
Oct 14, 2026 | 2 | 14 h | 200+ | +800 % | #5 |
|
|
Oct 14, 2026 | 2 | 13 h | 200+ | +1000 % | #5 |
|
|
Oct 14, 2026 | 1 | 10 h | 200+ | +700 % | #20 |
|
|
Oct 14, 2026 | 1 | 8 h | 200+ | +300 % | #16 |
|
|
Oct 14, 2026 | 1 | 7 h | 200+ | +800 % | #38 |
|
|
Oct 14, 2026 | 1 | 4 h | 200+ | +800 % | #34 |
|
|
Oct 14, 2026 | 2 | 13 h | 100+ | +500 % | #21 |
|
|
Oct 14, 2026 | 2 | 13 h | 100+ | +900 % | #32 |
|
|
Oct 14, 2026 | 1 | 43 min | 100+ | +900 % | #28 |
Every time it was trending
| Country | Start | End | Duration | Searches | Growth | Categories |
|---|---|---|---|---|---|---|
| Oct 15, 2026 | during the day | – | – | +1000 % | ||
| Oct 15, 2026 | during the day | – | – | +1000 % | ||
| Oct 15, 2026 | during the day | – | – | +1000 % | ||
| Oct 15, 2026 | during the day | – | – | +1000 % | ||
| Oct 15, 2026 | during the day | – | – | +1000 % | ||
| Oct 15, 2026 | during the day | – | – | +1000 % | ||
| Oct 15, 2026 | during the day | – | – | +1000 % | ||
| Oct 15, 2026 | during the day | – | – | +1000 % | ||
| Oct 15, 2026 | during the day | – | – | +1000 % | ||
| Oct 15, 2026 | during the day | – | – | +900 % | ||
| Oct 15, 2026 | during the day | – | – | +1000 % | ||
| Oct 15, 2026 | during the day | – | – | +1000 % | ||
| Oct 15, 2026 | during the day | – | – | +1000 % | ||
| Oct 15, 2026 | during the day | – | – | +1000 % | ||
| Oct 15, 2026 | during the day | – | – | +1000 % | ||
| Oct 15, 2026 | during the day | – | – | +1000 % | ||
| Oct 15, 2026 | during the day | – | – | +1000 % | ||
| Oct 15, 2026 | during the day | – | – | +1000 % | ||
| Oct 15, 2026 | during the day | – | – | +1000 % | ||
| Oct 15, 2026 | during the day | – | – | +1000 % | ||
| Oct 15, 2026 | during the day | – | – | +1000 % | ||
| Oct 15, 2026 | during the day | – | – | +1000 % | ||
| Oct 15, 2026 | during the day | – | – | +1000 % | ||
| Oct 15, 2026 | during the day | – | – | +1000 % | ||
| Oct 15, 2026 | during the day | – | – | +800 % | ||
| Oct 15, 2026 | during the day | – | – | +1000 % | ||
| Oct 15, 2026 | during the day | – | – | +1000 % | ||
| Oct 15, 2026 | during the day | – | – | +500 % | ||
| Oct 15, 2026 | during the day | – | – | +1000 % | ||
| Oct 15, 2026 | during the day | – | – | +1000 % |
Show all (200)
| Oct 15, 2026 | during the day | – | – | +1000 % | ||
| Oct 15, 2026 | during the day | – | – | +1000 % | ||
| Oct 15, 2026 | during the day | – | – | +1000 % | ||
| Oct 15, 2026 | during the day | – | – | +1000 % | ||
| Oct 15, 2026 | during the day | – | – | +1000 % | ||
| Oct 15, 2026 | during the day | – | – | +900 % | ||
| Oct 15, 2026 | during the day | – | – | +1000 % | ||
| Oct 15, 2026 | during the day | – | – | +1000 % | ||
| Oct 15, 2026 | during the day | – | – | +600 % | ||
| Oct 15, 2026 | during the day | – | – | +1000 % | ||
| Oct 15, 2026 | during the day | – | – | +1000 % | ||
| Oct 15, 2026 | during the day | – | – | +1000 % | ||
| Oct 15, 2026 | during the day | – | – | +1000 % | ||
| Oct 15, 2026 | during the day | – | – | +1000 % | ||
| Oct 15, 2026 | during the day | – | – | +1000 % | ||
| Oct 15, 2026 | during the day | – | – | +900 % | ||
| Oct 15, 2026 | during the day | – | – | +1000 % | ||
| Oct 15, 2026 | during the day | – | – | +1000 % | ||
| Oct 15, 2026 | during the day | – | – | +1000 % | ||
| Oct 15, 2026 | during the day | – | – | +1000 % | ||
| Oct 14, 2026, 8:50 PM | Oct 14, 2026, 9:32 PM | 43 min | 100+ | +900 % | Sports | |
| Oct 14, 2026, 8:50 PM | Oct 14, 2026, 9:50 PM | 1 h | 200+ | +900 % | Sports | |
| Oct 14, 2026, 8:40 PM | Oct 14, 2026, 10:00 PM | 1 h | 200+ | +1000 % | Sports | |
| Oct 14, 2026, 8:40 PM | Oct 14, 2026, 9:50 PM | 1 h | 100+ | +900 % | Sports | |
| Oct 14, 2026, 8:40 PM | Oct 15, 2026, 12:50 AM | 4 h | 200+ | +800 % | Sports | |
| Oct 14, 2026, 8:40 PM | Oct 14, 2026, 10:30 PM | 2 h | 200+ | +600 % | Sports | |
| Oct 14, 2026, 8:40 PM | Oct 14, 2026, 9:50 PM | 1 h | 200+ | +1000 % | Sports | |
| Oct 14, 2026, 8:30 PM | Oct 14, 2026, 10:00 PM | 2 h | 500+ | +1000 % | Sports | |
| Oct 14, 2026, 8:30 PM | Oct 14, 2026, 9:50 PM | 1 h | 100+ | +500 % | Sports | |
| Oct 14, 2026, 8:10 PM | Oct 14, 2026, 9:50 PM | 2 h | 200+ | +800 % | Sports | |
| Oct 14, 2026, 8:10 PM | Oct 14, 2026, 10:00 PM | 2 h | 1K+ | +1000 % | Sports | |
| Oct 14, 2026, 8:00 PM | Oct 14, 2026, 10:00 PM | 2 h | 1K+ | +1000 % | Sports | |
| Oct 14, 2026, 8:00 PM | Oct 15, 2026, 4:00 AM | 8 h | 200+ | +300 % | Sports | |
| Oct 14, 2026, 7:30 PM | Oct 14, 2026, 10:40 PM | 3 h | 1K+ | +1000 % | Sports | |
| Oct 14, 2026, 7:30 PM | Oct 14, 2026, 10:10 PM | 3 h | 2K+ | +1000 % | Sports | |
| Oct 14, 2026, 7:30 PM | Oct 14, 2026, 10:10 PM | 3 h | 200+ | +900 % | Sports | |
| Oct 14, 2026, 7:30 PM | Oct 15, 2026, 2:40 AM | 7 h | 200+ | +800 % | Sports | |
| Oct 14, 2026, 7:30 PM | Oct 14, 2026, 10:30 PM | 3 h | 200+ | +1000 % | Sports | |
| Oct 14, 2026, 7:30 PM | Oct 14, 2026, 10:10 PM | 3 h | 2K+ | +1000 % | Sports | |
| Oct 14, 2026, 7:20 PM | Oct 14, 2026, 10:00 PM | 3 h | 200+ | +1000 % | Sports | |
| Oct 14, 2026, 7:20 PM | Oct 15, 2026, 12:00 AM | 5 h | 1K+ | +600 % | Sports | |
| Oct 14, 2026, 7:20 PM | Oct 14, 2026, 10:10 PM | 3 h | 2K+ | +1000 % | Sports | |
| Oct 14, 2026, 7:20 PM | Oct 15, 2026, 5:10 AM | 10 h | 200+ | +700 % | Sports | |
| Oct 14, 2026, 7:20 PM | Oct 15, 2026, 12:10 PM | 17 h | 1K+ | +1000 % | Sports | |
| Oct 14, 2026, 7:20 PM | Oct 14, 2026, 10:50 PM | 4 h | 2K+ | +1000 % | Sports | |
| Oct 14, 2026, 7:20 PM | Oct 14, 2026, 10:30 PM | 3 h | 2K+ | +1000 % | Sports | |
| Oct 14, 2026, 7:20 PM | Oct 14, 2026, 10:20 PM | 3 h | 5K+ | +1000 % | Sports | |
| Oct 14, 2026, 7:20 PM | Oct 14, 2026, 10:10 PM | 3 h | 500+ | +1000 % | Sports | |
| Oct 14, 2026, 7:20 PM | Oct 14, 2026, 9:50 PM | 3 h | 200+ | +800 % | Sports | |
| Oct 14, 2026, 7:20 PM | Oct 14, 2026, 10:10 PM | 3 h | 2K+ | +1000 % | Sports | |
| Oct 14, 2026, 7:10 PM | Oct 14, 2026, 7:34 PM | 24 min | 100+ | +200 % | Sports | |
| Oct 14, 2026, 7:10 PM | Oct 14, 2026, 10:20 PM | 3 h | 2K+ | +1000 % | Sports | |
| Oct 14, 2026, 7:10 PM | Oct 14, 2026, 10:10 PM | 3 h | 1K+ | +1000 % | Sports | |
| Oct 14, 2026, 7:10 PM | Oct 15, 2026, 12:20 AM | 5 h | 2K+ | +1000 % | Sports | |
| Oct 14, 2026, 7:10 PM | Oct 14, 2026, 9:31 PM | 2 h | 500+ | +200 % | Sports | |
| Oct 14, 2026, 7:10 PM | Oct 15, 2026, 12:50 AM | 6 h | 1K+ | +1000 % | Sports | |
| Oct 14, 2026, 7:00 PM | Oct 14, 2026, 11:50 PM | 5 h | 5K+ | +1000 % | Sports | |
| Oct 14, 2026, 7:00 PM | Oct 14, 2026, 9:02 PM | 2 h | 5K+ | +700 % | Sports | |
| Oct 14, 2026, 7:00 PM | Oct 15, 2026, 1:50 AM | 7 h | 1K+ | +900 % | Sports | |
| Oct 14, 2026, 7:00 PM | Oct 14, 2026, 10:00 PM | 3 h | 500+ | +1000 % | Sports | |
| Oct 14, 2026, 7:00 PM | Oct 14, 2026, 11:31 PM | 5 h | 5K+ | +800 % | Sports | |
| Oct 14, 2026, 7:00 PM | Oct 14, 2026, 9:30 PM | 3 h | 200+ | +1000 % | Sports | |
| Oct 14, 2026, 7:00 PM | Oct 14, 2026, 10:30 PM | 4 h | 1K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:50 PM | Oct 14, 2026, 10:00 PM | 3 h | 500+ | +1000 % | Sports | |
| Oct 14, 2026, 6:50 PM | Oct 14, 2026, 10:00 PM | 3 h | 500+ | +1000 % | Sports | |
| Oct 14, 2026, 6:50 PM | Oct 14, 2026, 10:02 PM | 3 h | 1K+ | +600 % | Sports | |
| Oct 14, 2026, 6:50 PM | Oct 15, 2026, 3:20 AM | 9 h | 500+ | +700 % | Sports | |
| Oct 14, 2026, 6:50 PM | Oct 14, 2026, 10:10 PM | 3 h | 500+ | +1000 % | Sports | |
| Oct 14, 2026, 6:50 PM | Oct 14, 2026, 10:30 PM | 4 h | 1K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:50 PM | Oct 14, 2026, 10:20 PM | 4 h | 1K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:50 PM | Oct 14, 2026, 10:10 PM | 3 h | 1K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:50 PM | Oct 14, 2026, 10:00 PM | 3 h | 500+ | +1000 % | Sports | |
| Oct 14, 2026, 6:50 PM | Oct 15, 2026, 5:20 AM | 11 h | 500+ | +1000 % | Sports | |
| Oct 14, 2026, 6:40 PM | Oct 14, 2026, 10:10 PM | 4 h | 1K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:40 PM | Oct 15, 2026, 6:20 AM | 12 h | 2K+ | +500 % | Sports | |
| Oct 14, 2026, 6:40 PM | Oct 15, 2026, 5:50 AM | 11 h | 5K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:40 PM | Oct 14, 2026, 11:00 PM | 4 h | 1K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:40 PM | Oct 14, 2026, 11:20 PM | 5 h | 5K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:40 PM | Oct 14, 2026, 10:10 PM | 4 h | 2K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:40 PM | Oct 14, 2026, 9:01 PM | 2 h | 1K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:40 PM | Oct 15, 2026, 1:10 AM | 7 h | 5K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:40 PM | Oct 14, 2026, 11:40 PM | 5 h | 2K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:40 PM | Oct 15, 2026, 1:10 AM | 7 h | 5K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:40 PM | Oct 15, 2026, 1:10 AM | 7 h | 2K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:40 PM | Oct 14, 2026, 10:00 PM | 3 h | 500+ | +1000 % | Sports | |
| Oct 14, 2026, 6:40 PM | Oct 15, 2026, 6:00 AM | 11 h | 2K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:30 PM | Oct 15, 2026, 5:50 AM | 11 h | 2K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:30 PM | Oct 14, 2026, 10:10 PM | 4 h | 1K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:30 PM | Oct 14, 2026, 10:10 PM | 4 h | 2K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:30 PM | Oct 15, 2026, 2:20 AM | 8 h | 5K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:30 PM | Oct 15, 2026, 5:40 AM | 11 h | 1K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:30 PM | Oct 15, 2026, 4:40 AM | 10 h | 1K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:30 PM | Oct 14, 2026, 8:00 PM | 2 h | 500+ | +1000 % | Sports, Entertainment | |
| Oct 14, 2026, 6:20 PM | Oct 15, 2026, 6:50 AM | 13 h | 2K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:20 PM | Oct 14, 2026, 10:40 PM | 4 h | 5K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:20 PM | Oct 15, 2026, 5:30 AM | 11 h | 2K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:20 PM | Oct 14, 2026, 10:10 PM | 4 h | 1K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:20 PM | Oct 15, 2026, 4:20 AM | 10 h | 2K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:20 PM | Oct 15, 2026, 7:20 AM | 13 h | 5K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:20 PM | Oct 15, 2026, 5:30 AM | 11 h | 2K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:20 PM | Oct 14, 2026, 10:01 PM | 4 h | 1K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:20 PM | Oct 15, 2026, 6:02 AM | 12 h | 2K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:20 PM | Oct 14, 2026, 10:10 PM | 4 h | 2K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:20 PM | Oct 15, 2026, 2:20 PM | 20 h | 2K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:20 PM | Oct 15, 2026, 12:00 AM | 6 h | 5K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:20 PM | Oct 15, 2026, 5:50 AM | 12 h | 2K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:20 PM | Oct 15, 2026, 11:30 AM | 17 h | 2K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:20 PM | Oct 15, 2026, 7:10 AM | 13 h | 5K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:20 PM | Oct 15, 2026, 4:50 AM | 11 h | 2K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:20 PM | Oct 15, 2026, 4:20 AM | 10 h | 2K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:20 PM | Oct 15, 2026, 5:20 AM | 11 h | 2K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:20 PM | Oct 15, 2026, 6:40 AM | 12 h | 2K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:10 PM | Oct 15, 2026, 6:03 PM | 24 h | 10K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:10 PM | Oct 15, 2026, 6:03 PM | 24 h | 10K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:10 PM | Oct 15, 2026, 2:30 PM | 20 h | 50K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:10 PM | Oct 15, 2026, 12:40 AM | 7 h | 5K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:10 PM | Oct 15, 2026, 6:03 PM | 24 h | 20K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:10 PM | Oct 15, 2026, 6:02 PM | 24 h | 10K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:10 PM | Oct 14, 2026, 11:50 PM | 6 h | 5K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:10 PM | Oct 15, 2026, 4:32 AM | 10 h | 2K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:10 PM | Oct 14, 2026, 10:02 PM | 4 h | 10K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:10 PM | Oct 15, 2026, 5:20 PM | 23 h | 5K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:10 PM | Oct 14, 2026, 10:10 PM | 4 h | 2K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:10 PM | Oct 15, 2026, 6:02 PM | 24 h | 20K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:10 PM | Oct 15, 2026, 6:02 PM | 24 h | 50K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:10 PM | Oct 15, 2026, 6:40 AM | 13 h | 5K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:10 PM | Oct 15, 2026, 7:10 AM | 13 h | 5K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:10 PM | Oct 15, 2026, 9:40 AM | 16 h | 20K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:10 PM | Oct 15, 2026, 6:02 PM | 24 h | 20K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:10 PM | Oct 15, 2026, 10:50 AM | 17 h | 10K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:10 PM | Oct 15, 2026, 5:00 AM | 11 h | 5K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:10 PM | Oct 15, 2026, 5:32 AM | 11 h | 10K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:10 PM | Oct 14, 2026, 9:02 PM | 3 h | 2K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:10 PM | Oct 15, 2026, 8:32 AM | 14 h | 20K+ | +1000 % | Sports | |
| Oct 14, 2026, 6:10 PM | Oct 15, 2026, 7:30 AM | 13 h | 20K+ | +1000 % | Sports | |
