Spurs vs Coventry
Last trending 16 d agoOriginal phrases: spurs vs coventry, สเปอร์ส vs โคเวนทรี
"Spurs vs Coventry" was last among the trending Google searches on Oct 20, 2026 (16 d ago), in 53 countries in total. See when, where and how much it was searched.
Search history
When, where and how strongly this phrase made it into the trending Google searches.
"Spurs vs Coventry" first appeared among the trending Google searches on Oct 19, 2026 in United Kingdom. Since then it has trended 54 times in 53 countries, most recently on Oct 20, 2026. Most searches were recorded in United Kingdom (200K+).
- First trending
- Oct 19, 2026
- Last trending
- Oct 20, 2026
- Countries
- 53
- Times trending
- 54
- Most searches
- 200K+
- Highest growth
- +1 000 %
- Best rank
- #1
- Total time trending
- 26 h
Countries where it was trending, by day
Timeline by country
Where it was searched
A stronger colour means more searches while it was trending.
Click a country to open its trending searches. When zoomed in, drag to move the map.
By country
| Country | Period | Times | Duration | Searches | Growth | Rank |
|---|---|---|---|---|---|---|
|
|
Oct 19, 2026 | 1 | 24 h | 200K+ | +1000 % | #1 |
|
|
Oct 19, 2026 | 1 | 24 h | 50K+ | +1000 % | #1 |
|
|
Oct 19, 2026 | 1 | 24 h | 50K+ | +1000 % | #1 |
|
|
Oct 19, 2026 | 1 | 24 h | 50K+ | +1000 % | #1 |
|
|
Oct 19, 2026 – Oct 20, 2026 | 1 | 24 h | 50K+ | +1000 % | #1 |
|
|
Oct 19, 2026 | 1 | 24 h | 50K+ | +1000 % | #3 |
|
|
Oct 19, 2026 | 1 | 12 h | 50K+ | +1000 % | #7 |
|
|
Oct 19, 2026 | 1 | 24 h | 20K+ | +1000 % | #1 |
|
|
Oct 19, 2026 | 1 | 24 h | 10K+ | +1000 % | #1 |
|
|
Oct 19, 2026 – Oct 20, 2026 | 1 | 24 h | 10K+ | +1000 % | #1 |
|
|
Oct 19, 2026 | 1 | 22 h | 10K+ | +1000 % | #3 |
|
|
Oct 19, 2026 | 1 | 15 h | 10K+ | +1000 % | #2 |
|
|
Oct 19, 2026 | 1 | 15 h | 10K+ | +1000 % | #3 |
|
|
Oct 19, 2026 | 1 | 14 h | 10K+ | +1000 % | #1 |
|
|
Oct 19, 2026 | 1 | 11 h | 10K+ | +1000 % | #2 |
|
|
Oct 19, 2026 | 1 | 10 h | 10K+ | +1000 % | #2 |
|
|
Oct 19, 2026 | 1 | 6 h | 10K+ | +1000 % | #4 |
|
|
Oct 19, 2026 | 1 | 24 h | 5K+ | +1000 % | #1 |
|
|
Oct 19, 2026 | 1 | 24 h | 5K+ | +1000 % | #1 |
|
|
Oct 19, 2026 | 1 | 13 h | 5K+ | +1000 % | #2 |
|
|
Oct 19, 2026 | 1 | 11 h | 5K+ | +1000 % | #16 |
|
|
Oct 19, 2026 | 1 | 24 h | 2K+ | +1000 % | #1 |
|
|
Oct 19, 2026 | 2 | 10 h | 2K+ | +1000 % | #3 |
|
|
Oct 19, 2026 | 1 | 10 h | 2K+ | +1000 % | #6 |
|
|
Oct 19, 2026 | 1 | 10 h | 2K+ | +1000 % | #13 |
|
|
Oct 19, 2026 | 1 | 6 h | 2K+ | +1000 % | #1 |
|
|
Oct 19, 2026 | 1 | 4 h | 2K+ | +1000 % | #3 |
|
|
Oct 19, 2026 | 1 | 10 h | 1K+ | +1000 % | #1 |
|
|
Oct 19, 2026 | 1 | 9 h | 1K+ | +1000 % | #2 |
|
|
Oct 19, 2026 | 1 | 8 h | 1K+ | +1000 % | #4 |
|
|
Oct 19, 2026 | 1 | 4 h | 1K+ | +1000 % | #1 |
|
|
Oct 19, 2026 | 1 | 3 h | 1K+ | +1000 % | #20 |
|
|
Oct 19, 2026 | 1 | 3 h | 1K+ | +1000 % | #16 |
|
|
Oct 19, 2026 | 1 | 3 h | 1K+ | +400 % | #56 |
|
|
Oct 19, 2026 | 1 | 2 h | 1K+ | +1000 % | #36 |
|
|
Oct 19, 2026 | 1 | 8 h | 500+ | +1000 % | #1 |
|
|
Oct 19, 2026 | 1 | 7 h | 500+ | +1000 % | #2 |
|
|
Oct 19, 2026 | 1 | 3 h | 500+ | +1000 % | #14 |
|
|
Oct 19, 2026 | 1 | 3 h | 500+ | +1000 % | #3 |
|
|
Oct 19, 2026 | 1 | 3 h | 500+ | +1000 % | #10 |
|
|
Oct 19, 2026 | 1 | 3 h | 500+ | +1000 % | #12 |
|
|
Oct 19, 2026 | 1 | 3 h | 500+ | +1000 % | #19 |
|
|
Oct 19, 2026 | 1 | 2 h | 500+ | +1000 % | #53 |
|
|
Oct 19, 2026 | 1 | 1 h | 500+ | +1000 % | #14 |
|
|
Oct 19, 2026 | 1 | 3 h | 200+ | +1000 % | #1 |
|
|
Oct 19, 2026 | 1 | 3 h | 200+ | +1000 % | #9 |
|
|
Oct 19, 2026 | 1 | 3 h | 200+ | +1000 % | #5 |
|
|
Oct 19, 2026 | 1 | 3 h | 200+ | +1000 % | #42 |
|
|
Oct 19, 2026 | 1 | 2 h | 200+ | +1000 % | #21 |
|
|
Oct 19, 2026 | 1 | 1 h | 200+ | +1000 % | #3 |
|
|
Oct 19, 2026 | 1 | 10 min | 200+ | +900 % | #28 |
|
|
Oct 19, 2026 | 1 | 2 h | 100+ | +300 % | #16 |
|
|
Oct 19, 2026 | 1 | 1 h | 100+ | +200 % | #17 |
Every time it was trending
| Country | Start | End | Duration | Searches | Growth | Categories |
|---|---|---|---|---|---|---|
| Oct 19, 2026, 9:10 PM | Oct 19, 2026, 11:31 PM | 2 h | 100+ | +300 % | Sports | |
| Oct 19, 2026, 8:50 PM | Oct 19, 2026, 10:02 PM | 1 h | 100+ | +200 % | Sports | |
| Oct 19, 2026, 8:30 PM | Oct 19, 2026, 10:01 PM | 2 h | 500+ | +1000 % | Sports | |
| Oct 19, 2026, 8:20 PM | Oct 20, 2026, 12:40 AM | 4 h | 200+ | +200 % | Sports | |
| Oct 19, 2026, 8:10 PM | Oct 19, 2026, 9:40 PM | 2 h | 200+ | +1000 % | Sports | |
| Oct 19, 2026, 7:50 PM | Oct 19, 2026, 9:10 PM | 1 h | 200+ | +1000 % | Sports | |
| Oct 19, 2026, 7:30 PM | Oct 19, 2026, 10:00 PM | 3 h | 200+ | +1000 % | Sports | |
| Oct 19, 2026, 7:30 PM | Oct 19, 2026, 10:10 PM | 3 h | 200+ | +1000 % | Sports | |
| Oct 19, 2026, 7:20 PM | Oct 19, 2026, 9:50 PM | 3 h | 200+ | +1000 % | Sports | |
| Oct 19, 2026, 7:20 PM | Oct 19, 2026, 10:00 PM | 3 h | 200+ | +1000 % | Sports | |
| Oct 19, 2026, 7:20 PM | Oct 19, 2026, 8:30 PM | 1 h | 500+ | +1000 % | Sports | |
| Oct 19, 2026, 7:20 PM | Oct 19, 2026, 7:30 PM | 10 min | 200+ | +900 % | Sports | |
| Oct 19, 2026, 7:10 PM | Oct 19, 2026, 10:10 PM | 3 h | 500+ | +1000 % | Sports | |
| Oct 19, 2026, 7:10 PM | Oct 19, 2026, 10:10 PM | 3 h | 500+ | +1000 % | Sports | |
| Oct 19, 2026, 7:10 PM | Oct 19, 2026, 10:10 PM | 3 h | 500+ | +1000 % | Sports | |
| Oct 19, 2026, 7:00 PM | Oct 20, 2026, 3:10 AM | 8 h | 500+ | +1000 % | Sports | |
| Oct 19, 2026, 7:00 PM | Oct 19, 2026, 10:20 PM | 3 h | 500+ | +1000 % | Sports | |
| Oct 19, 2026, 6:50 PM | Oct 19, 2026, 10:10 PM | 3 h | 1K+ | +1000 % | Sports | |
| Oct 19, 2026, 6:50 PM | Oct 19, 2026, 10:10 PM | 3 h | 1K+ | +1000 % | Sports | |
| Oct 19, 2026, 6:50 PM | Oct 19, 2026, 10:10 PM | 3 h | 500+ | +1000 % | Sports | |
| Oct 19, 2026, 6:40 PM | Oct 20, 2026, 1:50 AM | 7 h | 500+ | +1000 % | Sports | |
| Oct 19, 2026, 6:40 PM | Oct 20, 2026, 2:30 AM | 8 h | 1K+ | +1000 % | Sports | |
| Oct 19, 2026, 6:40 PM | Oct 20, 2026, 6:30 PM | 24 h | 2K+ | +1000 % | Sports | |
| Oct 19, 2026, 6:30 PM | Oct 19, 2026, 10:10 PM | 4 h | 1K+ | +1000 % | Sports | |
| Oct 19, 2026, 6:30 PM | Oct 19, 2026, 9:32 PM | 3 h | 1K+ | +400 % | Sports | |
| Oct 19, 2026, 6:20 PM | Oct 20, 2026, 4:30 AM | 10 h | 2K+ | +1000 % | Sports | |
| Oct 19, 2026, 6:20 PM | Oct 20, 2026, 7:10 AM | 13 h | 5K+ | +1000 % | Sports | |
| Oct 19, 2026, 6:20 PM | Oct 20, 2026, 4:20 AM | 10 h | 2K+ | +1000 % | Sports | |
| Oct 19, 2026, 6:20 PM | Oct 19, 2026, 8:02 PM | 2 h | 1K+ | +1000 % | Sports | |
| Oct 19, 2026, 6:20 PM | Oct 20, 2026, 5:00 AM | 11 h | 5K+ | +1000 % | Sports |
Show all (54)
| Oct 19, 2026, 6:10 PM | Oct 20, 2026, 6:03 PM | 24 h | 10K+ | +1000 % | Sports | |
| Oct 19, 2026, 6:10 PM | Oct 20, 2026, 6:03 PM | 24 h | 5K+ | +1000 % | Sports | |
| Oct 19, 2026, 6:10 PM | Oct 20, 2026, 6:03 PM | 24 h | 50K+ | +1000 % | Sports | |
| Oct 19, 2026, 6:10 PM | Oct 20, 2026, 6:02 AM | 12 h | 50K+ | +1000 % | Sports | |
| Oct 19, 2026, 6:10 PM | Oct 20, 2026, 6:02 PM | 24 h | 50K+ | +1000 % | Sports | |
| Oct 19, 2026, 6:10 PM | Oct 20, 2026, 6:02 PM | 24 h | 5K+ | +1000 % | Sports | |
| Oct 19, 2026, 6:10 PM | Oct 20, 2026, 3:40 AM | 10 h | 2K+ | +1000 % | Sports | |
| Oct 19, 2026, 6:10 PM | Oct 20, 2026, 3:40 AM | 10 h | 1K+ | +1000 % | Sports | |
| Oct 19, 2026, 6:10 PM | Oct 19, 2026, 10:20 PM | 4 h | 2K+ | +1000 % | Sports | |
| Oct 19, 2026, 6:10 PM | Oct 20, 2026, 3:20 AM | 9 h | 1K+ | +1000 % | Sports | |
| Oct 19, 2026, 6:10 PM | Oct 20, 2026, 6:01 PM | 24 h | 50K+ | +1000 % | Sports | |
| Oct 19, 2026, 6:10 PM | Oct 20, 2026, 7:50 AM | 14 h | 10K+ | +1000 % | Sports | |
| Oct 19, 2026, 6:10 PM | Oct 19, 2026, 11:40 PM | 6 h | 2K+ | +1000 % | Sports | |
| Oct 19, 2026, 6:10 PM | Oct 20, 2026, 6:01 PM | 24 h | 50K+ | +1000 % | Sports | |
| Oct 19, 2026, 6:10 PM | Oct 20, 2026, 9:30 AM | 15 h | 10K+ | +1000 % | Sports | |
| Oct 19, 2026, 6:10 PM | Oct 20, 2026, 6:01 PM | 24 h | 20K+ | +1000 % | Sports | |
| Oct 19, 2026, 6:10 PM | Oct 20, 2026, 9:00 AM | 15 h | 10K+ | +1000 % | Sports | |
| Oct 19, 2026, 6:10 PM | Oct 19, 2026, 11:40 PM | 6 h | 10K+ | +1000 % | Sports | |
| Oct 19, 2026, 6:10 PM | Oct 20, 2026, 4:00 PM | 22 h | 10K+ | +1000 % | Sports | |
| Oct 19, 2026, 6:10 PM | Oct 20, 2026, 3:50 AM | 10 h | 10K+ | +1000 % | Sports | |
| Oct 19, 2026, 6:10 PM | Oct 20, 2026, 5:00 AM | 11 h | 10K+ | +1000 % | Sports | |
| Oct 19, 2026, 6:00 PM | Oct 20, 2026, 6:01 PM | 24 h | 50K+ | +1000 % | Sports | |
| Oct 19, 2026, 6:00 PM | Oct 20, 2026, 6:01 PM | 24 h | 10K+ | +1000 % | Sports | |
| Oct 19, 2026, 4:10 PM | Oct 20, 2026, 4:00 PM | 24 h | 200K+ | +1000 % | Sports |
Times are shown in: UTC. Search volumes are rounded Google Trends estimates.
Related searches
In the news
-
bet365 promo code: £30 Bet Credits for Arsenal vs Lille - Using code ‘TSPORT’
talkSPORT · Oct 19, 2026 · Bangladesh
-
Preview: Tottenham Hotspur vs Coventry City - prediction, team news, lineups
Sports Mole · Oct 19, 2026 · Bangladesh
-
Football Bet of the Day: Goals to be sparse in north London
Betfred Insights · Oct 19, 2026 · Bangladesh
-
The Hoddle of Coffee: Tottenham Hotspur News and Links for Monday, October 19
Cartilage Free Captain · Oct 19, 2026 · Australia
Related topics
Topics that trended in the same countries at the same time.