Warriors – Suns
Last trending 3 d agoOriginal phrases: warriors - suns, warriors – suns, 勇士 - 太阳
"Warriors – Suns" was last among the trending Google searches on Nov 3, 2026 (3 d ago), in 21 countries in total. See when, where and how much it was searched.
Search history
When, where and how strongly this phrase made it into the trending Google searches.
"Warriors – Suns" first appeared among the trending Google searches on Oct 25, 2026 in Dominican Republic. Since then it has trended 23 times in 21 countries, most recently on Nov 3, 2026. Most searches were recorded in Mexico (10K+).
- First trending
- Oct 25, 2026
- Last trending
- Nov 3, 2026
- Countries
- 21
- Times trending
- 23
- Most searches
- 10K+
- Highest growth
- +1 000 %
- Best rank
- #1
- Total time trending
- 26 h
Countries where it was trending, by day
Timeline by country
Where it was searched
A stronger colour means more searches while it was trending.
Click a country to open its trending searches. When zoomed in, drag to move the map.
By country
| Country | Period | Times | Duration | Searches | Growth | Rank |
|---|---|---|---|---|---|---|
|
|
Nov 3, 2026 | 1 | 14 h | 10K+ | +1000 % | #3 |
|
|
Oct 25, 2026 – Nov 3, 2026 | 2 | 15 h | 5K+ | +1000 % | #1 |
|
|
Nov 3, 2026 | 1 | 12 h | 2K+ | +1000 % | #9 |
|
|
Nov 3, 2026 | 1 | 12 h | 2K+ | +1000 % | #10 |
|
|
Nov 3, 2026 | 1 | 12 h | 2K+ | +1000 % | #8 |
|
|
Nov 3, 2026 | 1 | 5 h | 2K+ | +1000 % | #28 |
|
|
Nov 3, 2026 | 1 | 5 h | 2K+ | +1000 % | #23 |
|
|
Nov 3, 2026 | 1 | 5 h | 2K+ | +1000 % | #37 |
|
|
Nov 3, 2026 | 1 | 13 h | 1K+ | +1000 % | #3 |
|
|
Nov 3, 2026 | 1 | 11 h | 1K+ | +1000 % | #4 |
|
|
Oct 25, 2026 – Nov 3, 2026 | 2 | 16 h | 1K+ | +1000 % | #2 |
|
|
Nov 3, 2026 | 1 | 4 h | 1K+ | +800 % | #38 |
|
|
Nov 3, 2026 | 1 | 11 h | 500+ | +1000 % | #3 |
|
|
Nov 3, 2026 | 1 | 11 h | 500+ | +1000 % | #4 |
|
|
Nov 3, 2026 | 1 | 4 h | 500+ | +1000 % | #3 |
|
|
Nov 3, 2026 | 1 | 3 h | 500+ | +1000 % | #36 |
|
|
Nov 3, 2026 | 1 | 4 h | 500+ | +900 % | #10 |
|
|
Nov 3, 2026 | 1 | 11 h | 200+ | +1000 % | #3 |
|
|
Nov 3, 2026 | 1 | 4 h | 200+ | +1000 % | #1 |
|
|
Nov 3, 2026 | 1 | 3 h | 200+ | +1000 % | #2 |
|
|
Nov 3, 2026 | 1 | 2 h | 100+ | +500 % | #4 |
Every time it was trending
| Country | Start | End | Duration | Searches | Growth | Categories |
|---|---|---|---|---|---|---|
| Nov 3, 2026, 7:30 AM | Nov 3, 2026, 9:00 AM | 2 h | 100+ | +500 % | Sports | |
| Nov 3, 2026, 6:00 AM | Nov 3, 2026, 10:20 AM | 4 h | 100+ | +300 % | Sports | |
| Nov 3, 2026, 6:00 AM | Nov 3, 2026, 9:50 AM | 4 h | 500+ | +1000 % | Sports | |
| Nov 3, 2026, 5:30 AM | Nov 3, 2026, 8:02 AM | 3 h | 500+ | +1000 % | Sports | |
| Nov 3, 2026, 4:40 AM | Nov 3, 2026, 9:31 AM | 5 h | 2K+ | +1000 % | Sports | |
| Nov 3, 2026, 4:40 AM | Nov 3, 2026, 9:10 AM | 5 h | 2K+ | +1000 % | Sports | |
| Nov 3, 2026, 4:30 AM | Nov 3, 2026, 8:32 AM | 4 h | 1K+ | +800 % | Sports | |
| Nov 3, 2026, 4:00 AM | Nov 3, 2026, 9:00 AM | 5 h | 2K+ | +1000 % | Sports | |
| Nov 3, 2026, 3:50 AM | Nov 3, 2026, 7:30 AM | 4 h | 500+ | +900 % | Sports | |
| Nov 3, 2026, 3:40 AM | Nov 3, 2026, 7:50 AM | 4 h | 200+ | +1000 % | Sports | |
| Nov 3, 2026, 3:40 AM | Nov 3, 2026, 2:20 PM | 11 h | 200+ | +1000 % | Sports | |
| Nov 3, 2026, 3:40 AM | Nov 3, 2026, 7:00 AM | 3 h | 200+ | +1000 % | Sports | |
| Nov 3, 2026, 3:20 AM | Nov 3, 2026, 2:40 PM | 11 h | 500+ | +1000 % | Sports | |
| Nov 3, 2026, 3:00 AM | Nov 3, 2026, 3:30 PM | 13 h | 1K+ | +1000 % | Sports | |
| Nov 3, 2026, 3:00 AM | Nov 3, 2026, 1:30 PM | 11 h | 500+ | +1000 % | Sports | |
| Nov 3, 2026, 2:50 AM | Nov 3, 2026, 1:40 PM | 11 h | 1K+ | +1000 % | Sports | |
| Nov 3, 2026, 2:50 AM | Nov 3, 2026, 2:50 PM | 12 h | 2K+ | +1000 % | Sports | |
| Nov 3, 2026, 2:40 AM | Nov 3, 2026, 2:30 PM | 12 h | 5K+ | +1000 % | Sports | |
| Nov 3, 2026, 2:40 AM | Nov 3, 2026, 2:50 PM | 12 h | 2K+ | +1000 % | Sports | |
| Nov 3, 2026, 2:30 AM | Nov 3, 2026, 2:40 PM | 12 h | 2K+ | +1000 % | Sports | |
| Nov 3, 2026, 2:10 AM | Nov 3, 2026, 4:30 PM | 14 h | 10K+ | +1000 % | Sports | |
| Oct 25, 2026, 2:10 AM | Oct 25, 2026, 1:40 PM | 12 h | 1K+ | +1000 % | Sports | |
| Oct 25, 2026, 2:10 AM | Oct 25, 2026, 5:30 AM | 3 h | 200+ | +600 % | Sports |
Times are shown in: UTC. Search volumes are rounded Google Trends estimates.
Related searches
In the news
-
Game Preview: Warriors vs. Suns - 11/2/26
NBA.com · Nov 3, 2026 · Ivory Coast
-
Preview: Warriors take on Suns in Chase Center with Curry, Green back
Golden State Of Mind · Nov 3, 2026 · Poland
-
Stephen Curry (knee) available Monday
FantasyPros · Nov 3, 2026 · Poland
-
null
VAVEL.com · Nov 3, 2026 · Poland
-
库三疯!库里第三节9中6独得18分 三分5中4
直播吧 · Nov 3, 2026 · Malaysia
-
争取5连胜?ESPN明日胜率预测:勇士55.2%占上风 太阳44.8%
直播吧 · Nov 3, 2026 · Malaysia
-
王牌NBA,勇士轻松愉快?
捷报比分网 · Nov 3, 2026 · Malaysia
-
勇士背靠背迎战太阳 霍福德&桑托斯缺阵 布威出战成疑
直播吧 · Nov 3, 2026 · Malaysia
-
“Completely Chokes the Game & Now This”: NBA Fans Bash Steph Curry Going 0-4 in Clutch Loss to Grizzlies and Hinting at Resting Next Game vs. Suns
Yahoo Sports · Oct 25, 2026 · Puerto Rico
-
Steph Curry, Brandin Podziemski not expected to play in Warriors vs. Suns game
NBC Sports Bay Area & California · Oct 25, 2026 · Puerto Rico
Related topics
Topics that trended in the same countries at the same time.