2026 US election results
Last trending 4 d agoOriginal phrases: 2026 us election results, resultados elecciones eeuu 2026
"2026 US election results" was last among the trending Google searches on Nov 5, 2026 (4 d ago), in 52 countries in total. See when, where and how much it was searched.
Search history
When, where and how strongly this phrase made it into the trending Google searches.
"2026 US election results" first appeared among the trending Google searches on Nov 3, 2026 in United States. Since then it has trended 53 times in 52 countries, most recently on Nov 5, 2026. Most searches were recorded in United States (10M+).
- First trending
- Nov 3, 2026
- Last trending
- Nov 5, 2026
- Countries
- 52
- Times trending
- 53
- Most searches
- 10M+
- Highest growth
- +1 000 %
- Best rank
- #1
- Total time trending
- 26 h
Countries where it was trending, by day
Timeline by country
Where it was searched
A stronger colour means more searches while it was trending.
Click a country to open its trending searches. When zoomed in, drag to move the map.
By country
| Country | Period | Times | Duration | Searches | Growth | Rank |
|---|---|---|---|---|---|---|
|
|
Nov 3, 2026 | 1 | 24 h | 10M+ | +1000 % | #1 |
|
|
Nov 4, 2026 | 1 | 15 h | 50K+ | +1000 % | #4 |
|
|
Nov 4, 2026 | 1 | 13 h | 20K+ | +1000 % | #1 |
|
|
Nov 4, 2026 | 1 | 24 h | 10K+ | +1000 % | #5 |
|
|
Nov 4, 2026 | 1 | 8 h | 10K+ | +1000 % | #6 |
|
|
Nov 4, 2026 | 1 | 7 h | 10K+ | +1000 % | #16 |
|
|
Nov 4, 2026 | 1 | 4 h | 10K+ | +1000 % | #10 |
|
|
Nov 4, 2026 | 1 | 24 h | 5K+ | +1000 % | #4 |
|
|
Nov 4, 2026 | 1 | 13 h | 5K+ | +1000 % | #10 |
|
|
Nov 4, 2026 | 1 | 13 h | 5K+ | +1000 % | #1 |
|
|
Nov 4, 2026 | 1 | 12 h | 5K+ | +1000 % | #13 |
|
|
Nov 4, 2026 | 1 | 11 h | 5K+ | +1000 % | #7 |
|
|
Nov 4, 2026 | 1 | 10 h | 5K+ | +1000 % | #4 |
|
|
Nov 4, 2026 | 1 | 6 h | 5K+ | +400 % | #48 |
|
|
Nov 4, 2026 | 1 | 3 h | 5K+ | +1000 % | #3 |
|
|
Nov 4, 2026 | 1 | 2 h | 5K+ | +500 % | #31 |
|
|
Nov 4, 2026 | 1 | 13 h | 2K+ | +1000 % | #16 |
|
|
Nov 4, 2026 | 1 | 12 h | 2K+ | +1000 % | #2 |
|
|
Nov 4, 2026 | 1 | 11 h | 2K+ | +1000 % | #5 |
|
|
Nov 4, 2026 | 1 | 11 h | 2K+ | +1000 % | #2 |
|
|
Nov 4, 2026 | 1 | 6 h | 2K+ | +1000 % | #8 |
|
|
Nov 4, 2026 | 1 | 6 h | 2K+ | +1000 % | #16 |
|
|
Nov 4, 2026 | 1 | 5 h | 2K+ | +1000 % | #9 |
|
|
Nov 4, 2026 | 1 | 5 h | 2K+ | +1000 % | #6 |
|
|
Nov 4, 2026 | 1 | 4 h | 2K+ | +1000 % | #20 |
|
|
Nov 4, 2026 | 1 | 3 h | 2K+ | +1000 % | #20 |
|
|
Nov 4, 2026 | 1 | 8 h | 1K+ | +1000 % | #1 |
|
|
Nov 4, 2026 | 1 | 6 h | 1K+ | +1000 % | #8 |
|
|
Nov 4, 2026 | 1 | 4 h | 1K+ | +1000 % | #10 |
|
|
Nov 4, 2026 | 1 | 5 h | 1K+ | +1000 % | #25 |
|
|
Nov 4, 2026 | 1 | 3 h | 1K+ | +1000 % | #26 |
|
|
Nov 4, 2026 | 1 | 3 h | 1K+ | +1000 % | #7 |
|
|
Nov 4, 2026 | 1 | 13 min | 1K+ | +600 % | #25 |
|
|
Nov 4, 2026 | 2 | 11 h | 500+ | +1000 % | #14 |
|
|
Nov 4, 2026 | 1 | 3 h | 500+ | +800 % | #13 |
|
|
Nov 4, 2026 | 1 | 4 h | 500+ | +900 % | #5 |
|
|
Nov 4, 2026 | 1 | 4 h | 500+ | +700 % | #11 |
|
|
Nov 4, 2026 | 1 | 4 h | 500+ | +1000 % | #5 |
|
|
Nov 4, 2026 | 1 | 4 h | 500+ | +1000 % | #1 |
|
|
Nov 4, 2026 | 1 | 1 h | 500+ | +700 % | #30 |
|
|
Nov 4, 2026 | 1 | 3 h | 500+ | +1000 % | #33 |
|
|
Nov 4, 2026 | 1 | 3 h | 500+ | +500 % | #38 |
|
|
Nov 4, 2026 | 1 | 3 h | 500+ | +1000 % | #39 |
|
|
Nov 4, 2026 | 1 | 2 h | 500+ | +1000 % | #10 |
|
|
Nov 4, 2026 | 1 | 1 h | 500+ | +1000 % | #6 |
|
|
Nov 4, 2026 | 1 | 2 h | 500+ | +1000 % | #16 |
|
|
Nov 4, 2026 | 1 | 1 h | 500+ | +1000 % | #9 |
|
|
Nov 4, 2026 | 1 | 2 h | 200+ | +400 % | #26 |
|
|
Nov 4, 2026 | 1 | 2 h | 200+ | +1000 % | #7 |
|
|
Nov 4, 2026 | 1 | 1 h | 200+ | +1000 % | #7 |
|
|
Nov 4, 2026 | 1 | 20 min | 200+ | +1000 % | #42 |
|
|
Nov 4, 2026 | 1 | 32 min | 100+ | +500 % | #27 |
Every time it was trending
| Country | Start | End | Duration | Searches | Growth | Categories |
|---|---|---|---|---|---|---|
| Nov 4, 2026, 4:00 AM | Nov 4, 2026, 7:10 AM | 3 h | 500+ | +800 % | Politics | |
| Nov 4, 2026, 4:00 AM | Nov 4, 2026, 5:01 AM | 1 h | 500+ | +700 % | Politics | |
| Nov 4, 2026, 3:30 AM | Nov 4, 2026, 7:00 AM | 4 h | 500+ | +900 % | Politics | |
| Nov 4, 2026, 3:20 AM | Nov 4, 2026, 3:33 AM | 13 min | 1K+ | +600 % | Politics | |
| Nov 4, 2026, 3:00 AM | Nov 4, 2026, 5:20 AM | 2 h | 200+ | +400 % | Politics | |
| Nov 4, 2026, 3:00 AM | Nov 4, 2026, 3:31 AM | 32 min | 100+ | +500 % | Politics | |
| Nov 4, 2026, 2:30 AM | Nov 4, 2026, 6:20 AM | 4 h | 500+ | +700 % | Politics | |
| Nov 4, 2026, 2:10 AM | Nov 4, 2026, 6:30 AM | 4 h | 1K+ | +1000 % | Politics | |
| Nov 4, 2026, 2:00 AM | Nov 4, 2026, 3:20 AM | 1 h | 500+ | +1000 % | Politics | |
| Nov 4, 2026, 2:00 AM | Nov 4, 2026, 7:50 AM | 6 h | 5K+ | +400 % | Politics | |
| Nov 4, 2026, 1:40 AM | Nov 4, 2026, 3:00 AM | 1 h | 500+ | +1000 % | Politics | |
| Nov 4, 2026, 1:40 AM | Nov 4, 2026, 3:20 AM | 2 h | 200+ | +1000 % | Politics | |
| Nov 4, 2026, 1:40 AM | Nov 4, 2026, 8:00 AM | 6 h | 1K+ | +1000 % | Politics | |
| Nov 4, 2026, 1:40 AM | Nov 4, 2026, 6:00 AM | 4 h | 500+ | +1000 % | Politics, Law & government | |
| Nov 4, 2026, 1:40 AM | Nov 4, 2026, 1:00 PM | 11 h | 2K+ | +1000 % | Politics | |
| Nov 4, 2026, 1:40 AM | Nov 4, 2026, 2:50 AM | 1 h | 200+ | +1000 % | Politics | |
| Nov 4, 2026, 1:40 AM | Nov 4, 2026, 3:10 AM | 2 h | 500+ | +1000 % | Politics | |
| Nov 4, 2026, 1:40 AM | Nov 4, 2026, 2:00 AM | 20 min | 200+ | +1000 % | Politics | |
| Nov 4, 2026, 1:30 AM | Nov 4, 2026, 4:02 AM | 3 h | 1K+ | +1000 % | Politics | |
| Nov 4, 2026, 1:30 AM | Nov 4, 2026, 3:02 AM | 2 h | 500+ | +1000 % | Politics | |
| Nov 4, 2026, 1:30 AM | Nov 4, 2026, 4:10 AM | 3 h | 500+ | +1000 % | Politics | |
| Nov 4, 2026, 1:30 AM | Nov 4, 2026, 3:50 AM | 2 h | 500+ | +1000 % | Politics, Law & government | |
| Nov 4, 2026, 1:30 AM | Nov 4, 2026, 4:00 AM | 3 h | 500+ | +500 % | Politics | |
| Nov 4, 2026, 1:30 AM | Nov 4, 2026, 12:00 PM | 11 h | 200+ | +300 % | Politics | |
| Nov 4, 2026, 1:20 AM | Nov 4, 2026, 6:00 AM | 5 h | 1K+ | +1000 % | Politics, Law & government | |
| Nov 4, 2026, 1:20 AM | Nov 4, 2026, 5:20 AM | 4 h | 500+ | +1000 % | Politics, Law & government | |
| Nov 4, 2026, 1:20 AM | Nov 4, 2026, 4:00 AM | 3 h | 500+ | +1000 % | Politics, Law & government | |
| Nov 4, 2026, 1:20 AM | Nov 4, 2026, 2:20 PM | 13 h | 2K+ | +1000 % | Politics | |
| Nov 4, 2026, 1:20 AM | Nov 4, 2026, 6:00 AM | 5 h | 2K+ | +1000 % | Politics, Law & government | |
| Nov 4, 2026, 1:20 AM | Nov 4, 2026, 1:20 PM | 12 h | 2K+ | +1000 % | Politics |
Show all (53)
| Nov 4, 2026, 1:20 AM | Nov 4, 2026, 9:00 AM | 8 h | 1K+ | +1000 % | Politics | |
| Nov 4, 2026, 1:20 AM | Nov 4, 2026, 4:00 AM | 3 h | 1K+ | +1000 % | Politics, Law & government | |
| Nov 4, 2026, 1:20 AM | Nov 4, 2026, 12:40 PM | 11 h | 5K+ | +1000 % | Politics, Law & government | |
| Nov 4, 2026, 1:10 AM | Nov 4, 2026, 6:10 AM | 5 h | 2K+ | +1000 % | Politics, Law & government | |
| Nov 4, 2026, 1:10 AM | Nov 4, 2026, 11:10 AM | 10 h | 5K+ | +1000 % | Politics | |
| Nov 4, 2026, 1:10 AM | Nov 4, 2026, 7:10 AM | 6 h | 2K+ | +1000 % | Politics | |
| Nov 4, 2026, 1:10 AM | Nov 4, 2026, 4:01 AM | 3 h | 2K+ | +1000 % | Politics | |
| Nov 4, 2026, 1:10 AM | Nov 5, 2026, 1:01 AM | 24 h | 5K+ | +1000 % | Politics | |
| Nov 4, 2026, 1:10 AM | Nov 4, 2026, 2:00 PM | 13 h | 5K+ | +1000 % | Politics | |
| Nov 4, 2026, 1:10 AM | Nov 4, 2026, 6:40 AM | 6 h | 2K+ | +1000 % | Politics, Law & government | |
| Nov 4, 2026, 1:10 AM | Nov 4, 2026, 3:00 AM | 2 h | 5K+ | +500 % | Politics | |
| Nov 4, 2026, 1:10 AM | Nov 4, 2026, 8:40 AM | 8 h | 10K+ | +1000 % | Politics | |
| Nov 4, 2026, 1:00 AM | Nov 4, 2026, 2:10 PM | 13 h | 20K+ | +1000 % | Politics | |
| Nov 4, 2026, 1:00 AM | Nov 4, 2026, 4:02 AM | 3 h | 5K+ | +1000 % | Politics | |
| Nov 4, 2026, 1:00 AM | Nov 5, 2026, 12:31 AM | 24 h | 10K+ | +1000 % | Politics | |
| Nov 4, 2026, 1:00 AM | Nov 4, 2026, 1:30 PM | 13 h | 5K+ | +1000 % | Politics | |
| Nov 4, 2026, 1:00 AM | Nov 4, 2026, 1:00 PM | 12 h | 5K+ | +1000 % | Politics | |
| Nov 4, 2026, 1:00 AM | Nov 4, 2026, 8:01 AM | 7 h | 10K+ | +1000 % | Health, Politics | |
| Nov 4, 2026, 1:00 AM | Nov 4, 2026, 11:50 AM | 11 h | 2K+ | +1000 % | Politics | |
| Nov 4, 2026, 12:50 AM | Nov 4, 2026, 4:31 AM | 4 h | 2K+ | +1000 % | Politics | |
| Nov 4, 2026, 12:40 AM | Nov 4, 2026, 4:31 AM | 4 h | 10K+ | +1000 % | Politics | |
| Nov 4, 2026, 12:00 AM | Nov 4, 2026, 3:00 PM | 15 h | 50K+ | +1000 % | Politics | |
| Nov 3, 2026, 11:00 PM | Nov 4, 2026, 10:32 PM | 24 h | 10M+ | +1000 % | Politics |
Times are shown in: UTC. Search volumes are rounded Google Trends estimates.
Related searches
In the news
-
Jon Ossoff wins Georgia Senate race over Republican Mike Collins
The Guardian · Nov 4, 2026 · Colombia
-
Democratic Sen. Jon Ossoff cruises to re-election in Georgia
NBC News · Nov 4, 2026 · United Arab Emirates
-
2026 Midterm Elections Live Updates: Ossoff Retains Georgia Senate Seat, as More Polls Close
The New York Times · Nov 4, 2026 · United Arab Emirates
-
Georgia Governor Election Live Results 2026
AP News · Nov 4, 2026 · United Arab Emirates
Related topics
Topics that trended in the same countries at the same time.