Cold wave
Trending nowOriginal phrases: волна похолодания, kältewelle, 寒流, ondata di freddo, موجة برد, 한파, ola de frío, onda de frio, cold wave
"Cold wave" is trending on Google. Countries where it is popular right now: Ukraine, Kazakhstan, Belarus. See search volume, related searches and news.
Where people are searching for it
Search history
When, where and how strongly this phrase made it into the trending Google searches.
"Cold wave" first appeared among the trending Google searches on Oct 12, 2026 in New Zealand. Since then it has trended 27 times in 24 countries, most recently on Oct 30, 2026. Most searches were recorded in Taiwan (20K+).
- First trending
- Oct 12, 2026
- Last trending
- Oct 30, 2026
- Countries
- 24
- Times trending
- 27
- Most searches
- 20K+
- Highest growth
- +1 000 %
- Best rank
- #1
- Total time trending
- 8 d 15 h
Countries where it was trending, by day
Timeline by country
Where it was searched
A stronger colour means more searches while it was trending.
Click a country to open its trending searches. When zoomed in, drag to move the map.
By country
| Country | Period | Times | Duration | Searches | Growth | Rank |
|---|---|---|---|---|---|---|
|
|
Oct 29, 2026 | 1 | 24 h | 20K+ | +1000 % | #1 |
|
|
Oct 24, 2026 | 1 | 22 h | 20K+ | +1000 % | #6 |
|
|
Oct 29, 2026 | 1 | 23 h | 10K+ | +1000 % | #3 |
|
|
Oct 24, 2026 | 1 | 24 h | 10K+ | +1000 % | #13 |
|
|
Oct 30, 2026 | 1 | 12 h | 5K+ | +1000 % | #6 |
|
|
Oct 13, 2026 – Oct 30, 2026 | 2 | 37 h | 5K+ | +1000 % | #2 |
|
|
Oct 22, 2026 – Oct 29, 2026 | 2 | 34 h | 5K+ | +1000 % | #21 |
|
|
Oct 21, 2026 | 1 | 24 h | 5K+ | +1000 % | #9 |
|
|
Oct 21, 2026 | 1 | 24 h | 5K+ | +1000 % | #11 |
|
|
Oct 21, 2026 | 1 | 10 h | 5K+ | +1000 % | #2 |
|
|
Oct 14, 2026 | 1 | 22 h | 5K+ | +900 % | #9 |
|
|
Oct 13, 2026 – Oct 15, 2026 | 2 | 28 h | 5K+ | +1000 % | #18 |
|
|
Oct 14, 2026 | 1 | 18 h | 5K+ | +75 % | #42 |
|
|
Oct 12, 2026 | 1 | 24 h | 5K+ | +1000 % | #4 |
|
|
Oct 22, 2026 | 1 | 16 h | 2K+ | +1000 % | #1 |
|
|
Oct 14, 2026 | 1 | 20 h | 2K+ | +1000 % | #14 |
|
|
Oct 14, 2026 | 1 | 17 h | 2K+ | +1000 % | #17 |
|
|
Oct 14, 2026 | 1 | 17 h | 1K+ | +600 % | #53 |
|
|
Oct 14, 2026 | 1 | 1 h | 1K+ | +300 % | #44 |
|
|
Oct 30, 2026 | 1 | 3 h | 500+ | +1000 % | #5 |
|
|
Oct 29, 2026 | 1 | 4 h | 500+ | +1000 % | #1 |
|
|
Oct 22, 2026 | 1 | 9 h | 200+ | +900 % | #2 |
|
|
Oct 22, 2026 | 1 | 9 h | 200+ | +900 % | #2 |
|
|
Oct 22, 2026 | 1 | 2 h | 100+ | +200 % | #39 |
Every time it was trending
| Country | Start | End | Duration | Searches | Growth | Categories |
|---|---|---|---|---|---|---|
| Oct 30, 2026, 10:00 AM | ongoing | 12 h | 5K+ | +1000 % | Climate | |
| Oct 30, 2026, 8:00 AM | Oct 30, 2026, 10:30 AM | 3 h | 500+ | +1000 % | Climate | |
| Oct 30, 2026, 5:20 AM | Oct 30, 2026, 6:30 PM | 13 h | 5K+ | +1000 % | Climate | |
| Oct 29, 2026, 2:50 PM | Oct 29, 2026, 7:10 PM | 4 h | 500+ | +1000 % | Climate | |
| Oct 29, 2026, 8:40 AM | Oct 30, 2026, 7:50 AM | 23 h | 10K+ | +1000 % | Climate | |
| Oct 29, 2026, 6:30 AM | Oct 30, 2026, 6:02 AM | 24 h | 20K+ | +1000 % | Other | |
| Oct 28, 2026, 8:40 AM | Oct 29, 2026, 8:30 AM | 24 h | 5K+ | +1000 % | Climate | |
| Oct 24, 2026, 10:30 AM | Oct 25, 2026, 8:31 AM | 22 h | 20K+ | +1000 % | Climate | |
| Oct 24, 2026, 2:40 AM | Oct 25, 2026, 2:32 AM | 24 h | 10K+ | +1000 % | Climate | |
| Oct 22, 2026, 8:10 PM | Oct 23, 2026, 4:40 AM | 9 h | 200+ | +900 % | Climate | |
| Oct 22, 2026, 8:00 PM | Oct 23, 2026, 5:10 AM | 9 h | 200+ | +900 % | Climate | |
| Oct 22, 2026, 7:00 PM | Oct 22, 2026, 8:30 PM | 2 h | 100+ | +200 % | Climate | |
| Oct 22, 2026, 6:20 PM | Oct 23, 2026, 4:00 AM | 10 h | 2K+ | +900 % | Climate | |
| Oct 22, 2026, 12:50 PM | Oct 23, 2026, 4:50 AM | 16 h | 2K+ | +1000 % | Climate | |
| Oct 21, 2026, 6:00 PM | Oct 22, 2026, 5:30 PM | 24 h | 5K+ | +1000 % | Climate | |
| Oct 21, 2026, 7:40 AM | Oct 22, 2026, 7:31 AM | 24 h | 5K+ | +1000 % | Climate | |
| Oct 21, 2026, 4:50 AM | Oct 21, 2026, 2:40 PM | 10 h | 5K+ | +1000 % | Climate | |
| Oct 14, 2026, 10:40 PM | Oct 15, 2026, 2:30 PM | 16 h | 5K+ | +900 % | Science, Climate | |
| Oct 14, 2026, 9:40 PM | Oct 15, 2026, 2:50 PM | 17 h | 2K+ | +1000 % | Climate | |
| Oct 14, 2026, 9:40 PM | Oct 15, 2026, 2:50 PM | 17 h | 1K+ | +600 % | Science, Climate | |
| Oct 14, 2026, 8:30 PM | Oct 15, 2026, 4:20 PM | 20 h | 2K+ | +1000 % | Climate | |
| Oct 14, 2026, 8:20 PM | Oct 15, 2026, 2:02 PM | 18 h | 5K+ | +75 % | Climate | |
| Oct 14, 2026, 6:30 PM | Oct 15, 2026, 4:31 PM | 22 h | 5K+ | +900 % | Climate | |
| Oct 14, 2026, 4:30 PM | Oct 14, 2026, 5:30 PM | 1 h | 1K+ | +300 % | Climate | |
| Oct 13, 2026, 8:30 PM | Oct 14, 2026, 8:01 PM | 24 h | 5K+ | +1000 % | Climate | |
| Oct 13, 2026 | during the day | – | – | +1000 % | ||
| Oct 12, 2026, 6:20 PM | Oct 13, 2026, 6:02 PM | 24 h | 5K+ | +1000 % | Climate |
Times are shown in: UTC. Search volumes are rounded Google Trends estimates.
Related searches
In the news
-
Октябрь в Украине завершится дождями, в Карпатах ожидается мокрый снег
Українська правда · Ukraine
-
Октябрь попрощается дождями, ноябрь принесет в Карпаты мокрый снег
Інтерфакс-Україна · Belarus
-
Какая будет погода в Украине в ноябре: в Укргидрометцентре предоставили предварительный прогноз
РБК-Україна · Ukraine
-
Когда в Украине похолодает и стоит ли ждать снега осенью: интервью о погоде в ноябре
24 Канал · Belarus
-
Какой будет погода в Украине на рубеже октября и ноября: прогноз на выходные
УНИАН · Belarus
-
Nachttemperaturen stürzen ab, Frost möglich - Das Wetter in 60 Sekunden
wetter.com · Oct 29, 2026 · Austria
-
Wetter 16 Tage: Bibbern im November! Temperatur runter, Heizung rauf
wetter.com · Oct 29, 2026 · Austria
-
Polarluft im Anmarsch: Jetzt kommt die Eiseskälte
oe24 · Oct 29, 2026 · Austria
-
Minus 10 Grad in Deutschland: Polar-Hammer kommt in 12 Tagen
BILD · Oct 29, 2026 · Austria
-
入冬前極區冷空氣南移!北極圈現巨大「藍色分裂極渦」 日韓首當其衝 | Newtalk
LINE TODAY · Oct 29, 2026 · Taiwan
Related topics
Topics that trended in the same countries at the same time.