Crystal Palace - Nottingham Forest
Last trending 27 d agoOriginal phrases: crystal palace - nottingham forest, crystal palace – nottingham, crystal palace – nottm forest, crystal palace–nottingham forest, кристал пэлас – форест, 水晶宫 - 诺丁汉森林, crystal palace – nottingham forest
"Crystal Palace - Nottingham Forest" was last among the trending Google searches on Oct 12, 2026 (27 d ago), in 33 countries in total. See when, where and how much it was searched.
Search history
When, where and how strongly this phrase made it into the trending Google searches.
"Crystal Palace - Nottingham Forest" first appeared among the trending Google searches on Oct 11, 2026 in Türkiye. Since then it has trended 56 times in 33 countries, most recently on Oct 12, 2026. Most searches were recorded in Chile (10K+).
- First trending
- Oct 11, 2026
- Last trending
- Oct 12, 2026
- Countries
- 33
- Times trending
- 56
- Most searches
- 10K+
- Highest growth
- +1 000 %
- Best rank
- #6
- Total time trending
- 36 h
Countries where it was trending, by day
Timeline by country
Where it was searched
A stronger colour means more searches while it was trending.
Click a country to open its trending searches. When zoomed in, drag to move the map.
By country
| Country | Period | Times | Duration | Searches | Growth | Rank |
|---|---|---|---|---|---|---|
|
|
Oct 11, 2026 | 2 | 18 h | 10K+ | +1000 % | #27 |
|
|
Oct 11, 2026 | 2 | 19 h | 10K+ | +1000 % | #36 |
|
|
Oct 11, 2026 | 1 | 6 h | 5K+ | +900 % | #49 |
|
|
Oct 11, 2026 – Oct 12, 2026 | 2 | 13 h | 2K+ | +1000 % | #28 |
|
|
Oct 11, 2026 | 2 | 22 h | 2K+ | +1000 % | #6 |
|
|
Oct 11, 2026 | 2 | 17 h | 2K+ | +1000 % | #37 |
|
|
Oct 11, 2026 | 2 | 17 h | 2K+ | +1000 % | #37 |
|
|
Oct 11, 2026 | 1 | 4 h | 2K+ | +1000 % | #27 |
|
|
Oct 11, 2026 | 1 | 3 h | 2K+ | +1000 % | #24 |
|
|
Oct 11, 2026 | 2 | 15 h | 1K+ | +1000 % | #42 |
|
|
Oct 11, 2026 | 2 | 20 h | 1K+ | +1000 % | #13 |
|
|
Oct 11, 2026 | 2 | 15 h | 1K+ | +1000 % | #12 |
|
|
Oct 11, 2026 | 2 | 15 h | 1K+ | +1000 % | #29 |
|
|
Oct 11, 2026 | 2 | 15 h | 1K+ | +1000 % | #26 |
|
|
Oct 11, 2026 | 1 | 17 h | 1K+ | +1000 % | #15 |
|
|
Oct 11, 2026 | 1 | 4 h | 1K+ | +1000 % | #56 |
|
|
Oct 11, 2026 | 1 | 3 h | 1K+ | +1000 % | #25 |
|
|
Oct 11, 2026 | 2 | 15 h | 500+ | +1000 % | #35 |
|
|
Oct 11, 2026 | 2 | 15 h | 500+ | +1000 % | #38 |
|
|
Oct 11, 2026 | 2 | 15 h | 500+ | +1000 % | #24 |
|
|
Oct 11, 2026 | 2 | 14 h | 500+ | +1000 % | #35 |
|
|
Oct 11, 2026 | 2 | 15 h | 500+ | +1000 % | #24 |
|
|
Oct 11, 2026 | 1 | 16 h | 500+ | +900 % | #10 |
|
|
Oct 11, 2026 | 1 | 2 h | 500+ | +900 % | #34 |
|
|
Oct 11, 2026 | 2 | 14 h | 200+ | +800 % | #59 |
|
|
Oct 11, 2026 | 2 | 14 h | 200+ | +1000 % | #16 |
|
|
Oct 11, 2026 | 2 | 14 h | 200+ | +1000 % | #14 |
|
|
Oct 11, 2026 | 2 | 13 h | 200+ | +700 % | #17 |
|
|
Oct 11, 2026 | 2 | 14 h | 200+ | +1000 % | #15 |
|
|
Oct 11, 2026 | 1 | 2 h | 200+ | +900 % | #38 |
|
|
Oct 11, 2026 | 1 | 42 min | 200+ | +1000 % | #15 |
|
|
Oct 11, 2026 | 2 | 13 h | 100+ | +1000 % | #16 |
|
|
Oct 11, 2026 | 2 | 13 h | 100+ | +1000 % | #22 |
Every time it was trending
| Country | Start | End | Duration | Searches | Growth | Categories |
|---|---|---|---|---|---|---|
| Oct 12, 2026, 11:10 AM | Oct 12, 2026, 12:02 PM | 53 min | 2K+ | +500 % | Sports | |
| Oct 12, 2026 | during the day | – | – | +1000 % | ||
| Oct 12, 2026 | during the day | – | – | +1000 % | ||
| Oct 12, 2026 | during the day | – | – | +1000 % | ||
| Oct 12, 2026 | during the day | – | – | +1000 % | ||
| Oct 12, 2026 | during the day | – | – | +1000 % | ||
| Oct 12, 2026 | during the day | – | – | +1000 % | ||
| Oct 12, 2026 | during the day | – | – | +800 % | ||
| Oct 12, 2026 | during the day | – | – | +1000 % | ||
| Oct 12, 2026 | during the day | – | – | +1000 % | ||
| Oct 12, 2026 | during the day | – | – | +1000 % | ||
| Oct 12, 2026 | during the day | – | – | +1000 % | ||
| Oct 12, 2026 | during the day | – | – | +700 % | ||
| Oct 12, 2026 | during the day | – | – | +1000 % | ||
| Oct 12, 2026 | during the day | – | – | +1000 % | ||
| Oct 12, 2026 | during the day | – | – | +1000 % | ||
| Oct 12, 2026 | during the day | – | – | +1000 % | ||
| Oct 12, 2026 | during the day | – | – | +1000 % | ||
| Oct 12, 2026 | during the day | – | – | +1000 % | ||
| Oct 12, 2026 | during the day | – | – | +1000 % | ||
| Oct 12, 2026 | during the day | – | – | +1000 % | ||
| Oct 12, 2026 | during the day | – | – | +1000 % | ||
| Oct 12, 2026 | during the day | – | – | +1000 % | ||
| Oct 11, 2026, 2:40 PM | Oct 11, 2026, 3:40 PM | 1 h | 100+ | +1000 % | Sports | |
| Oct 11, 2026, 2:20 PM | Oct 11, 2026, 4:10 PM | 2 h | 200+ | +1000 % | Sports | |
| Oct 11, 2026, 2:00 PM | Oct 11, 2026, 3:30 PM | 2 h | 200+ | +700 % | Sports | |
| Oct 11, 2026, 1:40 PM | Oct 11, 2026, 3:50 PM | 2 h | 200+ | +1000 % | Sports | |
| Oct 11, 2026, 1:40 PM | Oct 11, 2026, 2:50 PM | 1 h | 100+ | +1000 % | Sports | |
| Oct 11, 2026, 1:40 PM | Oct 11, 2026, 4:00 PM | 2 h | 200+ | +1000 % | Sports | |
| Oct 11, 2026, 1:20 PM | Oct 11, 2026, 3:02 PM | 2 h | 200+ | +900 % | Sports |
Show all (56)
| Oct 11, 2026, 1:20 PM | Oct 11, 2026, 4:10 PM | 3 h | 500+ | +1000 % | Sports | |
| Oct 11, 2026, 1:20 PM | Oct 11, 2026, 2:02 PM | 42 min | 200+ | +1000 % | Sports | |
| Oct 11, 2026, 1:20 PM | Oct 11, 2026, 3:10 PM | 2 h | 200+ | +800 % | Sports | |
| Oct 11, 2026, 1:10 PM | Oct 11, 2026, 3:30 PM | 2 h | 500+ | +1000 % | Sports | |
| Oct 11, 2026, 1:10 PM | Oct 11, 2026, 4:00 PM | 3 h | 500+ | +1000 % | Sports | |
| Oct 11, 2026, 1:10 PM | Oct 12, 2026, 4:40 AM | 16 h | 500+ | +900 % | Sports | |
| Oct 11, 2026, 1:00 PM | Oct 11, 2026, 4:20 PM | 3 h | 1K+ | +1000 % | Sports | |
| Oct 11, 2026, 1:00 PM | Oct 11, 2026, 4:01 PM | 3 h | 2K+ | +1000 % | Sports | |
| Oct 11, 2026, 1:00 PM | Oct 11, 2026, 4:30 PM | 4 h | 1K+ | +1000 % | Sports | |
| Oct 11, 2026, 1:00 PM | Oct 12, 2026, 6:20 AM | 17 h | 1K+ | +1000 % | Sports | |
| Oct 11, 2026, 1:00 PM | Oct 11, 2026, 4:00 PM | 3 h | 1K+ | +1000 % | Sports | |
| Oct 11, 2026, 12:50 PM | Oct 11, 2026, 4:00 PM | 3 h | 500+ | +1000 % | Sports | |
| Oct 11, 2026, 12:50 PM | Oct 11, 2026, 4:10 PM | 3 h | 500+ | +1000 % | Sports | |
| Oct 11, 2026, 12:40 PM | Oct 11, 2026, 2:32 PM | 2 h | 500+ | +900 % | Sports | |
| Oct 11, 2026, 12:40 PM | Oct 11, 2026, 6:00 PM | 5 h | 2K+ | +1000 % | Sports | |
| Oct 11, 2026, 12:30 PM | Oct 11, 2026, 4:00 PM | 4 h | 1K+ | +1000 % | Sports | |
| Oct 11, 2026, 12:30 PM | Oct 11, 2026, 4:02 PM | 4 h | 1K+ | +1000 % | Sports | |
| Oct 11, 2026, 12:30 PM | Oct 11, 2026, 5:20 PM | 5 h | 2K+ | +1000 % | Sports | |
| Oct 11, 2026, 12:30 PM | Oct 11, 2026, 4:30 PM | 4 h | 2K+ | +1000 % | Sports | |
| Oct 11, 2026, 12:30 PM | Oct 11, 2026, 8:40 PM | 8 h | 1K+ | +1000 % | Sports | |
| Oct 11, 2026, 12:20 PM | Oct 11, 2026, 10:20 PM | 10 h | 2K+ | +1000 % | Sports | |
| Oct 11, 2026, 12:20 PM | Oct 11, 2026, 3:50 PM | 4 h | 1K+ | +1000 % | Sports | |
| Oct 11, 2026, 12:20 PM | Oct 11, 2026, 6:00 PM | 6 h | 5K+ | +900 % | Sports | |
| Oct 11, 2026, 12:20 PM | Oct 11, 2026, 7:10 PM | 7 h | 10K+ | +1000 % | Sports | |
| Oct 11, 2026, 12:20 PM | Oct 11, 2026, 6:00 PM | 6 h | 10K+ | +1000 % | Sports | |
| Oct 11, 2026 | during the day | – | – | +1000 % |
Times are shown in: UTC. Search volumes are rounded Google Trends estimates.
Related searches
In the news
-
Oliver Glasner Hails "Best Performance of the Season" Despite Heavy Defeat
roundtable.io · Oct 12, 2026 · Costa Rica
-
Premier League: Palace come back to beat Forest and Hull draw with Everton - reaction
BBC · Oct 12, 2026 · Costa Rica
-
Sage: Palace's win over Forest was not about revenge against Glasner
beIN SPORTS · Oct 12, 2026 · Costa Rica
-
Premier League - Liverpool v Manchester City
Reuters Connect · Oct 12, 2026 · Haiti
-
Premier League - Liverpool v Manchester City
Reuters Connect · Oct 12, 2026 · Haiti
-
Licensable picture: Premier League - Hull City v Everton
Reuters Connect · Oct 12, 2026 · Haiti
-
Forest boss Glasner loses on return to Palace, Hull hold Everton
France 24 · Oct 12, 2026 · Honduras
-
Кристал Пэлас — Ноттингем Форест: прогноз на матч чемпионата Англии 11 октября 2026 года
Football-Fun-Live.com · Oct 12, 2026 · Kyrgyzstan
-
Кристал Пэлас - Ноттингем Форест 11 октября 2026, итоговый результат и счет матча 3:1 по футболу - Чемпионат Англии. Премьер-лига 2026/2027 сайт Спорт-Экспресс
sport-express.net · Oct 12, 2026 · Kyrgyzstan
-
Forest boss Glasner loses on return to Palace, Hull hold Everton
SuperSport · Oct 12, 2026 · Morocco
Related topics
Topics that trended in the same countries at the same time.