Skip to content

Liverpool vs. Man City

Last trending 28 d ago

Original phrases: ليفربول ضد مان سيتي, liverpool vs man city, ลิเวอร์พูล พบ แมนซิตี, ливърпул срещу ман сити, liverpool mot man city, liverpool mot man. city, リヴァプール 対 マンc, liverpool đấu với man city

"Liverpool vs. Man City" was last among the trending Google searches on Oct 12, 2026 (28 d ago), in 92 countries in total. See when, where and how much it was searched.

Search history

When, where and how strongly this phrase made it into the trending Google searches.

"Liverpool vs. Man City" first appeared among the trending Google searches on Oct 10, 2026 in Indonesia. Since then it has trended 183 times in 92 countries, most recently on Oct 12, 2026. Most searches were recorded in United Kingdom (500K+).

First trending
Oct 10, 2026
Last trending
Oct 12, 2026
Countries
92
Times trending
183
Most searches
500K+
Highest growth
+1 000 %
Best rank
#1
Total time trending
2 d 2 h

Countries where it was trending, by day

Countries Most searches (max 500K+)
Oct 10, 2026: 4 countries · 200K+ searches Oct 11, 2026: 92 countries · 500K+ searches Oct 12, 2026: 85 countries · 500K+ searches

Timeline by country

Where it was searched

A stronger colour means more searches while it was trending.

Click a country to open its trending searches. When zoomed in, drag to move the map.

By country

Country Period Times Duration Searches Growth Rank
United Kingdom Oct 11, 2026 1 24 h 500K+ +1000 % #1
Thailand Oct 11, 2026 – Oct 12, 2026 2 24 h 200K+ +1000 % #1
India Oct 11, 2026 1 24 h 200K+ +1000 % #3
Uganda Oct 10, 2026 1 24 h 200K+ +1000 % #1
Bangladesh Oct 11, 2026 1 24 h 100K+ +1000 % #1
Egypt Oct 11, 2026 2 24 h 50K+ +1000 % #3
Canada Oct 11, 2026 1 24 h 50K+ +1000 % #1
Ethiopia Oct 11, 2026 1 24 h 50K+ +1000 % #1
Ireland Oct 11, 2026 1 19 h 50K+ +1000 % #17
Zimbabwe Oct 11, 2026 1 24 h 50K+ +1000 % #1
Vietnam Oct 11, 2026 1 12 h 50K+ +1000 % #11
Tanzania Oct 11, 2026 1 24 h 20K+ +1000 % #1
Nepal Oct 11, 2026 1 24 h 20K+ +1000 % #1
Saudi Arabia Oct 11, 2026 2 23 h 20K+ +1000 % #42
Malaysia Oct 10, 2026 – Oct 12, 2026 3 38 h 20K+ +1000 % #1
United Arab Emirates Oct 11, 2026 3 21 h 20K+ +1000 % #16
Iraq Oct 11, 2026 3 21 h 20K+ +1000 % #7
Norway Oct 11, 2026 3 21 h 20K+ +1000 % #15
Ghana Oct 11, 2026 1 24 h 20K+ +1000 % #1
Singapore Oct 11, 2026 1 22 h 20K+ +1000 % #14
Zambia Oct 11, 2026 1 24 h 20K+ +1000 % #1
Australia Oct 11, 2026 1 24 h 20K+ +1000 % #1
Japan Oct 11, 2026 2 13 h 20K+ +1000 % #6
Syria Oct 11, 2026 2 24 h 10K+ +1000 % #1
Pakistan Oct 11, 2026 1 24 h 10K+ +1000 % #4
Jamaica Oct 11, 2026 1 24 h 10K+ +1000 % #1
Algeria Oct 11, 2026 3 24 h 10K+ +1000 % #2
Myanmar Oct 11, 2026 1 23 h 10K+ +1000 % #1
Qatar Oct 11, 2026 3 21 h 10K+ +1000 % #2
Yemen Oct 11, 2026 3 21 h 10K+ +1000 % #5
Sweden Oct 11, 2026 1 20 h 10K+ +1000 % #21
United States Oct 10, 2026 1 24 h 10K+ +100 % #58
Jordan Oct 11, 2026 4 19 h 5K+ +1000 % #8
Kuwait Oct 11, 2026 4 17 h 5K+ +1000 % #4
Libya Oct 11, 2026 3 21 h 5K+ +1000 % #4
Trinidad & Tobago Oct 11, 2026 2 17 h 5K+ +1000 % #2
Greece Oct 11, 2026 2 16 h 5K+ +1000 % #34
Mexico Oct 11, 2026 2 18 h 5K+ +1000 % #49
New Zealand Oct 11, 2026 1 19 h 5K+ +1000 % #4
Indonesia Oct 10, 2026 1 24 h 5K+ +200 % –
Cambodia Oct 11, 2026 1 24 h 2K+ +700 % #1
Bulgaria Oct 11, 2026 4 16 h 2K+ +1000 % #22
Cameroon Oct 11, 2026 2 18 h 2K+ +1000 % #4
Cyprus Oct 11, 2026 2 16 h 2K+ +1000 % #6
Israel Oct 11, 2026 6 16 h 2K+ +1000 % #30
Lebanon Oct 11, 2026 4 17 h 2K+ +1000 % #6
Morocco Oct 11, 2026 4 18 h 2K+ +1000 % #21
Oman Oct 11, 2026 4 18 h 2K+ +1000 % #4
Portugal Oct 11, 2026 2 16 h 2K+ +1000 % #32
Türkiye Oct 11, 2026 2 16 h 2K+ +1000 % #47
Bahrain Oct 11, 2026 4 16 h 2K+ +1000 % #1
Hungary Oct 11, 2026 2 16 h 2K+ +1000 % #30
Palestine Oct 11, 2026 4 16 h 2K+ +1000 % #3
Romania Oct 11, 2026 2 16 h 2K+ +1000 % #32
Finland Oct 11, 2026 2 15 h 2K+ +1000 % #29
Sri Lanka Oct 11, 2026 1 20 h 2K+ +1000 % #9
South Korea Oct 11, 2026 3 19 h 2K+ +1000 % #33
Hong Kong Oct 11, 2026 1 19 h 2K+ +1000 % #13
Philippines Oct 11, 2026 1 19 h 2K+ +500 % #21
Uzbekistan Oct 11, 2026 1 4 h 2K+ +1000 % #3
Brazil Oct 11, 2026 1 2 h 2K+ +600 % #43
Iran Oct 11, 2026 2 16 h 1K+ +1000 % #21
Georgia Oct 11, 2026 2 16 h 1K+ +1000 % #3
Mozambique Oct 11, 2026 2 17 h 1K+ +1000 % #4
Serbia Oct 11, 2026 2 16 h 1K+ +1000 % #18
Albania Oct 11, 2026 2 15 h 1K+ +1000 % #3
Angola Oct 11, 2026 2 18 h 1K+ +900 % #2
Croatia Oct 11, 2026 2 15 h 1K+ +1000 % #17
Ivory Coast Oct 11, 2026 2 16 h 1K+ +1000 % #12
North Macedonia Oct 11, 2026 2 15 h 500+ +1000 % #1
Tunisia Oct 11, 2026 2 15 h 500+ +1000 % #7
Czechia Oct 11, 2026 2 15 h 500+ +1000 % #27
Senegal Oct 11, 2026 2 15 h 500+ +1000 % #9
Haiti Oct 11, 2026 2 15 h 500+ +1000 % #9
Costa Rica Oct 11, 2026 2 14 h 500+ +900 % #11
Taiwan Oct 11, 2026 2 9 h 500+ +1000 % #30
Kazakhstan Oct 11, 2026 2 15 h 200+ +900 % #42
El Salvador Oct 11, 2026 2 14 h 200+ +800 % #9
Honduras Oct 11, 2026 2 13 h 200+ +1000 % #18
Panama Oct 11, 2026 2 13 h 200+ +800 % #10
Puerto Rico Oct 11, 2026 2 13 h 200+ +500 % #14
Armenia Oct 11, 2026 2 13 h 200+ +1000 % #3
Argentina Oct 11, 2026 1 20 min 200+ +600 % #35
Slovenia Oct 11, 2026 2 13 h 100+ +1000 % #23
Azerbaijan Oct 11, 2026 2 13 h 100+ +600 % #15
Benin Oct 11, 2026 2 14 h 100+ +600 % #5
Dominican Republic Oct 11, 2026 2 13 h 100+ +700 % #20
Bosnia & Herzegovina Oct 11, 2026 2 13 h 100+ +800 % #18
Ecuador Oct 11, 2026 2 13 h 100+ +1000 % #43
Lithuania Oct 11, 2026 2 13 h 100+ +1000 % #14
Slovakia Oct 11, 2026 2 12 h 100+ +1000 % #24
South Africa Oct 11, 2026 1 12 h – +500 % –

Every time it was trending

Country Start End Duration Searches Growth Categories
Yemen Oct 12, 2026 during the day – – +1000 %
Trinidad & Tobago Oct 12, 2026 during the day – – +1000 %
Türkiye Oct 12, 2026 during the day – – +1000 %
Tunisia Oct 12, 2026 during the day – – +1000 %
El Salvador Oct 12, 2026 during the day – – +800 %
Senegal Oct 12, 2026 during the day – – +1000 %
Slovakia Oct 12, 2026 during the day – – +1000 %
Slovenia Oct 12, 2026 during the day – – +1000 %
Serbia Oct 12, 2026 during the day – – +1000 %
Romania Oct 12, 2026 during the day – – +1000 %
Qatar Oct 12, 2026 during the day – – +1000 %
Portugal Oct 12, 2026 during the day – – +1000 %
Palestine Oct 12, 2026 during the day – – +1000 %
Palestine Oct 12, 2026 during the day – – +1000 %
Puerto Rico Oct 12, 2026 during the day – – +500 %
Panama Oct 12, 2026 during the day – – +800 %
Oman Oct 12, 2026 during the day – – +1000 %
Oman Oct 12, 2026 during the day – – +1000 %
Norway Oct 12, 2026 during the day – – +1000 %
Mozambique Oct 12, 2026 during the day – – +1000 %
Malaysia Oct 12, 2026 during the day – – +500 %
Mexico Oct 12, 2026 during the day – – +1000 %
North Macedonia Oct 12, 2026 during the day – – +1000 %
Morocco Oct 12, 2026 during the day – – +1000 %
Morocco Oct 12, 2026 during the day – – +1000 %
Libya Oct 12, 2026 during the day – – +1000 %
Lithuania Oct 12, 2026 during the day – – +1000 %
Lebanon Oct 12, 2026 during the day – – +1000 %
Lebanon Oct 12, 2026 during the day – – +1000 %
Kazakhstan Oct 12, 2026 during the day – – +900 %
Show all (183)
Kuwait Oct 12, 2026 during the day – – +1000 %
Kuwait Oct 12, 2026 during the day – – +1000 %
Jordan Oct 12, 2026 during the day – – +1000 %
Jordan Oct 12, 2026 during the day – – +1000 %
Iran Oct 12, 2026 during the day – – +1000 %
Iraq Oct 12, 2026 during the day – – +1000 %
Israel Oct 12, 2026 during the day – – +1000 %
Israel Oct 12, 2026 during the day – – +1000 %
Israel Oct 12, 2026 during the day – – +1000 %
Hungary Oct 12, 2026 during the day – – +1000 %
Haiti Oct 12, 2026 during the day – – +1000 %
Croatia Oct 12, 2026 during the day – – +1000 %
Honduras Oct 12, 2026 during the day – – +1000 %
Greece Oct 12, 2026 during the day – – +1000 %
Georgia Oct 12, 2026 during the day – – +1000 %
Finland Oct 12, 2026 during the day – – +1000 %
Ecuador Oct 12, 2026 during the day – – +1000 %
Algeria Oct 12, 2026 during the day – – +1000 %
Dominican Republic Oct 12, 2026 during the day – – +700 %
Czechia Oct 12, 2026 during the day – – +1000 %
Cyprus Oct 12, 2026 during the day – – +1000 %
Costa Rica Oct 12, 2026 during the day – – +900 %
Cameroon Oct 12, 2026 during the day – – +1000 %
Ivory Coast Oct 12, 2026 during the day – – +1000 %
Benin Oct 12, 2026 during the day – – +600 %
Bahrain Oct 12, 2026 during the day – – +1000 %
Bahrain Oct 12, 2026 during the day – – +1000 %
Bulgaria Oct 12, 2026 during the day – – +1000 %
Bulgaria Oct 12, 2026 during the day – – +1000 %
Bosnia & Herzegovina Oct 12, 2026 during the day – – +800 %
Azerbaijan Oct 12, 2026 during the day – – +600 %
Angola Oct 12, 2026 during the day – – +900 %
Armenia Oct 12, 2026 during the day – – +1000 %
Albania Oct 12, 2026 during the day – – +1000 %
United Arab Emirates Oct 12, 2026 during the day – – +1000 %
Slovakia Oct 11, 2026, 5:20 PM Oct 11, 2026, 5:50 PM 30 min 100+ +1000 % Sports
Lithuania Oct 11, 2026, 5:10 PM Oct 11, 2026, 6:10 PM 1 h 100+ +1000 % Sports
Ecuador Oct 11, 2026, 5:10 PM Oct 11, 2026, 6:20 PM 1 h 100+ +1000 % Sports
Armenia Oct 11, 2026, 5:10 PM Oct 11, 2026, 6:20 PM 1 h 200+ +1000 % Sports
Puerto Rico Oct 11, 2026, 5:00 PM Oct 11, 2026, 6:30 PM 2 h 200+ +500 % Sports
Panama Oct 11, 2026, 5:00 PM Oct 11, 2026, 6:10 PM 1 h 200+ +800 % Sports
Bosnia & Herzegovina Oct 11, 2026, 5:00 PM Oct 11, 2026, 6:00 PM 1 h 100+ +800 % Sports
Honduras Oct 11, 2026, 4:50 PM Oct 11, 2026, 6:20 PM 2 h 200+ +1000 % Sports
Dominican Republic Oct 11, 2026, 4:50 PM Oct 11, 2026, 6:10 PM 1 h 100+ +700 % Sports
Benin Oct 11, 2026, 4:50 PM Oct 11, 2026, 6:30 PM 2 h 100+ +600 % Sports
Azerbaijan Oct 11, 2026, 4:50 PM Oct 11, 2026, 6:10 PM 1 h 100+ +600 % Sports
El Salvador Oct 11, 2026, 4:20 PM Oct 11, 2026, 6:10 PM 2 h 200+ +800 % Sports
Malaysia Oct 11, 2026, 4:10 PM Oct 11, 2026, 6:20 PM 2 h 200+ +500 % Sports
Costa Rica Oct 11, 2026, 4:00 PM Oct 11, 2026, 6:20 PM 2 h 500+ +900 % Sports
Slovenia Oct 11, 2026, 3:50 PM Oct 11, 2026, 4:30 PM 40 min 100+ +1000 % Sports
Yemen Oct 11, 2026, 3:40 PM Oct 11, 2026, 6:50 PM 3 h 500+ +1000 % Sports
Taiwan Oct 11, 2026, 3:40 PM Oct 11, 2026, 6:32 PM 3 h 200+ +700 % Sports
Kazakhstan Oct 11, 2026, 3:40 PM Oct 11, 2026, 6:30 PM 3 h 200+ +900 % Sports
Haiti Oct 11, 2026, 3:40 PM Oct 11, 2026, 6:20 PM 3 h 500+ +1000 % Sports
Senegal Oct 11, 2026, 3:30 PM Oct 11, 2026, 6:30 PM 3 h 500+ +1000 % Sports
Palestine Oct 11, 2026, 3:30 PM Oct 11, 2026, 6:40 PM 3 h 500+ +1000 % Sports
South Korea Oct 11, 2026, 3:30 PM Oct 11, 2026, 10:31 PM 7 h 500+ +500 % Sports
Czechia Oct 11, 2026, 3:30 PM Oct 11, 2026, 6:30 PM 3 h 500+ +1000 % Sports
Ivory Coast Oct 11, 2026, 3:30 PM Oct 11, 2026, 7:50 PM 4 h 1K+ +1000 % Sports
Bahrain Oct 11, 2026, 3:30 PM Oct 11, 2026, 6:30 PM 3 h 500+ +1000 % Sports
Tunisia Oct 11, 2026, 3:20 PM Oct 11, 2026, 6:40 PM 3 h 500+ +1000 % Sports
South Korea Oct 11, 2026, 3:20 PM Oct 11, 2026, 6:01 PM 3 h 200+ +800 % Sports
Israel Oct 11, 2026, 3:10 PM Oct 11, 2026, 6:30 PM 3 h 500+ +1000 % Sports
Israel Oct 11, 2026, 3:10 PM Oct 11, 2026, 6:40 PM 4 h 1K+ +1000 % Sports
Croatia Oct 11, 2026, 3:10 PM Oct 11, 2026, 6:20 PM 3 h 1K+ +1000 % Sports
Finland Oct 11, 2026, 3:10 PM Oct 11, 2026, 6:30 PM 3 h 2K+ +1000 % Sports
Argentina Oct 11, 2026, 3:10 PM Oct 11, 2026, 3:30 PM 20 min 200+ +600 % Sports
Angola Oct 11, 2026, 3:10 PM Oct 11, 2026, 8:50 PM 6 h 1K+ +900 % Law & government, Sports
Taiwan Oct 11, 2026, 3:00 PM Oct 12, 2026, 12:02 AM 9 h 500+ +1000 % Sports
Syria Oct 11, 2026, 3:00 PM Oct 12, 2026, 4:30 AM 14 h 1K+ +1000 % Sports
North Macedonia Oct 11, 2026, 3:00 PM Oct 11, 2026, 6:20 PM 3 h 500+ +1000 % Sports
Libya Oct 11, 2026, 3:00 PM Oct 11, 2026, 6:40 PM 4 h 1K+ +1000 % Sports
Albania Oct 11, 2026, 3:00 PM Oct 11, 2026, 6:20 PM 3 h 1K+ +1000 % Sports
Uzbekistan Oct 11, 2026, 2:50 PM Oct 11, 2026, 6:32 PM 4 h 2K+ +1000 % Sports
Serbia Oct 11, 2026, 2:50 PM Oct 11, 2026, 6:40 PM 4 h 1K+ +1000 % Sports
Romania Oct 11, 2026, 2:50 PM Oct 11, 2026, 6:50 PM 4 h 2K+ +1000 % Sports
Qatar Oct 11, 2026, 2:50 PM Oct 11, 2026, 6:40 PM 4 h 500+ +1000 % Sports
Palestine Oct 11, 2026, 2:50 PM Oct 11, 2026, 7:20 PM 5 h 2K+ +1000 % Sports
New Zealand Oct 11, 2026, 2:50 PM Oct 12, 2026, 9:40 AM 19 h 5K+ +1000 % Sports
Norway Oct 11, 2026, 2:50 PM Oct 11, 2026, 7:10 PM 4 h 5K+ +1000 % Sports
Mozambique Oct 11, 2026, 2:50 PM Oct 11, 2026, 7:50 PM 5 h 1K+ +1000 % Law & government, Sports
Mexico Oct 11, 2026, 2:50 PM Oct 11, 2026, 9:00 PM 6 h 5K+ +1000 % Law & government, Sports
Morocco Oct 11, 2026, 2:50 PM Oct 11, 2026, 7:40 PM 5 h 2K+ +1000 % Sports
Sri Lanka Oct 11, 2026, 2:50 PM Oct 12, 2026, 11:00 AM 20 h 2K+ +1000 % Sports
Lebanon Oct 11, 2026, 2:50 PM Oct 11, 2026, 6:50 PM 4 h 1K+ +1000 % Sports
Cambodia Oct 11, 2026, 2:50 PM Oct 12, 2026, 2:31 PM 24 h 2K+ +700 % Sports
Hungary Oct 11, 2026, 2:50 PM Oct 11, 2026, 6:30 PM 4 h 2K+ +1000 % Sports
Greece Oct 11, 2026, 2:50 PM Oct 11, 2026, 7:00 PM 4 h 5K+ +1000 % Sports
Georgia Oct 11, 2026, 2:50 PM Oct 11, 2026, 6:40 PM 4 h 1K+ +1000 % Sports
Bahrain Oct 11, 2026, 2:50 PM Oct 11, 2026, 7:00 PM 4 h 2K+ +1000 % Sports
Yemen Oct 11, 2026, 2:40 PM Oct 12, 2026, 9:40 AM 19 h 10K+ +1000 % Sports
Trinidad & Tobago Oct 11, 2026, 2:40 PM Oct 11, 2026, 7:30 PM 5 h 5K+ +1000 % Sports
Türkiye Oct 11, 2026, 2:40 PM Oct 11, 2026, 6:30 PM 4 h 2K+ +1000 % Sports
Syria Oct 11, 2026, 2:40 PM Oct 12, 2026, 2:32 PM 24 h 10K+ +1000 % Sports
Sweden Oct 11, 2026, 2:40 PM Oct 12, 2026, 10:50 AM 20 h 10K+ +1000 % Sports
Saudi Arabia Oct 11, 2026, 2:40 PM Oct 12, 2026, 2:00 PM 23 h 20K+ +1000 % Sports
Saudi Arabia Oct 11, 2026, 2:40 PM Oct 12, 2026, 1:40 PM 23 h 20K+ +1000 % Sports
Qatar Oct 11, 2026, 2:40 PM Oct 12, 2026, 3:20 AM 13 h 10K+ +1000 % Sports
Portugal Oct 11, 2026, 2:40 PM Oct 11, 2026, 6:40 PM 4 h 2K+ +1000 % Sports
Pakistan Oct 11, 2026, 2:40 PM Oct 12, 2026, 2:32 PM 24 h 10K+ +1000 % Sports
Philippines Oct 11, 2026, 2:40 PM Oct 12, 2026, 9:30 AM 19 h 2K+ +500 % Sports
Oman Oct 11, 2026, 2:40 PM Oct 11, 2026, 8:20 PM 6 h 2K+ +1000 % Law & government, Sports
Oman Oct 11, 2026, 2:40 PM Oct 11, 2026, 7:10 PM 5 h 2K+ +1000 % Sports
Norway Oct 11, 2026, 2:40 PM Oct 12, 2026, 10:30 AM 20 h 20K+ +1000 % Sports
Myanmar Oct 11, 2026, 2:40 PM Oct 12, 2026, 1:30 PM 23 h 10K+ +1000 % Sports
Morocco Oct 11, 2026, 2:40 PM Oct 11, 2026, 8:20 PM 6 h 2K+ +1000 % Law & government, Sports
Libya Oct 11, 2026, 2:40 PM Oct 12, 2026, 11:50 AM 21 h 5K+ +1000 % Sports
Lebanon Oct 11, 2026, 2:40 PM Oct 11, 2026, 7:30 PM 5 h 2K+ +1000 % Sports
Kuwait Oct 11, 2026, 2:40 PM Oct 11, 2026, 7:00 PM 4 h 2K+ +1000 % Sports
Kuwait Oct 11, 2026, 2:40 PM Oct 11, 2026, 7:30 PM 5 h 5K+ +1000 % Sports
South Korea Oct 11, 2026, 2:40 PM Oct 12, 2026, 10:01 AM 19 h 2K+ +1000 % Sports
Japan Oct 11, 2026, 2:40 PM Oct 11, 2026, 11:01 PM 8 h 2K+ +600 % Sports
Japan Oct 11, 2026, 2:40 PM Oct 12, 2026, 3:31 AM 13 h 20K+ +1000 % Sports
Jordan Oct 11, 2026, 2:40 PM Oct 11, 2026, 9:40 PM 7 h 5K+ +1000 % Sports
Jordan Oct 11, 2026, 2:40 PM Oct 11, 2026, 8:20 PM 6 h 2K+ +1000 % Law & government, Sports
Jamaica Oct 11, 2026, 2:40 PM Oct 12, 2026, 2:31 PM 24 h 10K+ +1000 % Sports
Iran Oct 11, 2026, 2:40 PM Oct 11, 2026, 6:30 PM 4 h 1K+ +1000 % Sports
Iraq Oct 11, 2026, 2:40 PM Oct 12, 2026, 11:10 AM 21 h 20K+ +1000 % Sports
Iraq Oct 11, 2026, 2:40 PM Oct 11, 2026, 8:50 PM 6 h 2K+ +1000 % Sports
Israel Oct 11, 2026, 2:40 PM Oct 11, 2026, 7:00 PM 4 h 2K+ +1000 % Sports
Egypt Oct 11, 2026, 2:40 PM Oct 12, 2026, 1:50 PM 23 h 50K+ +1000 % Sports
Egypt Oct 11, 2026, 2:40 PM Oct 12, 2026, 2:30 PM 24 h 50K+ +1000 % Sports
Algeria Oct 11, 2026, 2:40 PM Oct 12, 2026, 2:30 PM 24 h 10K+ +1000 % Sports
Algeria Oct 11, 2026, 2:40 PM Oct 11, 2026, 7:20 PM 5 h 2K+ +1000 % Sports
Cyprus Oct 11, 2026, 2:40 PM Oct 11, 2026, 6:40 PM 4 h 2K+ +1000 % Sports
Cameroon Oct 11, 2026, 2:40 PM Oct 11, 2026, 8:50 PM 6 h 2K+ +1000 % Law & government, Sports
Brazil Oct 11, 2026, 2:40 PM Oct 11, 2026, 5:00 PM 2 h 2K+ +600 % Sports
Bulgaria Oct 11, 2026, 2:40 PM Oct 11, 2026, 6:30 PM 4 h 2K+ +1000 % Sports
Bulgaria Oct 11, 2026, 2:40 PM Oct 11, 2026, 6:30 PM 4 h 2K+ +1000 % Sports
United Arab Emirates Oct 11, 2026, 2:40 PM Oct 11, 2026, 9:00 PM 6 h 2K+ +1000 % Sports
Vietnam Oct 11, 2026, 2:30 PM Oct 12, 2026, 2:40 AM 12 h 50K+ +1000 % Sports
Tanzania Oct 11, 2026, 2:30 PM Oct 12, 2026, 2:02 PM 24 h 20K+ +1000 % Sports
Thailand Oct 11, 2026, 2:30 PM Oct 12, 2026, 2:02 PM 24 h 200K+ +1000 % Sports
Nepal Oct 11, 2026, 2:30 PM Oct 12, 2026, 2:02 PM 24 h 20K+ +1000 % Sports
Hong Kong Oct 11, 2026, 2:30 PM Oct 12, 2026, 9:40 AM 19 h 2K+ +1000 % Sports
United Arab Emirates Oct 11, 2026, 2:30 PM Oct 12, 2026, 6:50 AM 16 h 20K+ +1000 % Sports
Thailand Oct 11, 2026, 2:00 PM Oct 12, 2026, 12:00 PM 22 h 20K+ +1000 % Sports
Ireland Oct 11, 2026, 1:10 PM Oct 12, 2026, 8:20 AM 19 h 50K+ +1000 % Sports
India Oct 11, 2026, 12:40 PM Oct 12, 2026, 12:31 PM 24 h 200K+ +1000 % Sports
Canada Oct 11, 2026, 12:20 PM Oct 12, 2026, 12:00 PM 24 h 50K+ +1000 % Sports
Bangladesh Oct 11, 2026, 12:20 PM Oct 12, 2026, 12:00 PM 24 h 100K+ +1000 % Sports
Ghana Oct 11, 2026, 12:00 PM Oct 12, 2026, 11:31 AM 24 h 20K+ +1000 % Sports
Singapore Oct 11, 2026, 11:30 AM Oct 12, 2026, 9:40 AM 22 h 20K+ +1000 % Sports
Ethiopia Oct 11, 2026, 10:10 AM Oct 12, 2026, 10:00 AM 24 h 50K+ +1000 % Sports
Australia Oct 11, 2026, 9:50 AM Oct 12, 2026, 9:30 AM 24 h 20K+ +1000 % Sports
Zambia Oct 11, 2026, 9:40 AM Oct 12, 2026, 9:32 AM 24 h 20K+ +1000 % Sports
Zimbabwe Oct 11, 2026, 8:30 AM Oct 12, 2026, 8:02 AM 24 h 50K+ +1000 % Sports
United Kingdom Oct 11, 2026, 7:10 AM Oct 12, 2026, 7:00 AM 24 h 500K+ +1000 % Sports
South Africa Oct 11, 2026 during the day – – +500 %
Uganda Oct 10, 2026, 6:40 PM Oct 11, 2026, 6:32 PM 24 h 200K+ +1000 % Sports
Malaysia Oct 10, 2026, 4:30 PM Oct 11, 2026, 4:31 PM 24 h 20K+ +1000 % Sports
United States Oct 10, 2026, 2:30 PM Oct 11, 2026, 2:02 PM 24 h 10K+ +100 % Sports
Indonesia Oct 10, 2026, 1:00 PM Oct 11, 2026, 12:31 PM 24 h 5K+ +200 % Sports

Times are shown in: UTC. Search volumes are rounded Google Trends estimates.

In the news