Inter vs. Club Brugge
Last trending 26 d agoOriginal phrases: الإنتر ضد كلوب بروج, inter vs club brugge, ίντερ εναντίον κλαμπ μπρυζ, интер срещу брюж
"Inter vs. Club Brugge" was last among the trending Google searches on Oct 14, 2026 (26 d ago), in 45 countries in total. See when, where and how much it was searched.
Search history
When, where and how strongly this phrase made it into the trending Google searches.
"Inter vs. Club Brugge" first appeared among the trending Google searches on Oct 13, 2026 in United Kingdom. Since then it has trended 60 times in 45 countries, most recently on Oct 14, 2026. Most searches were recorded in Nigeria (20K+).
- First trending
- Oct 13, 2026
- Last trending
- Oct 14, 2026
- Countries
- 45
- Times trending
- 60
- Most searches
- 20K+
- Highest growth
- +1 000 %
- Best rank
- #4
- Total time trending
- 24 h
Countries where it was trending, by day
Timeline by country
Where it was searched
A stronger colour means more searches while it was trending.
Click a country to open its trending searches. When zoomed in, drag to move the map.
By country
| Country | Period | Times | Duration | Searches | Growth | Rank |
|---|---|---|---|---|---|---|
|
|
Oct 13, 2026 | 1 | 24 h | 20K+ | +1000 % | #6 |
|
|
Oct 13, 2026 | 1 | 22 h | 20K+ | +1000 % | #4 |
|
|
Oct 13, 2026 | 1 | 18 h | 20K+ | +600 % | #17 |
|
|
Oct 13, 2026 | 1 | 5 h | 20K+ | +1000 % | #6 |
|
|
Oct 13, 2026 | 1 | 4 h | 20K+ | +800 % | #26 |
|
|
Oct 13, 2026 | 1 | 24 h | 10K+ | +1000 % | #6 |
|
|
Oct 13, 2026 | 1 | 20 h | 10K+ | +1000 % | #57 |
|
|
Oct 13, 2026 | 1 | 14 h | 10K+ | +1000 % | #20 |
|
|
Oct 13, 2026 | 2 | 16 h | 5K+ | +1000 % | #58 |
|
|
Oct 13, 2026 | 3 | 18 h | 5K+ | +1000 % | #27 |
|
|
Oct 13, 2026 | 2 | 14 h | 5K+ | +1000 % | #50 |
|
|
Oct 13, 2026 | 1 | 24 h | 2K+ | +800 % | #6 |
|
|
Oct 13, 2026 | 1 | 24 h | 2K+ | +1000 % | #7 |
|
|
Oct 13, 2026 | 1 | 23 h | 2K+ | +1000 % | #9 |
|
|
Oct 13, 2026 | 2 | 20 h | 2K+ | +1000 % | #49 |
|
|
Oct 13, 2026 | 1 | 18 h | 2K+ | +1000 % | #30 |
|
|
Oct 13, 2026 | 2 | 16 h | 2K+ | +1000 % | #57 |
|
|
Oct 13, 2026 | 1 | 12 h | 2K+ | +1000 % | #43 |
|
|
Oct 13, 2026 | 1 | 11 h | 2K+ | +1000 % | #29 |
|
|
Oct 13, 2026 | 1 | 5 h | 2K+ | +600 % | #46 |
|
|
Oct 13, 2026 | 1 | 2 h | 2K+ | +1000 % | #17 |
|
|
Oct 13, 2026 | 2 | 15 h | 1K+ | +1000 % | #7 |
|
|
Oct 13, 2026 | 2 | 15 h | 1K+ | +1000 % | #49 |
|
|
Oct 13, 2026 | 1 | 15 h | 1K+ | +1000 % | #17 |
|
|
Oct 13, 2026 | 1 | 14 h | 1K+ | +1000 % | #14 |
|
|
Oct 13, 2026 | 1 | 13 h | 1K+ | +1000 % | #11 |
|
|
Oct 13, 2026 | 1 | 4 h | 1K+ | +1000 % | #50 |
|
|
Oct 13, 2026 | 1 | 2 h | 1K+ | +800 % | #43 |
|
|
Oct 13, 2026 | 2 | 15 h | 500+ | +1000 % | #39 |
|
|
Oct 13, 2026 | 2 | 15 h | 500+ | +1000 % | #40 |
|
|
Oct 13, 2026 | 3 | 16 h | 500+ | +1000 % | #23 |
|
|
Oct 13, 2026 | 1 | 16 h | 500+ | +700 % | #13 |
|
|
Oct 13, 2026 | 1 | 11 h | 500+ | +1000 % | #51 |
|
|
Oct 13, 2026 | 1 | 9 h | 500+ | +700 % | #12 |
|
|
Oct 13, 2026 | 1 | 9 h | 500+ | +500 % | #13 |
|
|
Oct 13, 2026 | 1 | 3 h | 500+ | +1000 % | #16 |
|
|
Oct 13, 2026 | 2 | 14 h | 200+ | +1000 % | #43 |
|
|
Oct 13, 2026 | 2 | 14 h | 200+ | +1000 % | #12 |
|
|
Oct 13, 2026 | 1 | 8 h | 200+ | +500 % | #20 |
|
|
Oct 13, 2026 | 1 | 8 h | 200+ | +400 % | #20 |
|
|
Oct 13, 2026 | 1 | 8 h | 200+ | +600 % | #18 |
|
|
Oct 13, 2026 | 1 | 5 h | 200+ | +1000 % | #32 |
|
|
Oct 13, 2026 | 2 | 13 h | 100+ | +700 % | #11 |
|
|
Oct 13, 2026 | 1 | 7 h | 100+ | +500 % | #13 |
|
|
Oct 13, 2026 | 1 | 1 h | 100+ | +1000 % | #31 |
Every time it was trending
| Country | Start | End | Duration | Searches | Growth | Categories |
|---|---|---|---|---|---|---|
| Oct 14, 2026 | during the day | – | – | +700 % | ||
| Oct 14, 2026 | during the day | – | – | +1000 % | ||
| Oct 14, 2026 | during the day | – | – | +500 % | ||
| Oct 14, 2026 | during the day | – | – | +1000 % | ||
| Oct 14, 2026 | during the day | – | – | +1000 % | ||
| Oct 14, 2026 | during the day | – | – | +700 % | ||
| Oct 14, 2026 | during the day | – | – | +1000 % | ||
| Oct 14, 2026 | during the day | – | – | +1000 % | ||
| Oct 14, 2026 | during the day | – | – | +1000 % | ||
| Oct 14, 2026 | during the day | – | – | +1000 % | ||
| Oct 14, 2026 | during the day | – | – | +1000 % | ||
| Oct 13, 2026, 10:20 PM | Oct 14, 2026, 3:00 AM | 5 h | 200+ | +1000 % | Sports | |
| Oct 13, 2026, 9:10 PM | Oct 13, 2026, 11:10 PM | 2 h | 100+ | +500 % | Sports | |
| Oct 13, 2026, 9:00 PM | Oct 13, 2026, 10:00 PM | 1 h | 100+ | +700 % | Sports | |
| Oct 13, 2026, 9:00 PM | Oct 14, 2026, 3:50 AM | 7 h | 100+ | +500 % | Sports | |
| Oct 13, 2026, 9:00 PM | Oct 13, 2026, 10:01 PM | 1 h | 100+ | +1000 % | Sports | |
| Oct 13, 2026, 8:50 PM | Oct 14, 2026, 5:00 AM | 8 h | 200+ | +500 % | Sports | |
| Oct 13, 2026, 8:40 PM | Oct 13, 2026, 11:00 PM | 2 h | 200+ | +700 % | Sports | |
| Oct 13, 2026, 8:30 PM | Oct 13, 2026, 10:10 PM | 2 h | 200+ | +1000 % | Sports | |
| Oct 13, 2026, 8:20 PM | Oct 13, 2026, 10:00 PM | 2 h | 200+ | +1000 % | Sports | |
| Oct 13, 2026, 7:50 PM | Oct 14, 2026, 4:40 AM | 9 h | 500+ | +700 % | Sports | |
| Oct 13, 2026, 7:50 PM | Oct 14, 2026, 4:00 AM | 8 h | 200+ | +400 % | Sports | |
| Oct 13, 2026, 7:50 PM | Oct 14, 2026, 3:30 AM | 8 h | 200+ | +600 % | Sports | |
| Oct 13, 2026, 7:30 PM | Oct 14, 2026, 4:00 AM | 9 h | 500+ | +500 % | Sports | |
| Oct 13, 2026, 7:30 PM | Oct 13, 2026, 10:10 PM | 3 h | 500+ | +1000 % | Sports | |
| Oct 13, 2026, 7:30 PM | Oct 14, 2026, 6:20 AM | 11 h | 2K+ | +1000 % | Sports | |
| Oct 13, 2026, 7:30 PM | Oct 14, 2026, 3:10 AM | 8 h | 500+ | +1000 % | Sports | |
| Oct 13, 2026, 7:30 PM | Oct 14, 2026, 11:10 AM | 16 h | 500+ | +700 % | Sports | |
| Oct 13, 2026, 7:30 PM | Oct 14, 2026, 12:00 AM | 5 h | 2K+ | +600 % | Sports | |
| Oct 13, 2026, 7:00 PM | Oct 13, 2026, 10:20 PM | 3 h | 500+ | +1000 % | Sports |
Show all (60)
| Oct 13, 2026, 7:00 PM | Oct 13, 2026, 9:01 PM | 2 h | 1K+ | +800 % | Sports | |
| Oct 13, 2026, 7:00 PM | Oct 14, 2026, 5:30 AM | 11 h | 500+ | +1000 % | Sports | |
| Oct 13, 2026, 6:50 PM | Oct 14, 2026, 10:00 AM | 15 h | 1K+ | +1000 % | Sports | |
| Oct 13, 2026, 6:50 PM | Oct 14, 2026, 8:20 AM | 14 h | 1K+ | +1000 % | Sports | |
| Oct 13, 2026, 6:50 PM | Oct 14, 2026, 5:50 PM | 23 h | 2K+ | +1000 % | Sports | |
| Oct 13, 2026, 6:50 PM | Oct 13, 2026, 10:10 PM | 3 h | 1K+ | +1000 % | Sports | |
| Oct 13, 2026, 6:40 PM | Oct 14, 2026, 6:32 PM | 24 h | 2K+ | +800 % | Sports | |
| Oct 13, 2026, 6:40 PM | Oct 13, 2026, 10:20 PM | 4 h | 1K+ | +1000 % | Sports | |
| Oct 13, 2026, 6:40 PM | Oct 14, 2026, 6:31 PM | 24 h | 2K+ | +1000 % | Sports | |
| Oct 13, 2026, 6:40 PM | Oct 14, 2026, 9:30 AM | 15 h | 2K+ | +1000 % | Sports | |
| Oct 13, 2026, 6:40 PM | Oct 13, 2026, 10:00 PM | 3 h | 500+ | +1000 % | Sports | |
| Oct 13, 2026, 6:40 PM | Oct 13, 2026, 9:00 PM | 2 h | 2K+ | +1000 % | Sports | |
| Oct 13, 2026, 6:30 PM | Oct 14, 2026, 6:40 AM | 12 h | 2K+ | +1000 % | Sports | |
| Oct 13, 2026, 6:30 PM | Oct 14, 2026, 7:20 AM | 13 h | 1K+ | +1000 % | Sports | |
| Oct 13, 2026, 6:30 PM | Oct 13, 2026, 10:30 PM | 4 h | 2K+ | +1000 % | Sports | |
| Oct 13, 2026, 6:30 PM | Oct 13, 2026, 10:00 PM | 4 h | 1K+ | +1000 % | Sports | |
| Oct 13, 2026, 6:20 PM | Oct 14, 2026, 7:50 AM | 14 h | 5K+ | +1000 % | Sports | |
| Oct 13, 2026, 6:20 PM | Oct 14, 2026, 11:50 AM | 18 h | 5K+ | +1000 % | Sports | |
| Oct 13, 2026, 6:20 PM | Oct 14, 2026, 2:00 PM | 20 h | 2K+ | +1000 % | Sports | |
| Oct 13, 2026, 6:20 PM | Oct 14, 2026, 4:30 PM | 22 h | 20K+ | +1000 % | Sports | |
| Oct 13, 2026, 6:20 PM | Oct 14, 2026, 6:40 AM | 12 h | 2K+ | +1000 % | Sports | |
| Oct 13, 2026, 6:10 PM | Oct 14, 2026, 2:00 PM | 20 h | 10K+ | +1000 % | Sports | |
| Oct 13, 2026, 6:10 PM | Oct 13, 2026, 10:32 PM | 4 h | 20K+ | +800 % | Sports | |
| Oct 13, 2026, 6:10 PM | Oct 14, 2026, 6:02 PM | 24 h | 10K+ | +1000 % | Sports | |
| Oct 13, 2026, 6:10 PM | Oct 14, 2026, 6:02 PM | 24 h | 20K+ | +1000 % | Sports | |
| Oct 13, 2026, 6:10 PM | Oct 14, 2026, 12:10 PM | 18 h | 2K+ | +1000 % | Sports | |
| Oct 13, 2026, 6:10 PM | Oct 13, 2026, 10:20 PM | 4 h | 5K+ | +1000 % | Sports | |
| Oct 13, 2026, 6:10 PM | Oct 14, 2026, 12:31 PM | 18 h | 20K+ | +600 % | Sports | |
| Oct 13, 2026, 6:10 PM | Oct 13, 2026, 11:01 PM | 5 h | 20K+ | +1000 % | Sports | |
| Oct 13, 2026, 6:10 PM | Oct 14, 2026, 8:01 AM | 14 h | 10K+ | +1000 % | Sports |
Times are shown in: UTC. Search volumes are rounded Google Trends estimates.
Related searches
In the news
-
Inter player ratings vs Club Brugge: Lautaro Martinez brace not enough as defensive collapse gifts victory to visitors
Goal.com · Oct 14, 2026 · Singapore
-
Tresoldi treble stuns Inter, Bayern held as Barcelona rally
CNA · Oct 14, 2026 · Singapore
-
Champions League: Yoan Bonny scores, Inter Milan fall to Club Brugge
Foot-Africa.com · Oct 14, 2026 · Jordan
-
Inter's Champions League form is 'worrying', concedes Chivu
FotMob · Oct 14, 2026 · Trinidad & Tobago
-
تريزولدي.. مشجع متعصب لميلان وموهبة سابقة في التنس وحسم مستقبله الدولي مؤجل إلى 2027
شبكة تواصل الإخبارية · Oct 14, 2026 · Palestine
-
إعصار تريسولدي يضرب إنتر بهاتريك... عاشق ميلان يُشعل الصراع
العربي الجديد · Oct 14, 2026 · Jordan
-
إنتر يسقط في معقله أمام كلوب بروج
beIN SPORTS · Oct 14, 2026 · Jordan
-
ليلة إيطالية حزينة في دوري أبطال أوروبا .. إنتر يسقط أمام «كلوب بروج» ونابولي يخسر أمام فياريال
صدى البلد · Oct 14, 2026 · Yemen
-
ΙΝΤΕΡ - ΚΛΑΜΠ ΜΠΡΙΖ (13/10/2026) | ΠΡΟΓΝΩΣΤΙΚΑ - ΣΤΟΙΧΗΜΑ - ΑΝΑΛΥΣΗ
Foxbet.gr · Oct 14, 2026 · Greece
-
Προγνωστικά Μπαλάφας | Εμπιστοσύνη σε Τουράμ και Λαουτάρο
matchmoney.com.gr · Oct 14, 2026 · Greece
Related topics
Topics that trended in the same countries at the same time.