KOSPI
Last trending 3 d agoOriginal phrases: 韓國綜合股價指數, 코스피, kospi, 韓国総合株価指数
"KOSPI" was last among the trending Google searches on Oct 27, 2026 (3 d ago), in 11 countries in total. See when, where and how much it was searched.
Search history
When, where and how strongly this phrase made it into the trending Google searches.
"KOSPI" first appeared among the trending Google searches on Oct 12, 2026 in Indonesia. Since then it has trended 38 times in 11 countries, most recently on Oct 27, 2026. Most searches were recorded in South Korea (10K+).
- First trending
- Oct 12, 2026
- Last trending
- Oct 27, 2026
- Countries
- 11
- Times trending
- 38
- Most searches
- 10K+
- Highest growth
- +800 %
- Best rank
- #20
- Total time trending
- 3 d 17 h
Countries where it was trending, by day
Timeline by country
Where it was searched
A stronger colour means more searches while it was trending.
Click a country to open its trending searches. When zoomed in, drag to move the map.
By country
| Country | Period | Times | Duration | Searches | Growth | Rank |
|---|---|---|---|---|---|---|
|
|
Oct 13, 2026 – Oct 26, 2026 | 8 | 39 h | 10K+ | +400 % | #21 |
|
|
Oct 13, 2026 – Oct 15, 2026 | 2 | 26 h | 10K+ | +200 % | #21 |
|
|
Oct 12, 2026 – Oct 27, 2026 | 8 | 47 h | 5K+ | +600 % | #20 |
|
|
Oct 15, 2026 – Oct 23, 2026 | 2 | 2 h | 2K+ | +200 % | #51 |
|
|
Oct 15, 2026 | 1 | 9 h | 2K+ | +500 % | #41 |
|
|
Oct 13, 2026 – Oct 15, 2026 | 2 | 26 h | 2K+ | +200 % | #27 |
|
|
Oct 12, 2026 – Oct 15, 2026 | 3 | 19 h | 2K+ | +200 % | #50 |
|
|
Oct 13, 2026 – Oct 16, 2026 | 4 | 44 h | 1K+ | +400 % | #27 |
|
|
Oct 12, 2026 – Oct 16, 2026 | 4 | 40 h | 1K+ | +800 % | #32 |
|
|
Oct 15, 2026 | 1 | 3 h | 1K+ | +200 % | #51 |
|
|
Oct 13, 2026 – Oct 16, 2026 | 3 | 30 h | 500+ | +400 % | #27 |
Every time it was trending
| Country | Start | End | Duration | Searches | Growth | Categories |
|---|---|---|---|---|---|---|
| Oct 26, 2026, 7:50 AM | Oct 26, 2026, 8:50 AM | 1 h | 10K+ | +100 % | Business & finance | |
| Oct 26, 2026, 7:40 AM | Oct 27, 2026, 12:32 AM | 17 h | 5K+ | +200 % | Business & finance | |
| Oct 23, 2026, 7:50 AM | Oct 23, 2026, 9:32 AM | 2 h | 500+ | +400 % | Business & finance | |
| Oct 23, 2026, 6:30 AM | Oct 23, 2026, 7:01 AM | 31 min | 2K+ | +50 % | Business & finance | |
| Oct 23, 2026, 1:50 AM | Oct 23, 2026, 2:02 AM | 13 min | 200+ | +100 % | Business & finance | |
| Oct 22, 2026, 8:00 PM | Oct 22, 2026, 11:10 PM | 3 h | 5K+ | +400 % | Business & finance | |
| Oct 20, 2026, 8:20 AM | Oct 20, 2026, 9:00 AM | 40 min | 5K+ | +50 % | Business & finance | |
| Oct 19, 2026, 7:50 AM | Oct 19, 2026, 9:10 AM | 1 h | 10K+ | +100 % | Business & finance | |
| Oct 19, 2026, 12:20 AM | Oct 19, 2026, 2:32 AM | 2 h | 500+ | +600 % | Business & finance | |
| Oct 16, 2026, 2:00 AM | Oct 16, 2026, 5:31 AM | 4 h | 1K+ | +200 % | Business & finance | |
| Oct 16, 2026, 12:50 AM | Oct 16, 2026, 1:32 AM | 43 min | 200+ | +200 % | Business & finance | |
| Oct 16, 2026 | during the day | – | – | +300 % | ||
| Oct 16, 2026 | during the day | – | – | +400 % | ||
| Oct 15, 2026, 5:50 AM | Oct 15, 2026, 9:00 AM | 3 h | 1K+ | +200 % | Business & finance | |
| Oct 15, 2026, 5:20 AM | Oct 15, 2026, 2:01 PM | 9 h | 2K+ | +500 % | Business & finance | |
| Oct 15, 2026, 3:50 AM | Oct 15, 2026, 5:01 AM | 1 h | 2K+ | +200 % | Business & finance | |
| Oct 15, 2026, 12:50 AM | Oct 15, 2026, 7:20 AM | 7 h | 500+ | +400 % | Business & finance | |
| Oct 15, 2026, 12:30 AM | Oct 15, 2026, 2:02 PM | 14 h | 10K+ | +200 % | Business & finance | |
| Oct 15, 2026, 12:30 AM | Oct 15, 2026, 9:00 AM | 9 h | 1K+ | +300 % | Business & finance | |
| Oct 15, 2026, 12:30 AM | Oct 15, 2026, 7:31 AM | 7 h | 2K+ | +200 % | Business & finance | |
| Oct 15, 2026, 12:20 AM | Oct 15, 2026, 2:00 PM | 14 h | 2K+ | +200 % | Business & finance | |
| Oct 15, 2026, 12:10 AM | Oct 15, 2026, 8:31 AM | 8 h | 500+ | +200 % | Business & finance | |
| Oct 15, 2026 | during the day | – | – | +400 % | ||
| Oct 15, 2026 | during the day | – | – | +800 % | ||
| Oct 14, 2026 | during the day | – | – | +300 % | ||
| Oct 14, 2026 | during the day | – | – | +200 % | ||
| Oct 13, 2026, 7:30 AM | Oct 13, 2026, 9:50 AM | 2 h | 10K+ | +200 % | Business & finance | |
| Oct 13, 2026 | during the day | – | – | +100 % | ||
| Oct 13, 2026 | during the day | – | – | +100 % | ||
| Oct 13, 2026 | during the day | – | – | +400 % |
Show all (38)
| Oct 13, 2026 | during the day | – | – | +300 % | ||
| Oct 13, 2026 | during the day | – | – | +300 % | ||
| Oct 13, 2026 | during the day | – | – | +400 % | ||
| Oct 13, 2026 | during the day | – | – | +200 % | ||
| Oct 12, 2026, 7:50 AM | Oct 12, 2026, 9:31 AM | 2 h | 2K+ | +200 % | Business & finance | |
| Oct 12, 2026, 7:40 AM | Oct 12, 2026, 8:50 AM | 1 h | 2K+ | +200 % | Business & finance | |
| Oct 12, 2026 | during the day | – | – | +75 % | ||
| Oct 12, 2026 | during the day | – | – | +200 % |
Times are shown in: UTC. Search volumes are rounded Google Trends estimates.
Related searches
In the news
-
高盛砍韓股目標價25%!KOSPI跌出全球最低估值 記憶體股藏翻倍機會?
工商時報 · Oct 26, 2026 · Taiwan
-
大韓民國投資人待命資金驟減51兆韓元 散戶轉向高風險投資
Yahoo股市 · Oct 26, 2026 · Taiwan
-
快訊/日韓股市開盤大反攻! 日經飆逾1100點、韓股同步走高
東森電視 · Oct 23, 2026 · Taiwan
-
亞股回神!韓股飆近4% AI新兵Elice掛牌次日強攻漲停
Yahoo股市 · Oct 23, 2026 · Taiwan
-
9천피 내년에 또 옵니다…국장 투자전략, 6천피 밑에선 ‘적극 매수’ [오늘 나온 보고서]
매일경제 마켓 · Oct 22, 2026 · South Korea
-
코스피 장중 5500선까지 무너졌는데…與 대변인 “내년엔 1만 간다”
주간조선 · Oct 22, 2026 · South Korea
-
나스닥 올라도 코스피는 급락…따로노는 한·미 증시, 왜?
한국경제 · Oct 22, 2026 · South Korea
-
[특징주] 삼전·닉스, AI 투자 수익성 의혹 지속에 4∼5%대 하락(종합)
연합뉴스 · Oct 22, 2026 · South Korea
-
Raksasa Amerika dan Korea Langsung Tumbang Gara-Gara Gebrakan China
CNBC Indonesia · Oct 16, 2026 · Indonesia
-
KOSPI Turun 5% karena Kemajuan Chip CXMT dari Cina Menekan Samsung dan SK Hynix
BeInCrypto · Oct 16, 2026 · Indonesia
Related topics
Topics that trended in the same countries at the same time.