Liverpool – Manchester City
Last trending 28 d agoOriginal phrases: ливерпуль – манчестер сити, liverpool – manchester city, liverpool manchester city, liverpool–manchester city, 利物浦 - 曼城, ліверпуль – манчестер сіті, ливерпул – манчестер сити, liverpool - manchester city, liverpool - man city
"Liverpool – Manchester City" was last among the trending Google searches on Oct 12, 2026 (28 d ago), in 58 countries in total. See when, where and how much it was searched.
Search history
When, where and how strongly this phrase made it into the trending Google searches.
"Liverpool – Manchester City" first appeared among the trending Google searches on Oct 11, 2026 in Hungary. Since then it has trended 99 times in 58 countries, most recently on Oct 12, 2026. Most searches were recorded in United States (200K+).
- First trending
- Oct 11, 2026
- Last trending
- Oct 12, 2026
- Countries
- 58
- Times trending
- 99
- Most searches
- 200K+
- Highest growth
- +1 000 %
- Best rank
- #1
- Total time trending
- 34 h
Countries where it was trending, by day
Timeline by country
Where it was searched
A stronger colour means more searches while it was trending.
Click a country to open its trending searches. When zoomed in, drag to move the map.
By country
| Country | Period | Times | Duration | Searches | Growth | Rank |
|---|---|---|---|---|---|---|
|
|
Oct 11, 2026 | 1 | 8 h | 200K+ | +1000 % | #7 |
|
|
Oct 11, 2026 | 1 | 24 h | 50K+ | +1000 % | #3 |
|
|
Oct 11, 2026 | 1 | 24 h | 50K+ | +1000 % | #3 |
|
|
Oct 11, 2026 | 1 | 22 h | 50K+ | +1000 % | #33 |
|
|
Oct 11, 2026 | 2 | 23 h | 50K+ | +1000 % | #5 |
|
|
Oct 11, 2026 | 1 | 22 h | 50K+ | +1000 % | #17 |
|
|
Oct 11, 2026 | 1 | 19 h | 50K+ | +1000 % | #54 |
|
|
Oct 11, 2026 | 1 | 15 h | 50K+ | +1000 % | #57 |
|
|
Oct 11, 2026 | 1 | 11 h | 50K+ | +1000 % | #37 |
|
|
Oct 11, 2026 | 1 | 24 h | 20K+ | +1000 % | #1 |
|
|
Oct 11, 2026 | 1 | 24 h | 20K+ | +1000 % | #2 |
|
|
Oct 11, 2026 | 1 | 24 h | 20K+ | +1000 % | #1 |
|
|
Oct 11, 2026 | 1 | 24 h | 20K+ | +1000 % | #1 |
|
|
Oct 11, 2026 | 1 | 24 h | 20K+ | +1000 % | #1 |
|
|
Oct 11, 2026 | 1 | 23 h | 20K+ | +1000 % | #6 |
|
|
Oct 11, 2026 | 2 | 21 h | 20K+ | +1000 % | #19 |
|
|
Oct 11, 2026 | 2 | 18 h | 20K+ | +1000 % | #5 |
|
|
Oct 11, 2026 | 3 | 21 h | 20K+ | +1000 % | #46 |
|
|
Oct 11, 2026 | 2 | 19 h | 20K+ | +1000 % | #1 |
|
|
Oct 11, 2026 – Oct 12, 2026 | 2 | 30 h | 20K+ | +1000 % | #2 |
|
|
Oct 11, 2026 | 1 | 18 h | 20K+ | +1000 % | #48 |
|
|
Oct 11, 2026 – Oct 12, 2026 | 3 | 24 h | 10K+ | +1000 % | #1 |
|
|
Oct 11, 2026 | 1 | 24 h | 10K+ | +1000 % | #1 |
|
|
Oct 11, 2026 | 1 | 24 h | 10K+ | +1000 % | #1 |
|
|
Oct 11, 2026 | 3 | 23 h | 10K+ | +1000 % | #25 |
|
|
Oct 11, 2026 | 2 | 20 h | 10K+ | +1000 % | #1 |
|
|
Oct 11, 2026 | 2 | 20 h | 10K+ | +1000 % | #13 |
|
|
Oct 11, 2026 | 2 | 17 h | 10K+ | +1000 % | #7 |
|
|
Oct 11, 2026 | 1 | 21 h | 10K+ | +1000 % | #6 |
|
|
Oct 11, 2026 | 1 | 19 h | 10K+ | +1000 % | #3 |
|
|
Oct 11, 2026 | 1 | 20 h | 10K+ | +1000 % | #8 |
|
|
Oct 11, 2026 | 1 | 11 h | 10K+ | +1000 % | #1 |
|
|
Oct 11, 2026 | 2 | 24 h | 5K+ | +1000 % | #1 |
|
|
Oct 11, 2026 | 1 | 24 h | 5K+ | +1000 % | #1 |
|
|
Oct 11, 2026 | 2 | 18 h | 5K+ | +1000 % | #5 |
|
|
Oct 11, 2026 | 4 | 16 h | 5K+ | +1000 % | #13 |
|
|
Oct 11, 2026 | 2 | 19 h | 5K+ | +1000 % | #1 |
|
|
Oct 11, 2026 | 2 | 17 h | 5K+ | +1000 % | #3 |
|
|
Oct 11, 2026 | 2 | 18 h | 5K+ | +1000 % | #7 |
|
|
Oct 11, 2026 | 2 | 21 h | 5K+ | +1000 % | #33 |
|
|
Oct 11, 2026 | 2 | 18 h | 2K+ | +1000 % | #1 |
|
|
Oct 11, 2026 | 4 | 16 h | 2K+ | +1000 % | #5 |
|
|
Oct 11, 2026 | 2 | 19 h | 2K+ | +1000 % | #1 |
|
|
Oct 11, 2026 | 2 | 16 h | 2K+ | +1000 % | #2 |
|
|
Oct 11, 2026 | 2 | 16 h | 2K+ | +1000 % | #19 |
|
|
Oct 11, 2026 | 2 | 16 h | 2K+ | +1000 % | #33 |
|
|
Oct 11, 2026 | 1 | 21 h | 2K+ | +1000 % | #27 |
|
|
Oct 11, 2026 | 1 | 20 h | 2K+ | +1000 % | #12 |
|
|
Oct 11, 2026 | 1 | 17 h | 2K+ | +1000 % | #4 |
|
|
Oct 11, 2026 | 1 | 16 h | 2K+ | +1000 % | #1 |
|
|
Oct 11, 2026 | 4 | 15 h | 1K+ | +1000 % | #7 |
|
|
Oct 11, 2026 | 2 | 15 h | 1K+ | +1000 % | #2 |
|
|
Oct 11, 2026 | 2 | 15 h | 500+ | +1000 % | #16 |
|
|
Oct 11, 2026 | 2 | 15 h | 500+ | +1000 % | #32 |
|
|
Oct 11, 2026 | 4 | 15 h | 500+ | +1000 % | #7 |
|
|
Oct 11, 2026 | 1 | 32 min | 200+ | +500 % | #41 |
|
|
Oct 11, 2026 | 2 | 13 h | 100+ | +600 % | #14 |
|
|
Oct 11, 2026 | 1 | 13 h | 100+ | +200 % | #44 |
Every time it was trending
| Country | Start | End | Duration | Searches | Growth | Categories |
|---|---|---|---|---|---|---|
| Oct 12, 2026 | during the day | – | – | +1000 % | ||
| Oct 12, 2026 | during the day | – | – | +300 % | ||
| Oct 12, 2026 | during the day | – | – | +1000 % | ||
| Oct 12, 2026 | during the day | – | – | +1000 % | ||
| Oct 12, 2026 | during the day | – | – | +1000 % | ||
| Oct 12, 2026 | during the day | – | – | +600 % | ||
| Oct 12, 2026 | during the day | – | – | +1000 % | ||
| Oct 12, 2026 | during the day | – | – | +1000 % | ||
| Oct 12, 2026 | during the day | – | – | +1000 % | ||
| Oct 12, 2026 | during the day | – | – | +1000 % | ||
| Oct 12, 2026 | during the day | – | – | +1000 % | ||
| Oct 12, 2026 | during the day | – | – | +1000 % | ||
| Oct 12, 2026 | during the day | – | – | +900 % | ||
| Oct 12, 2026 | during the day | – | – | +1000 % | ||
| Oct 12, 2026 | during the day | – | – | +1000 % | ||
| Oct 12, 2026 | during the day | – | – | +1000 % | ||
| Oct 12, 2026 | during the day | – | – | +1000 % | ||
| Oct 12, 2026 | during the day | – | – | +1000 % | ||
| Oct 12, 2026 | during the day | – | – | +1000 % | ||
| Oct 12, 2026 | during the day | – | – | +1000 % | ||
| Oct 12, 2026 | during the day | – | – | +1000 % | ||
| Oct 12, 2026 | during the day | – | – | +1000 % | ||
| Oct 12, 2026 | during the day | – | – | +1000 % | ||
| Oct 12, 2026 | during the day | – | – | +1000 % | ||
| Oct 12, 2026 | during the day | – | – | +1000 % | ||
| Oct 12, 2026 | during the day | – | – | +1000 % | ||
| Oct 12, 2026 | during the day | – | – | +1000 % | ||
| Oct 12, 2026 | during the day | – | – | +1000 % | ||
| Oct 12, 2026 | during the day | – | – | +1000 % | ||
| Oct 11, 2026, 6:40 PM | Oct 11, 2026, 9:10 PM | 3 h | 100+ | +300 % | Sports |
Show all (99)
| Oct 11, 2026, 5:10 PM | Oct 11, 2026, 6:10 PM | 1 h | 100+ | +600 % | Sports | |
| Oct 11, 2026, 4:30 PM | Oct 12, 2026, 5:00 AM | 13 h | 100+ | +200 % | Sports | |
| Oct 11, 2026, 3:50 PM | Oct 11, 2026, 6:30 PM | 3 h | 500+ | +1000 % | Sports | |
| Oct 11, 2026, 3:40 PM | Oct 11, 2026, 6:20 PM | 3 h | 500+ | +1000 % | Sports | |
| Oct 11, 2026, 3:40 PM | Oct 11, 2026, 6:10 PM | 3 h | 200+ | +1000 % | Sports | |
| Oct 11, 2026, 3:40 PM | Oct 11, 2026, 6:30 PM | 3 h | 500+ | +1000 % | Sports | |
| Oct 11, 2026, 3:30 PM | Oct 11, 2026, 4:02 PM | 32 min | 200+ | +500 % | Sports | |
| Oct 11, 2026, 3:30 PM | Oct 11, 2026, 6:30 PM | 3 h | 1K+ | +1000 % | Sports | |
| Oct 11, 2026, 3:10 PM | Oct 11, 2026, 5:50 PM | 3 h | 500+ | +1000 % | Sports | |
| Oct 11, 2026, 3:00 PM | Oct 11, 2026, 10:30 PM | 8 h | 10K+ | +900 % | Sports | |
| Oct 11, 2026, 3:00 PM | Oct 11, 2026, 6:30 PM | 4 h | 1K+ | +1000 % | Sports | |
| Oct 11, 2026, 3:00 PM | Oct 11, 2026, 6:30 PM | 4 h | 1K+ | +1000 % | Sports | |
| Oct 11, 2026, 3:00 PM | Oct 11, 2026, 6:30 PM | 4 h | 500+ | +1000 % | Sports | |
| Oct 11, 2026, 2:50 PM | Oct 12, 2026, 10:10 AM | 19 h | 1K+ | +1000 % | Sports, Law & government | |
| Oct 11, 2026, 2:50 PM | Oct 11, 2026, 6:30 PM | 4 h | 2K+ | +1000 % | Sports | |
| Oct 11, 2026, 2:50 PM | Oct 11, 2026, 6:50 PM | 4 h | 2K+ | +1000 % | Sports | |
| Oct 11, 2026, 2:50 PM | Oct 11, 2026, 6:50 PM | 4 h | 2K+ | +1000 % | Sports | |
| Oct 11, 2026, 2:50 PM | Oct 11, 2026, 6:40 PM | 4 h | 2K+ | +1000 % | Sports | |
| Oct 11, 2026, 2:40 PM | Oct 12, 2026, 2:32 PM | 24 h | 20K+ | +1000 % | Sports | |
| Oct 11, 2026, 2:40 PM | Oct 12, 2026, 2:32 PM | 24 h | 20K+ | +1000 % | Sports | |
| Oct 11, 2026, 2:40 PM | Oct 11, 2026, 8:40 PM | 6 h | 5K+ | +1000 % | Sports | |
| Oct 11, 2026, 2:40 PM | Oct 12, 2026, 11:30 AM | 21 h | 5K+ | +1000 % | Sports | |
| Oct 11, 2026, 2:40 PM | Oct 12, 2026, 11:40 AM | 21 h | 5K+ | +1000 % | Sports | |
| Oct 11, 2026, 2:40 PM | Oct 12, 2026, 7:10 AM | 17 h | 2K+ | +1000 % | Sports | |
| Oct 11, 2026, 2:40 PM | Oct 12, 2026, 2:32 PM | 24 h | 5K+ | +1000 % | Sports | |
| Oct 11, 2026, 2:40 PM | Oct 12, 2026, 1:20 AM | 11 h | 10K+ | +1000 % | Sports | |
| Oct 11, 2026, 2:40 PM | Oct 12, 2026, 10:30 AM | 20 h | 2K+ | +1000 % | Sports | |
| Oct 11, 2026, 2:40 PM | Oct 12, 2026, 1:20 PM | 23 h | 10K+ | +1000 % | Sports | |
| Oct 11, 2026, 2:40 PM | Oct 11, 2026, 8:10 PM | 6 h | 10K+ | +1000 % | Sports | |
| Oct 11, 2026, 2:40 PM | Oct 11, 2026, 8:10 PM | 6 h | 5K+ | +1000 % | Sports | |
| Oct 11, 2026, 2:40 PM | Oct 11, 2026, 10:00 PM | 7 h | 5K+ | +1000 % | Sports | |
| Oct 11, 2026, 2:40 PM | Oct 12, 2026, 11:30 AM | 21 h | 2K+ | +1000 % | Sports | |
| Oct 11, 2026, 2:40 PM | Oct 12, 2026, 5:40 AM | 15 h | 50K+ | +1000 % | Sports | |
| Oct 11, 2026, 2:40 PM | Oct 11, 2026, 9:20 PM | 7 h | 2K+ | +1000 % | Sports | |
| Oct 11, 2026, 2:40 PM | Oct 11, 2026, 10:40 PM | 8 h | 10K+ | +1000 % | Sports | |
| Oct 11, 2026, 2:40 PM | Oct 12, 2026, 2:31 PM | 24 h | 20K+ | +1000 % | Sports | |
| Oct 11, 2026, 2:40 PM | Oct 12, 2026, 7:10 AM | 17 h | 20K+ | +1000 % | Sports | |
| Oct 11, 2026, 2:40 PM | Oct 12, 2026, 10:00 AM | 19 h | 20K+ | +1000 % | Sports | |
| Oct 11, 2026, 2:40 PM | Oct 12, 2026, 2:20 PM | 24 h | 5K+ | +1000 % | Sports, Law & government | |
| Oct 11, 2026, 2:40 PM | Oct 11, 2026, 10:50 PM | 8 h | 10K+ | +1000 % | Sports | |
| Oct 11, 2026, 2:40 PM | Oct 12, 2026, 12:20 PM | 22 h | 50K+ | +1000 % | Sports | |
| Oct 11, 2026, 2:40 PM | Oct 12, 2026, 9:50 AM | 19 h | 50K+ | +1000 % | Sports | |
| Oct 11, 2026, 2:40 PM | Oct 11, 2026, 9:10 PM | 7 h | 20K+ | +1000 % | Sports | |
| Oct 11, 2026, 2:40 PM | Oct 12, 2026, 2:30 PM | 24 h | 20K+ | +1000 % | Sports | |
| Oct 11, 2026, 2:40 PM | Oct 11, 2026, 7:10 PM | 5 h | 2K+ | +1000 % | Sports | |
| Oct 11, 2026, 2:40 PM | Oct 11, 2026, 6:40 PM | 4 h | 5K+ | +1000 % | Sports | |
| Oct 11, 2026, 2:40 PM | Oct 11, 2026, 8:20 PM | 6 h | 5K+ | +1000 % | Sports | |
| Oct 11, 2026, 2:40 PM | Oct 12, 2026, 1:00 PM | 22 h | 50K+ | +1000 % | Sports | |
| Oct 11, 2026, 2:40 PM | Oct 12, 2026, 2:30 PM | 24 h | 10K+ | +1000 % | Sports | |
| Oct 11, 2026, 2:40 PM | Oct 12, 2026, 2:30 PM | 24 h | 10K+ | +1000 % | Sports | |
| Oct 11, 2026, 2:40 PM | Oct 12, 2026, 2:30 PM | 24 h | 20K+ | +1000 % | Sports | |
| Oct 11, 2026, 2:40 PM | Oct 12, 2026, 9:20 AM | 19 h | 10K+ | +1000 % | Sports | |
| Oct 11, 2026, 2:40 PM | Oct 12, 2026, 6:50 AM | 16 h | 2K+ | +1000 % | Sports | |
| Oct 11, 2026, 2:40 PM | Oct 11, 2026, 8:40 PM | 6 h | 2K+ | +1000 % | Sports | |
| Oct 11, 2026, 2:40 PM | Oct 12, 2026, 10:00 AM | 19 h | 20K+ | +1000 % | Sports | |
| Oct 11, 2026, 2:40 PM | Oct 12, 2026, 4:20 AM | 14 h | 20K+ | +1000 % | Sports | |
| Oct 11, 2026, 2:30 PM | Oct 11, 2026, 10:02 PM | 8 h | 200K+ | +1000 % | Sports | |
| Oct 11, 2026, 2:30 PM | Oct 12, 2026, 2:02 PM | 24 h | 50K+ | +1000 % | Sports | |
| Oct 11, 2026, 2:30 PM | Oct 12, 2026, 2:32 PM | 24 h | 10K+ | +1000 % | Sports | |
| Oct 11, 2026, 2:30 PM | Oct 12, 2026, 2:02 PM | 24 h | 50K+ | +1000 % | Sports | |
| Oct 11, 2026, 2:30 PM | Oct 12, 2026, 12:00 PM | 22 h | 50K+ | +1000 % | Sports | |
| Oct 11, 2026, 2:30 PM | Oct 12, 2026, 8:00 AM | 18 h | 20K+ | +1000 % | Sports | |
| Oct 11, 2026, 2:30 PM | Oct 12, 2026, 11:20 AM | 21 h | 10K+ | +1000 % | Sports | |
| Oct 11, 2026, 2:30 PM | Oct 12, 2026, 1:40 PM | 23 h | 20K+ | +1000 % | Sports | |
| Oct 11, 2026, 2:30 PM | Oct 11, 2026, 11:10 PM | 9 h | 20K+ | +1000 % | Sports | |
| Oct 11, 2026, 2:30 PM | Oct 12, 2026, 1:30 AM | 11 h | 50K+ | +1000 % | Sports | |
| Oct 11, 2026, 1:50 PM | Oct 12, 2026, 2:01 AM | 12 h | 50K+ | +900 % | Sports | |
| Oct 11, 2026, 10:30 AM | Oct 12, 2026, 6:50 AM | 20 h | 10K+ | +1000 % | Sports | |
| Oct 11, 2026, 4:30 AM | Oct 12, 2026, 4:01 AM | 24 h | 20K+ | +700 % | Sports |
Times are shown in: UTC. Search volumes are rounded Google Trends estimates.
Related searches
In the news
-
Three Premier League talking points
RFI · Oct 12, 2026 · Senegal
-
Elliot Anderson claims Man City cheat chants “really brings us together”
This Is Anfield · Oct 12, 2026 · Senegal
-
Confirmed Liverpool line-up v Manchester City
Liverpool FC · Oct 12, 2026 · Senegal
-
Virgil van Dijk sends clear message over Man City’s guilty verdict but refuses to comment after Liverpool’s heavy Anfield loss
Goal.com · Oct 12, 2026 · Puerto Rico
-
Soccer-Boos, 'cheat' taunts greet Manchester City at Anfield
AOL.com · Oct 12, 2026 · Puerto Rico
-
利物浦难挡曼城 AC米兰客场目标3分
搜狐 · Oct 12, 2026 · Singapore
-
伊劳拉:我对库马斯有100%的信任 索博斯洛伊的腿筋有些紧绷
直播吧 · Oct 12, 2026 · Singapore
-
昨日状态依旧很夯!持之以恒
捷报比分网 · Oct 12, 2026 · Singapore
-
"Ман Сити" объявил решение по Хусанову после скандала о нарушениях в АПЛ
Vesti.kz · Oct 12, 2026 · Moldova
-
Ливерпуль Манчестер Сити – смотреть результат матча 6-го тура АПЛ – Футбол 24
Футбол 24 · Oct 12, 2026 · Moldova
Related topics
Topics that trended in the same countries at the same time.