Tottenham vs. Coventry City FC standings
Last trending 21 d agoOriginal phrases: tottenham vs coventry city fc standings, tottenham vs coventry city fc tabella
"Tottenham vs. Coventry City FC standings" was last among the trending Google searches on Oct 20, 2026 (21 d ago), in 26 countries in total. See when, where and how much it was searched.
Search history
When, where and how strongly this phrase made it into the trending Google searches.
"Tottenham vs. Coventry City FC standings" first appeared among the trending Google searches on Oct 19, 2026 in United Kingdom. Since then it has trended 26 times in 26 countries, most recently on Oct 20, 2026. Most searches were recorded in United Kingdom (100K+).
- First trending
- Oct 19, 2026
- Last trending
- Oct 20, 2026
- Countries
- 26
- Times trending
- 26
- Most searches
- 100K+
- Highest growth
- +1 000 %
- Best rank
- #1
- Total time trending
- 27 h
Countries where it was trending, by day
Timeline by country
Where it was searched
A stronger colour means more searches while it was trending.
Click a country to open its trending searches. When zoomed in, drag to move the map.
By country
| Country | Period | Times | Duration | Searches | Growth | Rank |
|---|---|---|---|---|---|---|
|
|
Oct 19, 2026 | 1 | 22 h | 100K+ | +1000 % | #4 |
|
|
Oct 19, 2026 | 1 | 24 h | 20K+ | +1000 % | #5 |
|
|
Oct 19, 2026 | 1 | 24 h | 20K+ | +1000 % | #1 |
|
|
Oct 19, 2026 | 1 | 22 h | 20K+ | +1000 % | #2 |
|
|
Oct 19, 2026 | 1 | 22 h | 20K+ | +1000 % | #1 |
|
|
Oct 19, 2026 | 1 | 15 h | 20K+ | +1000 % | #22 |
|
|
Oct 19, 2026 | 1 | 22 h | 10K+ | +1000 % | #7 |
|
|
Oct 19, 2026 | 1 | 12 h | 10K+ | +1000 % | #23 |
|
|
Oct 19, 2026 | 1 | 21 h | 5K+ | +1000 % | #26 |
|
|
Oct 19, 2026 | 1 | 15 h | 5K+ | +1000 % | #4 |
|
|
Oct 19, 2026 | 1 | 15 h | 5K+ | +1000 % | #12 |
|
|
Oct 19, 2026 | 1 | 14 h | 5K+ | +1000 % | #13 |
|
|
Oct 19, 2026 | 1 | 11 h | 5K+ | +1000 % | #50 |
|
|
Oct 19, 2026 | 1 | 11 h | 5K+ | +1000 % | #3 |
|
|
Oct 19, 2026 | 1 | 24 h | 2K+ | +1000 % | #2 |
|
|
Oct 19, 2026 | 1 | 12 h | 2K+ | +1000 % | #14 |
|
|
Oct 19, 2026 | 1 | 12 h | 2K+ | +1000 % | #11 |
|
|
Oct 19, 2026 | 1 | 11 h | 2K+ | +1000 % | #36 |
|
|
Oct 19, 2026 | 1 | 8 h | 2K+ | +900 % | #8 |
|
|
Oct 19, 2026 | 1 | 8 h | 2K+ | +1000 % | #14 |
|
|
Oct 19, 2026 | 1 | 6 h | 2K+ | +1000 % | #12 |
|
|
Oct 19, 2026 | 1 | 6 h | 2K+ | +600 % | #23 |
|
|
Oct 19, 2026 | 1 | 6 h | 2K+ | +600 % | #50 |
|
|
Oct 19, 2026 | 1 | 9 h | 1K+ | +900 % | #34 |
|
|
Oct 20, 2026 | 1 | 5 h | 100+ | +200 % | #24 |
|
|
Oct 20, 2026 | 1 | 1 h | 100+ | +400 % | #26 |
Every time it was trending
| Country | Start | End | Duration | Searches | Growth | Categories |
|---|---|---|---|---|---|---|
| Oct 20, 2026, 2:30 AM | Oct 20, 2026, 3:50 AM | 1 h | 100+ | +400 % | Sports | |
| Oct 20, 2026, 12:40 AM | Oct 20, 2026, 5:30 AM | 5 h | 100+ | +200 % | Sports | |
| Oct 19, 2026, 10:40 PM | Oct 20, 2026, 10:32 PM | 24 h | 2K+ | +1000 % | Sports | |
| Oct 19, 2026, 10:30 PM | Oct 20, 2026, 4:50 AM | 6 h | 2K+ | +1000 % | Sports | |
| Oct 19, 2026, 10:10 PM | Oct 20, 2026, 4:00 AM | 6 h | 2K+ | +600 % | Sports | |
| Oct 19, 2026, 10:10 PM | Oct 20, 2026, 6:50 AM | 9 h | 1K+ | +900 % | Sports | |
| Oct 19, 2026, 9:40 PM | Oct 20, 2026, 6:00 AM | 8 h | 2K+ | +900 % | Sports | |
| Oct 19, 2026, 9:40 PM | Oct 20, 2026, 3:10 AM | 6 h | 2K+ | +600 % | Sports | |
| Oct 19, 2026, 9:30 PM | Oct 20, 2026, 9:40 AM | 12 h | 2K+ | +1000 % | Sports | |
| Oct 19, 2026, 9:30 PM | Oct 20, 2026, 5:10 AM | 8 h | 2K+ | +1000 % | Sports | |
| Oct 19, 2026, 9:30 PM | Oct 20, 2026, 8:20 AM | 11 h | 5K+ | +1000 % | Sports | |
| Oct 19, 2026, 9:20 PM | Oct 20, 2026, 12:30 PM | 15 h | 5K+ | +1000 % | Sports | |
| Oct 19, 2026, 9:20 PM | Oct 20, 2026, 9:00 AM | 12 h | 2K+ | +1000 % | Sports | |
| Oct 19, 2026, 9:20 PM | Oct 20, 2026, 8:20 AM | 11 h | 5K+ | +1000 % | Sports | |
| Oct 19, 2026, 9:20 PM | Oct 20, 2026, 12:40 PM | 15 h | 5K+ | +1000 % | Sports | |
| Oct 19, 2026, 9:20 PM | Oct 20, 2026, 8:30 AM | 11 h | 2K+ | +1000 % | Sports | |
| Oct 19, 2026, 9:20 PM | Oct 20, 2026, 7:20 PM | 22 h | 20K+ | +1000 % | Sports | |
| Oct 19, 2026, 9:10 PM | Oct 20, 2026, 9:03 PM | 24 h | 20K+ | +1000 % | Sports | |
| Oct 19, 2026, 9:10 PM | Oct 20, 2026, 12:30 PM | 15 h | 20K+ | +1000 % | Sports | |
| Oct 19, 2026, 9:10 PM | Oct 20, 2026, 6:40 PM | 22 h | 20K+ | +1000 % | Sports | |
| Oct 19, 2026, 9:10 PM | Oct 20, 2026, 6:20 PM | 21 h | 5K+ | +1000 % | Sports | |
| Oct 19, 2026, 9:10 PM | Oct 20, 2026, 11:10 AM | 14 h | 5K+ | +1000 % | Sports | |
| Oct 19, 2026, 9:10 PM | Oct 20, 2026, 6:50 PM | 22 h | 10K+ | +1000 % | Sports | |
| Oct 19, 2026, 9:10 PM | Oct 20, 2026, 9:00 AM | 12 h | 10K+ | +1000 % | Sports | |
| Oct 19, 2026, 8:10 PM | Oct 20, 2026, 8:02 PM | 24 h | 20K+ | +1000 % | Sports | |
| Oct 19, 2026, 7:10 PM | Oct 20, 2026, 5:31 PM | 22 h | 100K+ | +1000 % | Sports |
Times are shown in: UTC. Search volumes are rounded Google Trends estimates.
Related searches
In the news
-
Tottenham beat Coventry for a first Premier League win, yet De Zerbi says Spurs still lack confidence
https://www.footballmuse.com/ · Oct 20, 2026 · Myanmar
-
Marmoush confident Spurs' first Premier League win is 'just the beginning'
FotMob · Oct 20, 2026 · Myanmar
-
Spurs 3-1 Coventry: James Maddison shines on Tottenham return
BBC · Oct 20, 2026 · Myanmar
-
De Zerbi Hails Tottenham’s Resilience After Crucial Coventry Victory
Sportingpedia · Oct 20, 2026 · Myanmar
-
Tottenham Hotspur 3-1 Coventry City: Maddison, Marmoush help Spurs to first win
NBC Sports · Oct 20, 2026 · Hungary
-
Tottenham v Coventry City: How the players rated
BBC · Oct 20, 2026 · Hungary
-
Tottenham 3-1 Coventry: Dejan Kulusevski returns to action as Spurs secure first Premier League win of the season
Sky Sports · Oct 20, 2026 · Hungary
-
Maddison scores in 'dream' return as Spurs get 1st EPL win of season
ESPN · Oct 20, 2026 · Hungary
Related topics
Topics that trended in the same countries at the same time.