Luftwaffe
Last trending 1 d agoOriginal phrases: luftwaffe, luftforsvaret, fuerza aérea, กองทัพอากาศ, חיל אוויר, luchtmacht, فضائیہ, نیروی هوایی, سلاح الجو, वायुसेना, air force, الجوية, força aérea
"Luftwaffe" was last among the trending Google searches on Nov 4, 2026 (1 d ago), in 19 countries in total. See when, where and how much it was searched.
Search history
When, where and how strongly this phrase made it into the trending Google searches.
"Luftwaffe" first appeared among the trending Google searches on Oct 11, 2026 in India. Since then it has trended 28 times in 19 countries, most recently on Nov 4, 2026. Most searches were recorded in Iran (10K+).
- First trending
- Oct 11, 2026
- Last trending
- Nov 4, 2026
- Countries
- 19
- Times trending
- 28
- Most searches
- 10K+
- Highest growth
- +1 000 %
- Best rank
- #2
- Total time trending
- 10 d 5 h
Countries where it was trending, by day
Timeline by country
Where it was searched
A stronger colour means more searches while it was trending.
Click a country to open its trending searches. When zoomed in, drag to move the map.
By country
| Country | Period | Times | Duration | Searches | Growth | Rank |
|---|---|---|---|---|---|---|
|
|
Oct 21, 2026 – Oct 22, 2026 | 1 | 24 h | 10K+ | +1000 % | #2 |
|
|
Oct 12, 2026 | 1 | 23 h | 5K+ | +500 % | #36 |
|
|
Oct 20, 2026 – Nov 2, 2026 | 2 | 18 h | 2K+ | +1000 % | #13 |
|
|
Oct 30, 2026 | 1 | 20 h | 2K+ | +1000 % | #4 |
|
|
Oct 29, 2026 | 1 | 11 h | 2K+ | +1000 % | #6 |
|
|
Oct 26, 2026 | 1 | 17 h | 2K+ | +1000 % | #11 |
|
|
Oct 11, 2026 – Oct 14, 2026 | 4 | 42 h | 2K+ | +300 % | #53 |
|
|
Oct 13, 2026 | 1 | 14 h | 2K+ | +500 % | #43 |
|
|
Oct 12, 2026 | 1 | 20 h | 2K+ | +1000 % | #6 |
|
|
Oct 11, 2026 | 1 | 24 h | 2K+ | +1000 % | #18 |
|
|
Oct 14, 2026 – Nov 4, 2026 | 3 | 27 h | 1K+ | +1000 % | #11 |
|
|
Oct 26, 2026 – Nov 2, 2026 | 2 | 23 h | 1K+ | +200 % | #13 |
|
|
Oct 27, 2026 | 1 | 9 h | 1K+ | +1000 % | #18 |
|
|
Oct 19, 2026 | 1 | 23 h | 200+ | +300 % | #7 |
|
|
Oct 19, 2026 | 1 | 7 h | 200+ | +400 % | #6 |
|
|
Oct 14, 2026 | 2 | 15 h | 200+ | +300 % | #28 |
|
|
Nov 4, 2026 | 1 | 41 min | 100+ | +800 % | #40 |
|
|
Oct 25, 2026 | 1 | 2 h | 100+ | +300 % | #24 |
|
|
Oct 12, 2026 | 2 | 13 h | 100+ | +500 % | #27 |
Every time it was trending
| Country | Start | End | Duration | Searches | Growth | Categories |
|---|---|---|---|---|---|---|
| Nov 4, 2026, 6:50 AM | Nov 4, 2026, 7:30 AM | 41 min | 100+ | +800 % | Law & government, Business & finance | |
| Nov 3, 2026, 6:00 PM | Nov 4, 2026, 6:20 AM | 12 h | 1K+ | +1000 % | Law & government, Business & finance | |
| Nov 1, 2026, 10:20 PM | Nov 2, 2026, 9:20 AM | 11 h | 2K+ | +1000 % | Law & government | |
| Nov 1, 2026, 3:00 PM | Nov 2, 2026, 2:32 AM | 12 h | 1K+ | +200 % | Other | |
| Oct 30, 2026, 5:00 PM | Oct 31, 2026, 1:00 PM | 20 h | 2K+ | +1000 % | Other | |
| Oct 29, 2026, 8:50 PM | Oct 30, 2026, 7:30 AM | 11 h | 2K+ | +1000 % | Other | |
| Oct 27, 2026, 2:30 PM | Oct 27, 2026, 11:30 PM | 9 h | 1K+ | +1000 % | Law & government, Politics | |
| Oct 26, 2026, 8:00 PM | Oct 27, 2026, 12:40 PM | 17 h | 2K+ | +1000 % | Law & government, Business & finance | |
| Oct 26, 2026, 1:10 PM | Oct 27, 2026, 1:02 AM | 12 h | 100+ | +100 % | Law & government | |
| Oct 25, 2026, 8:30 AM | Oct 25, 2026, 10:30 AM | 2 h | 100+ | +300 % | Other | |
| Oct 21, 2026, 2:00 PM | Oct 22, 2026, 2:01 PM | 24 h | 10K+ | +1000 % | Law & government, Politics | |
| Oct 20, 2026, 2:00 PM | Oct 20, 2026, 8:30 PM | 7 h | 2K+ | +1000 % | Law & government, Business & finance | |
| Oct 19, 2026, 2:40 PM | Oct 20, 2026, 1:50 PM | 23 h | 200+ | +300 % | Law & government | |
| Oct 19, 2026, 9:40 AM | Oct 19, 2026, 4:30 PM | 7 h | 200+ | +400 % | Law & government | |
| Oct 15, 2026 | during the day | – | – | +1000 % | ||
| Oct 15, 2026 | during the day | – | – | +300 % | ||
| Oct 14, 2026, 4:10 PM | Oct 14, 2026, 6:30 PM | 2 h | 200+ | +1000 % | Law & government | |
| Oct 14, 2026, 12:20 PM | Oct 14, 2026, 3:40 PM | 3 h | 200+ | +300 % | Business & finance | |
| Oct 14, 2026, 5:50 AM | Oct 14, 2026, 11:31 AM | 6 h | 2K+ | +300 % | Law & government, Business & finance | |
| Oct 13, 2026, 1:30 PM | Oct 14, 2026, 3:00 AM | 14 h | 2K+ | +500 % | Law & government | |
| Oct 13, 2026 | during the day | – | – | +500 % | ||
| Oct 13, 2026 | during the day | – | – | +200 % | ||
| Oct 12, 2026, 9:00 PM | Oct 12, 2026, 9:40 PM | 40 min | 100+ | +500 % | Other | |
| Oct 12, 2026, 4:00 PM | Oct 13, 2026, 11:50 AM | 20 h | 2K+ | +1000 % | Law & government | |
| Oct 12, 2026, 1:20 AM | Oct 13, 2026, 12:00 AM | 23 h | 5K+ | +500 % | Law & government, Business & finance | |
| Oct 12, 2026 | during the day | – | – | +200 % | ||
| Oct 11, 2026, 7:20 PM | Oct 12, 2026, 7:02 PM | 24 h | 2K+ | +1000 % | Law & government | |
| Oct 11, 2026 | during the day | – | – | +300 % |
Times are shown in: UTC. Search volumes are rounded Google Trends estimates.
Related searches
In the news
-
Nur 150 Sekunden in der Luft: Militärtransporter absolviert Mini-Flug von Kloten nach Dübendorf
Tages-Anzeiger · Nov 4, 2026 · Switzerland
-
Schweizer Armee übt mit Frachtflugzeug A400M in Mollis GL
Blick · Nov 4, 2026 · Switzerland
-
Militärisches Transportflugzeug fliegt ab dem Flugplatz Dübendorf
ZO-Online · Nov 4, 2026 · Switzerland
-
Jagerflypilot blir sjef for Luftforsvarets våpenskole
forsvaretsforum · Nov 3, 2026 · Norway
-
ทัพฟ้า ส่ง F-16 ปฏิบัติภารกิจ 2 ลำ ลาดตระเวนเหนือแม่สอด แจ้งประชาชน อย่าตื่นตระหนก
ข่าวสด · Nov 1, 2026 · Thailand
-
ขออย่าตื่นตระหนก ทอ. แจงส่ง F-16 บินลาดตระเวนแม่สอด อาจได้ยินเสียงดัง
Thairath.co.th · Nov 1, 2026 · Thailand
-
ทอ.ส่ง F-16 ขึ้นบิน QRA ลาดตระเวนชายแดนตะวันตก ย้ำพร้อมปกป้องน่านฟ้า-อธิปไตย 24 ชม.
MGR Online · Nov 1, 2026 · Thailand
-
70 שנה אחרי: הלוחמים חושפים מה באמת קרה בקרב ששינה את צה"ל
מעריב · Oct 29, 2026 · Israel
-
קולות החיילים: אחוזי ההצבעה המעודכנים והמדריך המלא לבחירות בצה"ל
את"צ · Oct 29, 2026 · Israel
-
חיל האוויר של קנדה קיבל מטוסי F-35 ראשונים
Israel Defense · Oct 29, 2026 · Israel
Related topics
Topics that trended in the same countries at the same time.